Darrin Nelson Situational Stats | NFL.com
Darrin Nelson
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 1-Through-10 | 4 | 10 | 5 | 0.5 | 9 | 0 | 1 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 14 | 5 | -10 | -2 | 2 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 5 | 15 | 3 | 9 | 0 | 1 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 6 | 2 | -9 | -4.5 | -3 | 0 | 0 |
| 2nd Half | 12 | 10 | 5 | 0.5 | 9 | 0 | 1 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 8 | 6 | 7 | 1.2 | 9 | 0 | 1 |
| Road Games | 8 | 4 | -2 | -0.5 | 4 | 0 | 0 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 5 | 8 | -7 | -0.9 | 4 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 5 | 8 | -7 | -0.9 | 4 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 9 | 2 | 12 | 6 | 9 | 0 | 1 |
| Behind by 1-8 Points | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 5 | 2 | 12 | 6 | 9 | 0 | 1 |
| Tied | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 8 | 8 | -7 | -0.9 | 4 | 0 | 0 |
| 4th Quarter within 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overtime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 5 | 2 | 12 | 6 | 9 | 0 | 1 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 1 | -1 | -1 | -1 | 0 | 0 |
| Turf | 12 | 9 | 6 | 0.7 | 9 | 0 | 1 |