Dan Fouts 1980 Logs Stats | NFL.com
Dan Fouts
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/22/1980 | Steelers | N/A | 21 | 37 | 308 | 8.3 | 0 | 0 | 0 | 0 | 84.1 | 1 | 1 | 1 | 1 | ||
15 | 12/13/1980 | Seahawks | N/A | 28 | 42 | 339 | 8.1 | 1 | 2 | 1 | 9 | 79.4 | ||||||
14 | 12/07/1980 | @Redskins | N/A | 13 | 25 | 200 | 8 | 1 | 4 | 4 | 32 | 52.5 | 1 | 0 | ||||
13 | 11/30/1980 | Eagles | N/A | 20 | 28 | 342 | 12.2 | 2 | 0 | 2 | 12 | 136.3 | 5 | -5 | -1 | 0 | 2 | 0 |
12 | 11/20/1980 | @Dolphins | N/A | 25 | 41 | 226 | 5.5 | 3 | 0 | 1 | 5 | 100.2 | 2 | 12 | 6 | 0 | ||
11 | 11/16/1980 | Chiefs | N/A | 22 | 39 | 222 | 5.7 | 0 | 1 | 2 | 10 | 62.1 | 2 | -1 | -0.5 | 0 | ||
10 | 11/09/1980 | Broncos | N/A | 29 | 45 | 363 | 8.1 | 1 | 1 | 6 | 39 | 87.6 | 2 | 2 | 1 | 0 | 2 | 0 |
9 | 11/02/1980 | @Bengals | N/A | 22 | 41 | 270 | 6.6 | 3 | 0 | 1 | 7 | 98.6 | 1 | -1 | -1 | 0 | ||
8 | 10/26/1980 | @Cowboys | N/A | 21 | 44 | 371 | 8.4 | 3 | 4 | 2 | 19 | 61.8 | 1 | -6 | -6 | 0 | ||
7 | 10/19/1980 | Giants | N/A | 26 | 41 | 444 | 10.8 | 3 | 1 | 1 | 1 | 114.3 | ||||||
6 | 10/12/1980 | @Raiders | N/A | 23 | 39 | 388 | 10 | 1 | 2 | 7 | 43 | 79.9 | 2 | 1 | 0.5 | 1 | 3 | 0 |
5 | 10/05/1980 | Bills | N/A | 20 | 35 | 220 | 6.3 | 2 | 1 | 1 | 6 | 83 | 1 | 1 | 1 | 0 | ||
4 | 09/28/1980 | @Chiefs | N/A | 15 | 30 | 194 | 6.5 | 2 | 0 | 1 | 6 | 92.9 | 1 | -1 | -1 | 0 | ||
3 | 09/21/1980 | @Broncos | N/A | 13 | 27 | 211 | 7.8 | 1 | 3 | 0 | 0 | 47.5 | 2 | 0 | 0 | 0 | 2 | 0 |
2 | 09/14/1980 | Raiders | N/A | 29 | 44 | 387 | 8.8 | 3 | 5 | 2 | 15 | 76.8 | 2 | 9 | 4.5 | 0 | 1 | 0 |
1 | 09/07/1980 | @Seahawks | N/A | 21 | 31 | 230 | 7.4 | 4 | 0 | 1 | 6 | 129 | 1 | 3 | 3 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/11/1981 | Raiders | N/A | 22 | 45 | 336 | 7.5 | 2 | 2 | 2 | 13 | 70.2 | 1 | 2 | 2 | 0 | ||
2 | 01/03/1981 | Bills | N/A | 22 | 37 | 314 | 8.5 | 2 | 1 | 2 | 13 | 93.8 | 2 | -6 | -3 | 0 |