D'Andre Swift Situational Stats | NFL.com
D'Andre Swift
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 6 | 29 | 162 | 5.6 | 23 | 2 | 13 |
Attempts 1-Through-10 | 6 | 60 | 257 | 4.3 | 20 | 1 | 12 |
Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 31+ | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 17 | 52 | 3.1 | 12 | 3 | 6 |
Opp 49-20 - by Yard Line | 6 | 33 | 161 | 4.9 | 17 | 0 | 10 |
Own 1-20 - by Yard Line | 3 | 7 | 6 | 0.9 | 5 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 32 | 200 | 6.2 | 23 | 0 | 9 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 6 | 45 | 185 | 4.1 | 20 | 1 | 7 |
Last Two Minutes of Half | 3 | 7 | 41 | 5.9 | 15 | 1 | 4 |
2nd Half | 6 | 44 | 234 | 5.3 | 23 | 2 | 18 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 3 | 49 | 210 | 4.3 | 23 | 1 | 12 |
Road Games | 3 | 40 | 209 | 5.2 | 20 | 2 | 13 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 28 | 146 | 5.2 | 19 | 1 | 10 |
Margin 15+ | 1 | 13 | 33 | 2.5 | 11 | 0 | 4 |
Margin 8-14 | 1 | 19 | 124 | 6.5 | 23 | 1 | 6 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 4 | 44 | 244 | 5.6 | 23 | 1 | 14 |
Ahead by 1-8 Points | 3 | 22 | 127 | 5.8 | 19 | 1 | 5 |
Ahead by 9-16 Points | 3 | 20 | 116 | 5.8 | 23 | 0 | 9 |
Behind | 4 | 30 | 155 | 5.2 | 20 | 2 | 10 |
Behind by 1-8 Points | 4 | 26 | 142 | 5.5 | 20 | 1 | 9 |
Behind by 9-16 Points | 2 | 2 | 6 | 3 | 4 | 0 | 0 |
Tied | 6 | 15 | 20 | 1.3 | 7 | 0 | 1 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 6 | 22 | 74 | 3.4 | 20 | 0 | 4 |
4th Quarter | 6 | 20 | 107 | 5.4 | 23 | 2 | 9 |
4th Quarter within 7 | 3 | 13 | 65 | 5 | 15 | 1 | 6 |
2nd Quarter | 6 | 23 | 111 | 4.8 | 19 | 1 | 3 |
3rd Quarter | 6 | 24 | 127 | 5.3 | 17 | 0 | 9 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 5 | 77 | 356 | 4.6 | 23 | 2 | 22 |
Turf | 1 | 12 | 63 | 5.2 | 20 | 1 | 3 |