Craig Morton 1977 Logs Stats | NFL.com
Craig Morton
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 12/18/1977 | @Cowboys | N/A | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 39.6 | ||||||
13 | 12/11/1977 | Chargers | N/A | 9 | 17 | 133 | 7.8 | 1 | 0 | 3 | 30 | 98.4 | 2 | 6 | 3 | 0 | 1 | 0 |
12 | 12/04/1977 | @Oilers | N/A | 13 | 22 | 187 | 8.5 | 2 | 1 | 6 | 50 | 98.1 | 2 | 17 | 8.5 | 0 | 1 | 0 |
11 | 11/27/1977 | Colts | N/A | 8 | 14 | 171 | 12.2 | 2 | 1 | 4 | 28 | 110.4 | 3 | 12 | 4 | 1 | 1 | 0 |
10 | 11/20/1977 | @Chiefs | N/A | 8 | 18 | 135 | 7.5 | 1 | 2 | 1 | 8 | 49.3 | 4 | 12 | 3 | 0 | ||
9 | 11/13/1977 | @Chargers | N/A | 12 | 32 | 149 | 4.7 | 2 | 1 | 4 | 29 | 60.6 | 3 | 10 | 3.3 | 0 | ||
8 | 11/06/1977 | Steelers | N/A | 5 | 12 | 101 | 8.4 | 1 | 0 | 5 | 38 | 99.6 | 1 | 2 | 2 | 0 | ||
7 | 10/30/1977 | Raiders | N/A | 19 | 32 | 242 | 7.6 | 1 | 1 | 8 | 62 | 80.5 | 1 | 0 | ||||
6 | 10/23/1977 | @Bengals | N/A | 5 | 10 | 108 | 10.8 | 1 | 0 | 0 | 0 | 122.1 | ||||||
5 | 10/16/1977 | @Raiders | N/A | 7 | 16 | 93 | 5.8 | 1 | 0 | 4 | 20 | 83.6 | 1 | 4 | 4 | 0 | ||
4 | 10/09/1977 | Chiefs | N/A | 13 | 21 | 189 | 9 | 0 | 0 | 1 | 10 | 91.2 | 3 | 7 | 2.3 | 1 | 1 | 0 |
3 | 10/02/1977 | @Seahawks | N/A | 12 | 21 | 181 | 8.6 | 1 | 1 | 1 | 4 | 81.6 | 5 | 35 | 7 | 1 | 1 | 0 |
2 | 09/25/1977 | Bills | N/A | 8 | 18 | 96 | 5.3 | 1 | 0 | 3 | 30 | 79.9 | 1 | 5 | 5 | 1 | ||
1 | 09/18/1977 | Cardinals | N/A | 12 | 20 | 144 | 7.2 | 0 | 1 | 2 | 22 | 61.2 | 6 | 15 | 2.5 | 0 | 1 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 01/15/1978 | Cowboys | N/A | 4 | 15 | 39 | 2.6 | 0 | 4 | 2 | 20 | 0 | ||||||
2 | 01/01/1978 | Raiders | N/A | 10 | 20 | 224 | 11.2 | 2 | 1 | 1 | 7 | 102.9 | 2 | -4 | -2 | 0 | ||
1 | 12/24/1977 | Steelers | N/A | 11 | 23 | 164 | 7.1 | 2 | 0 | 1 | 9 | 100.6 | 5 | 0 | 0 | 0 |