Corey Dillon 2004 Logs Stats | NFL.com
Corey Dillon
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 01/02/2005 | 49ers | W 21 - 7 | 14 | 116 | 8.3 | 29 | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 1 |
| 16 | 12/26/2004 | @Jets | W 23 - 7 | 29 | 89 | 3.1 | 9 | 0 | 2 | 12 | 6 | 7 | 0 | 1 | 0 |
| 15 | 12/20/2004 | @Dolphins | L 28 - 29 | 26 | 121 | 4.6 | 20 | 1 | 2 | 1 | 0.5 | 2 | 1 | ||
| 14 | 12/12/2004 | Bengals | W 35 - 28 | 22 | 88 | 4 | 16 | 1 | 0 | 0 | 0 | 0 | |||
| 13 | 12/05/2004 | @Browns | W 42 - 15 | 18 | 100 | 5.6 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 12 | 11/28/2004 | Ravens | W 24 - 3 | 30 | 123 | 4.1 | 18 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | 11/22/2004 | @Chiefs | W 27 - 19 | 26 | 98 | 3.8 | 18 | 2 | 1 | 20 | 20 | 20 | 0 | 1 | 1 |
| 10 | 11/14/2004 | Bills | W 29 - 6 | 26 | 151 | 5.8 | 30 | 0 | 1 | 5 | 5 | 5 | 0 | ||
| 9 | 11/07/2004 | @Rams | W 40 - 22 | 25 | 112 | 4.5 | 17 | 1 | 2 | 19 | 9.5 | 14 | 0 | ||
| 8 | 10/31/2004 | @Steelers | L 20 - 34 | ||||||||||||
| 7 | 10/24/2004 | Jets | W 13 - 7 | 22 | 115 | 5.2 | 44 | 0 | |||||||
| 6 | 10/17/2004 | Seahawks | W 30 - 20 | 23 | 105 | 4.6 | 15 | 2 | 2 | 6 | 3 | 4 | 0 | ||
| 5 | 10/10/2004 | Dolphins | W 24 - 10 | 18 | 94 | 5.2 | 36 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 10/03/2004 | @Bills | W 31 - 17 | 19 | 79 | 4.2 | 19 | 1 | 3 | 23 | 7.7 | 13 | 0 | 1 | 1 |
| 2 | 09/19/2004 | @Cardinals | W 23 - 12 | 32 | 158 | 4.9 | 17 | 0 | 1 | -1 | -1 | -1 | 0 | ||
| 1 | 09/09/2004 | Colts | W 27 - 24 | 15 | 86 | 5.7 | 38 | 0 | 0 | 0 |
Post Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 02/06/2005 | @Eagles | W 24 - 21 | 18 | 75 | 4.2 | 25 | 1 | 3 | 31 | 10.3 | 16 | 0 | ||
| 3 | 01/23/2005 | @Steelers | W 41 - 27 | 24 | 73 | 3 | 25 | 1 | 1 | 5 | 5 | 5 | 0 | ||
| 2 | 01/16/2005 | Colts | W 20 - 3 | 23 | 144 | 6.3 | 42 | 0 | 5 | 17 | 3.4 | 9 | 0 |