Christian McCaffrey 2023 Situational Stats | NFL.com
Christian McCaffrey
active
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 16 | 109 | 540 | 5 | 65 | 6 | 30 |
Attempts 1-Through-10 | 16 | 160 | 915 | 5.7 | 72 | 8 | 52 |
Attempts 21-Through-30 | 10 | 3 | 4 | 1.3 | 5 | 0 | 1 |
Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 16 | 63 | 193 | 3.1 | 18 | 13 | 21 |
Opp 49-20 - by Yard Line | 16 | 83 | 455 | 5.5 | 39 | 0 | 26 |
Own 1-20 - by Yard Line | 13 | 13 | 72 | 5.5 | 23 | 0 | 3 |
Own 21-50 - by Yard Line | 16 | 113 | 739 | 6.5 | 72 | 1 | 33 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 16 | 155 | 884 | 5.7 | 72 | 11 | 55 |
Last Two Minutes of Half | 11 | 18 | 57 | 3.2 | 16 | 3 | 8 |
2nd Half | 16 | 117 | 575 | 4.9 | 65 | 3 | 28 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 7 | 120 | 622 | 5.2 | 72 | 7 | 33 |
Road Games | 9 | 152 | 837 | 5.5 | 65 | 7 | 50 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 20 | 116 | 5.8 | 51 | 1 | 4 |
Margin 15+ | 9 | 163 | 875 | 5.4 | 65 | 10 | 57 |
Margin 8-14 | 2 | 37 | 223 | 6 | 72 | 0 | 8 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 14 | 177 | 855 | 4.8 | 65 | 9 | 48 |
Ahead by 1-8 Points | 14 | 84 | 375 | 4.5 | 51 | 6 | 23 |
Ahead by 9-16 Points | 11 | 64 | 358 | 5.6 | 65 | 3 | 18 |
Behind | 7 | 42 | 237 | 5.6 | 39 | 3 | 15 |
Behind by 1-8 Points | 7 | 29 | 193 | 6.7 | 39 | 2 | 10 |
Behind by 9-16 Points | 3 | 10 | 27 | 2.7 | 8 | 1 | 4 |
Tied | 16 | 53 | 367 | 6.9 | 72 | 2 | 20 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 16 | 83 | 558 | 6.7 | 72 | 3 | 29 |
4th Quarter | 14 | 55 | 222 | 4 | 19 | 1 | 10 |
4th Quarter within 7 | 4 | 8 | 25 | 3.1 | 9 | 1 | 1 |
2nd Quarter | 16 | 72 | 326 | 4.5 | 39 | 8 | 26 |
3rd Quarter | 16 | 62 | 353 | 5.7 | 65 | 2 | 18 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 13 | 218 | 1184 | 5.4 | 72 | 10 | 67 |
Turf | 3 | 54 | 275 | 5.1 | 51 | 4 | 16 |