Chris Rodriguez Jr. Situational Stats | NFL.com
Chris Rodriguez Jr.
active
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 5 | 14 | 69 | 4.9 | 20 | 1 | 5 |
| Attempts 1-Through-10 | 11 | 82 | 366 | 4.5 | 48 | 4 | 23 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 10 | 27 | 85 | 3.2 | 15 | 5 | 9 |
| Opp 49-20 - by Yard Line | 10 | 25 | 89 | 3.6 | 14 | 0 | 7 |
| Own 1-20 - by Yard Line | 3 | 3 | 13 | 4.3 | 7 | 0 | 0 |
| Own 21-50 - by Yard Line | 10 | 41 | 248 | 6 | 48 | 0 | 12 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 9 | 49 | 268 | 5.5 | 48 | 2 | 17 |
| Last Two Minutes of Half | 4 | 8 | 29 | 3.6 | 9 | 1 | 3 |
| 2nd Half | 10 | 46 | 168 | 3.6 | 20 | 3 | 11 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 55 | 224 | 4.1 | 20 | 4 | 17 |
| Road Games | 6 | 41 | 211 | 5.2 | 48 | 1 | 11 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 16 | 46 | 2.9 | 14 | 0 | 2 |
| Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 4 | 14 | 30 | 2.1 | 7 | 0 | 1 |
| Ahead by 1-8 Points | 3 | 4 | 17 | 4.2 | 7 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 7 | 10 | 1.4 | 4 | 0 | 1 |
| Behind | 8 | 67 | 326 | 4.9 | 48 | 5 | 23 |
| Behind by 1-8 Points | 4 | 28 | 125 | 4.5 | 17 | 1 | 9 |
| Behind by 9-16 Points | 3 | 15 | 80 | 5.3 | 48 | 0 | 1 |
| Tied | 12 | 15 | 79 | 5.3 | 14 | 0 | 4 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 29 | 182 | 6.3 | 48 | 0 | 7 |
| 4th Quarter | 7 | 27 | 89 | 3.3 | 20 | 2 | 7 |
| 4th Quarter within 7 | 2 | 2 | 5 | 2.5 | 5 | 0 | 0 |
| Overtime | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
| 2nd Quarter | 8 | 20 | 86 | 4.3 | 17 | 2 | 10 |
| 3rd Quarter | 8 | 19 | 79 | 4.2 | 12 | 1 | 4 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 9 | 76 | 312 | 4.1 | 20 | 4 | 24 |
| Turf | 3 | 20 | 123 | 6.2 | 48 | 1 | 4 |