Chris Ivory Splits Stats | NFL.com
Chris Ivory
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 1 | 6 | 34 | 5.7 | 13 | 0 | 2 |
| Sundays | 12 | 109 | 351 | 3.2 | 21 | 1 | 23 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 3 | 32 | 91 | 2.8 | 15 | 0 | 7 |
| November | 2 | 10 | 50 | 5 | 18 | 0 | 2 |
| October | 4 | 42 | 163 | 3.9 | 21 | 0 | 12 |
| September | 4 | 31 | 81 | 2.6 | 7 | 1 | 4 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 10 | 82 | 278 | 3.4 | 21 | 1 | 20 |
| vs NFC Teams | 3 | 33 | 107 | 3.2 | 18 | 0 | 5 |
| Outside Own Division | 9 | 77 | 260 | 3.4 | 21 | 1 | 16 |
| vs Own Division | 4 | 38 | 125 | 3.3 | 15 | 0 | 9 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 3 | 3 | 1 | 3 | 0 | 0 |
| Chicago Bears | 1 | 7 | 36 | 5.1 | 18 | 0 | 2 |
| Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 6 | 15 | 2.5 | 7 | 0 | 1 |
| Tennessee Titans | 1 | 14 | 43 | 3.1 | 9 | 0 | 6 |
| Houston Texans | 1 | 6 | 5 | 0.8 | 6 | 0 | 0 |
| Indianapolis Colts | 1 | 16 | 81 | 5.1 | 21 | 0 | 4 |
| Jacksonville Jaguars | 1 | 3 | 14 | 4.7 | 6 | 0 | 0 |
| Miami Dolphins | 2 | 20 | 49 | 2.4 | 10 | 0 | 4 |
| Minnesota Vikings | 1 | 20 | 56 | 2.8 | 7 | 0 | 2 |
| New England Patriots | 1 | 6 | 34 | 5.7 | 13 | 0 | 2 |
| New York Jets | 1 | 12 | 42 | 3.5 | 15 | 0 | 3 |
| Los Angeles Chargers | 1 | 2 | 7 | 3.5 | 6 | 1 | 1 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 9 | 64 | 227 | 3.6 | 21 | 1 | 13 |
| Wins | 4 | 51 | 158 | 3.1 | 10 | 0 | 12 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Bank Stadium | 1 | 20 | 56 | 2.8 | 7 | 0 | 2 |
| Hard Rock Stadium | 1 | 6 | 4 | 0.7 | 4 | 0 | 0 |
| Lambeau Field | 1 | 6 | 15 | 2.5 | 7 | 0 | 1 |
| Lucas Oil Stadium | 1 | 16 | 81 | 5.1 | 21 | 0 | 4 |
| M&T Bank Stadium | 1 | 3 | 3 | 1 | 3 | 0 | 0 |
| NRG Stadium | 1 | 6 | 5 | 0.8 | 6 | 0 | 0 |
| MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Era Field | 7 | 58 | 221 | 3.8 | 18 | 1 | 18 |