Chris Gardocki Splits Stats | NFL.com
Chris Gardocki
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 8 | 358 | 54 | 44.8 | 0 | 5 | 27 | 5 | 41.4 |
| Other Days (not Mon or Sun) | 2 | 7 | 299 | 51 | 42.7 | 0 | 5 | 86 | 0 | 27.6 |
| Sundays | 13 | 50 | 2030 | 56 | 40.6 | 0 | 28 | 106 | 6 | 37.3 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 21 | 835 | 56 | 39.8 | 0 | 14 | 38 | 3 | 37 |
| November | 4 | 16 | 619 | 53 | 38.7 | 0 | 7 | 29 | 3 | 35.6 |
| October | 4 | 13 | 558 | 51 | 42.9 | 0 | 9 | 46 | 0 | 37.8 |
| September | 3 | 15 | 675 | 54 | 45 | 0 | 8 | 106 | 5 | 36.6 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 51 | 2154 | 56 | 42.2 | 0 | 29 | 177 | 8 | 37.2 |
| vs NFC Teams | 4 | 14 | 533 | 51 | 38.1 | 0 | 9 | 42 | 3 | 35.1 |
| Outside Own Division | 10 | 39 | 1643 | 54 | 42.1 | 0 | 25 | 189 | 8 | 36.3 |
| vs Own Division | 6 | 26 | 1044 | 56 | 40.2 | 0 | 13 | 30 | 3 | 37.5 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 3 | 119 | 44 | 39.7 | 0 | 2 | 15 | 0 | 34.7 |
| Baltimore Ravens | 2 | 14 | 589 | 56 | 42.1 | 0 | 7 | 12 | 2 | 39.8 |
| Carolina Panthers | 1 | 3 | 132 | 51 | 44 | 0 | 2 | 11 | 1 | 40.3 |
| Cincinnati Bengals | 2 | 6 | 228 | 45 | 38 | 0 | 3 | 5 | 1 | 37.2 |
| Cleveland Browns | 2 | 6 | 227 | 46 | 37.8 | 0 | 3 | 13 | 0 | 32.3 |
| Denver Broncos | 1 | 2 | 80 | 41 | 40 | 0 | 1 | 10 | 0 | 35 |
| Jacksonville Jaguars | 1 | 8 | 358 | 54 | 44.8 | 0 | 5 | 27 | 5 | 41.4 |
| Kansas City Chiefs | 1 | 3 | 137 | 50 | 45.7 | 0 | 2 | 12 | 0 | 41.7 |
| Oakland Raiders | 1 | 4 | 160 | 48 | 40 | 0 | 3 | 14 | 0 | 36.5 |
| Miami Dolphins | 1 | 5 | 233 | 51 | 46.6 | 0 | 3 | 79 | 0 | 26.8 |
| New Orleans Saints | 1 | 3 | 99 | 38 | 33 | 0 | 1 | 7 | 1 | 30.7 |
| San Diego Chargers | 1 | 3 | 142 | 51 | 47.3 | 0 | 2 | 5 | 0 | 39 |
| Tampa Bay Buccaneers | 1 | 5 | 183 | 48 | 36.6 | 0 | 4 | 9 | 1 | 34.8 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 36 | 1532 | 56 | 42.6 | 0 | 20 | 83 | 7 | 39.1 |
| Wins | 8 | 29 | 1155 | 51 | 39.8 | 0 | 18 | 136 | 4 | 33.8 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 1 | 4 | 161 | 46 | 40.2 | 0 | 1 | 6 | 0 | 33.8 |
| Bank of America Stadium | 1 | 3 | 132 | 51 | 44 | 0 | 2 | 11 | 1 | 40.3 |
| ALLTEL Stadium | 1 | 8 | 358 | 54 | 44.8 | 0 | 5 | 27 | 5 | 41.4 |
| Georgia Dome | 1 | 3 | 119 | 44 | 39.7 | 0 | 2 | 15 | 0 | 34.7 |
| McAfee Coliseum | 1 | 4 | 160 | 48 | 40 | 0 | 3 | 14 | 0 | 36.5 |
| Paul Brown Stadium | 1 | 4 | 144 | 45 | 36 | 0 | 3 | 5 | 1 | 34.8 |
| M&T Bank Stadium | 1 | 7 | 279 | 53 | 39.9 | 0 | 4 | 6 | 2 | 39 |
| Qualcomm Stadium | 1 | 3 | 142 | 51 | 47.3 | 0 | 2 | 5 | 0 | 39 |
| Heinz Field | 8 | 29 | 1192 | 56 | 41.1 | 0 | 16 | 130 | 2 | 35.2 |