Chris Jones Situational Stats | NFL.com
Chris Jones
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 2 | 2 | 77 | 45 | 38.5 | 0 | 0 | 0 | 1 | 28.5 |
| Own 1-20 - by Yard Line | 6 | 5 | 220 | 54 | 44 | 0 | 2 | -1 | 0 | 44.2 |
| Own 21-50 - by Yard Line | 8 | 17 | 725 | 52 | 42.6 | 0 | 4 | 38 | 4 | 40.4 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 14 | 595 | 52 | 42.5 | 0 | 5 | 34 | 2 | 38.6 |
| Last Two Minutes of Half | 1 | 1 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 36 |
| 2nd Half | 6 | 10 | 427 | 54 | 42.7 | 0 | 1 | 3 | 3 | 42.4 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 9 | 393 | 52 | 43.7 | 0 | 2 | 12 | 1 | 40.1 |
| Road Games | 4 | 15 | 629 | 54 | 41.9 | 0 | 4 | 25 | 4 | 40.3 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 2 | 3 | 130 | 48 | 43.3 | 0 | 0 | 0 | 0 | 43.3 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 2 | 71 | 39 | 35.5 | 0 | 0 | 0 | 1 | 35.5 |
| Ahead by 1-8 Points | 2 | 2 | 71 | 39 | 35.5 | 0 | 0 | 0 | 1 | 35.5 |
| Behind | 8 | 16 | 674 | 54 | 42.1 | 0 | 3 | 25 | 4 | 39.3 |
| Behind by 1-8 Points | 4 | 6 | 241 | 54 | 40.2 | 0 | 2 | 22 | 1 | 36.5 |
| Behind by 9-16 Points | 7 | 5 | 208 | 48 | 41.6 | 0 | 0 | 0 | 2 | 37.6 |
| Tied | 8 | 6 | 277 | 52 | 46.2 | 0 | 3 | 12 | 0 | 44.2 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 6 | 263 | 52 | 43.8 | 0 | 2 | 12 | 1 | 41.8 |
| 4th Quarter | 3 | 3 | 148 | 54 | 49.3 | 0 | 1 | 3 | 1 | 48.3 |
| 4th Quarter within 7 | 1 | 1 | 54 | 54 | 54 | 0 | 0 | 0 | 0 | 54 |
| 2nd Quarter | 5 | 8 | 332 | 49 | 41.5 | 0 | 3 | 22 | 1 | 36.2 |
| 3rd Quarter | 5 | 7 | 279 | 47 | 39.9 | 0 | 0 | 0 | 2 | 39.9 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 8 | 334 | 49 | 41.8 | 0 | 3 | 25 | 1 | 38.6 |
| Turf | 6 | 16 | 688 | 54 | 43 | 0 | 3 | 12 | 4 | 41 |