Chimere Dike Splits Stats | NFL.com
Chimere Dike
active
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 9 | 21 | 194 | 9.2 | 38 | 1 | 9 | 42.9 | 2 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| October | 4 | 15 | 188 | 12.5 | 38 | 1 | 9 | 60 | 2 | 0 |
| September | 4 | 5 | 1 | 0.2 | 8 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 17 | 178 | 10.5 | 38 | 1 | 8 | 47.1 | 2 | 0 |
| vs NFC Teams | 2 | 4 | 16 | 4 | 11 | 0 | 1 | 25 | 0 | 0 |
| Outside Own Division | 6 | 11 | 99 | 9 | 38 | 1 | 4 | 36.4 | 1 | 0 |
| vs Own Division | 3 | 10 | 95 | 9.5 | 21 | 0 | 5 | 50 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 2 | 10 | 95 | 9.5 | 21 | 0 | 5 | 50 | 1 | 0 |
| Los Angeles Rams | 1 | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 2 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 4 | 70 | 17.5 | 38 | 1 | 3 | 75 | 1 | 0 |
| Arizona Cardinals | 1 | 2 | 17 | 8.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| Los Angeles Chargers | 1 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 19 | 177 | 9.3 | 38 | 1 | 8 | 42.1 | 2 | 0 |
| Wins | 1 | 2 | 17 | 8.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 2 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| State Farm Stadium | 1 | 2 | 17 | 8.5 | 11 | 0 | 1 | 50 | 0 | 0 |
| Nissan Stadium | 4 | 10 | 76 | 7.6 | 38 | 1 | 3 | 30 | 1 | 0 |
| Lucas Oil Stadium | 1 | 7 | 93 | 13.3 | 21 | 0 | 5 | 71.4 | 1 | 0 |
| NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |