Chester Taylor Splits Stats | NFL.com
Chester Taylor
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 11 | 20 | 77 | 3.8 | 34 | 1 | 4 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 4 | 2 | 3 | 1.5 | 3 | 0 | 0 |
| January | 1 | 3 | 8 | 2.7 | 7 | 1 | 1 |
| November | 4 | 5 | 43 | 8.6 | 34 | 0 | 2 |
| October | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| September | 2 | 9 | 20 | 2.2 | 8 | 0 | 1 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 3 | 6 | 2 | 3 | 0 | 0 |
| vs NFC Teams | 9 | 17 | 71 | 4.2 | 34 | 1 | 4 |
| Outside Own Division | 6 | 4 | 6 | 1.5 | 3 | 0 | 0 |
| vs Own Division | 6 | 16 | 71 | 4.4 | 34 | 1 | 4 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 2 | 3 | 1.5 | 3 | 0 | 0 |
| Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Louis Rams | 2 | 4 | 9 | 2.2 | 4 | 0 | 1 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 2 | 1 | 34 | 34 | 34 | 0 | 1 |
| Seattle Seahawks | 2 | 11 | 28 | 2.6 | 8 | 1 | 2 |
| Washington Redskins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 5 | 11 | 57 | 5.2 | 34 | 0 | 2 |
| Wins | 7 | 9 | 20 | 2.2 | 7 | 1 | 2 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Candlestick Park | 1 | 1 | 34 | 34 | 34 | 0 | 1 |
| University of Phoenix Stadium | 5 | 7 | 19 | 2.7 | 7 | 1 | 2 |
| Mall of America Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FedExField | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Financial Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 0 |
| Edward Jones Dome | 1 | 2 | 1 | 0.5 | 1 | 0 | 0 |
| CenturyLink Field | 1 | 8 | 20 | 2.5 | 8 | 0 | 1 |