Charley Trippi Logs Stats | NFL.com
Charley Trippi
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | @Browns | N/A | |||||||||||||||
| 11 | 12/04/1955 | @Eagles | N/A | |||||||||||||||
| 10 | 11/27/1955 | Bears | N/A | |||||||||||||||
| 9 | 11/20/1955 | Redskins | N/A | |||||||||||||||
| 8 | 11/13/1955 | @Packers | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | @Browns | N/A | ||||||||||||
| 11 | 12/04/1955 | @Eagles | N/A | ||||||||||||
| 10 | 11/27/1955 | Bears | N/A | ||||||||||||
| 9 | 11/20/1955 | Redskins | N/A | ||||||||||||
| 8 | 11/13/1955 | @Packers | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | @Browns | N/A | ||||||||||||||
| 11 | 12/04/1955 | @Eagles | N/A | ||||||||||||||
| 10 | 11/27/1955 | Bears | N/A | ||||||||||||||
| 9 | 11/20/1955 | Redskins | N/A | ||||||||||||||
| 8 | 11/13/1955 | @Packers | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | @Browns | N/A | 6 | 218 | 205 | 44 | 36.3 | 34.2 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 13 | 0 |
| 11 | 12/04/1955 | @Eagles | N/A | 10 | 378 | 361 | 53 | 37.8 | 36.1 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 17 | 0 |
| 10 | 11/27/1955 | Bears | N/A | 3 | 134 | 114 | 52 | 44.7 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 9 | 11/20/1955 | Redskins | N/A | 7 | 301 | 181 | 50 | 43 | 25.9 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 100 | 1 |
| 8 | 11/13/1955 | @Packers | N/A | 6 | 270 | 245 | 50 | 45 | 40.8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | @Browns | N/A | ||||||||||||
| 11 | 12/04/1955 | @Eagles | N/A | ||||||||||||
| 10 | 11/27/1955 | Bears | N/A | ||||||||||||
| 9 | 11/20/1955 | Redskins | N/A | ||||||||||||
| 8 | 11/13/1955 | @Packers | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12/11/1955 | @Browns | N/A | |||||||||||||
| 11 | 12/04/1955 | @Eagles | N/A | |||||||||||||
| 10 | 11/27/1955 | Bears | N/A | |||||||||||||
| 9 | 11/20/1955 | Redskins | N/A | |||||||||||||
| 8 | 11/13/1955 | @Packers | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 12 | 12/11/1955 | @Browns | N/A | 1 | 0 |
| 11 | 12/04/1955 | @Eagles | N/A | 1 | 0 |
| 10 | 11/27/1955 | Bears | N/A | 1 | 0 |
| 9 | 11/20/1955 | Redskins | N/A | 1 | 0 |
| 8 | 11/13/1955 | @Packers | N/A | 1 | 0 |