Chad Stanley Splits Stats | NFL.com
Chad Stanley
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 16 | 76 | 3161 | 62 | 41.6 | 0 | 36 | 275 | 15 | 36.7 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 26 | 1099 | 62 | 42.3 | 0 | 13 | 120 | 2 | 36.1 |
| November | 4 | 19 | 748 | 55 | 39.4 | 0 | 6 | 28 | 7 | 36.8 |
| October | 4 | 18 | 768 | 54 | 42.7 | 0 | 10 | 80 | 2 | 36 |
| September | 3 | 13 | 546 | 55 | 42 | 0 | 7 | 47 | 4 | 38.4 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 58 | 2453 | 62 | 42.3 | 0 | 28 | 241 | 10 | 36.8 |
| vs NFC Teams | 4 | 18 | 708 | 55 | 39.3 | 0 | 8 | 34 | 5 | 36.3 |
| Outside Own Division | 10 | 51 | 2146 | 62 | 42.1 | 0 | 22 | 173 | 12 | 37.1 |
| vs Own Division | 6 | 25 | 1015 | 54 | 40.6 | 0 | 14 | 102 | 3 | 35.7 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 6 | 245 | 53 | 40.8 | 0 | 2 | 12 | 3 | 38.8 |
| Cleveland Browns | 1 | 6 | 271 | 62 | 45.2 | 0 | 2 | 13 | 1 | 43 |
| Dallas Cowboys | 1 | 6 | 234 | 46 | 39 | 0 | 3 | 5 | 0 | 34.8 |
| Tennessee Titans | 2 | 9 | 382 | 54 | 42.4 | 0 | 7 | 75 | 0 | 34.1 |
| Indianapolis Colts | 2 | 6 | 245 | 46 | 40.8 | 0 | 3 | 18 | 0 | 34.5 |
| Jacksonville Jaguars | 2 | 10 | 388 | 49 | 38.8 | 0 | 4 | 9 | 3 | 37.9 |
| Oakland Raiders | 1 | 5 | 202 | 49 | 40.4 | 0 | 3 | 47 | 0 | 27 |
| Miami Dolphins | 1 | 4 | 186 | 51 | 46.5 | 0 | 1 | 11 | 1 | 38.8 |
| New England Patriots | 1 | 7 | 295 | 56 | 42.1 | 0 | 4 | 44 | 1 | 35.9 |
| New York Giants | 1 | 3 | 93 | 38 | 31 | 0 | 1 | 0 | 1 | 31 |
| New York Jets | 1 | 5 | 239 | 55 | 47.8 | 0 | 2 | 12 | 1 | 41.4 |
| Philadelphia Eagles | 1 | 5 | 223 | 55 | 44.6 | 0 | 3 | 25 | 2 | 39.6 |
| Washington Redskins | 1 | 4 | 158 | 49 | 39.5 | 0 | 1 | 4 | 2 | 38.5 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 49 | 2034 | 56 | 41.5 | 0 | 26 | 195 | 10 | 36.7 |
| Wins | 6 | 27 | 1127 | 62 | 41.7 | 0 | 10 | 80 | 5 | 36.6 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Gillette Stadium | 1 | 7 | 295 | 56 | 42.1 | 0 | 4 | 44 | 1 | 35.9 |
| ALLTEL Stadium | 1 | 5 | 171 | 42 | 34.2 | 0 | 1 | 4 | 2 | 33.4 |
| Giants Stadium | 2 | 8 | 332 | 55 | 41.5 | 0 | 3 | 12 | 2 | 37.5 |
| LP Field | 1 | 3 | 131 | 54 | 43.7 | 0 | 3 | 59 | 0 | 24 |
| McAfee Coliseum | 1 | 5 | 202 | 49 | 40.4 | 0 | 3 | 47 | 0 | 27 |
| Reliant Stadium | 8 | 38 | 1631 | 62 | 42.9 | 0 | 16 | 86 | 10 | 39.6 |
| RCA Dome | 1 | 4 | 165 | 46 | 41.2 | 0 | 3 | 18 | 0 | 36.8 |
| Texas Stadium | 1 | 6 | 234 | 46 | 39 | 0 | 3 | 5 | 0 | 34.8 |