Cecil Collins Situational Stats | NFL.com
Cecil Collins
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 7 | 50 | 142 | 2.8 | 25 | 1 | 6 |
| Attempts 1-Through-10 | 8 | 74 | 246 | 3.3 | 16 | 1 | 13 |
| Attempts 21-Through-30 | 4 | 7 | 26 | 3.7 | 11 | 0 | 1 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 16 | 22 | 1.4 | 10 | 1 | 3 |
| Opp 49-20 - by Yard Line | 7 | 37 | 132 | 3.6 | 25 | 1 | 7 |
| Own 1-20 - by Yard Line | 4 | 14 | 55 | 3.9 | 15 | 0 | 1 |
| Own 21-50 - by Yard Line | 8 | 64 | 205 | 3.2 | 12 | 0 | 9 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 64 | 204 | 3.2 | 16 | 1 | 11 |
| Last Two Minutes of Half | 3 | 5 | 26 | 5.2 | 16 | 0 | 1 |
| 2nd Half | 7 | 67 | 210 | 3.1 | 25 | 1 | 9 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 4 | 71 | 230 | 3.2 | 16 | 0 | 11 |
| Road Games | 4 | 60 | 184 | 3.1 | 25 | 2 | 9 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 97 | 326 | 3.4 | 25 | 2 | 15 |
| Margin 15+ | 1 | 14 | 41 | 2.9 | 13 | 0 | 1 |
| Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 4 | 46 | 149 | 3.2 | 13 | 0 | 5 |
| Ahead by 1-8 Points | 4 | 29 | 95 | 3.3 | 12 | 0 | 4 |
| Ahead by 9-16 Points | 2 | 12 | 36 | 3 | 9 | 0 | 1 |
| Behind | 6 | 56 | 188 | 3.4 | 25 | 1 | 9 |
| Behind by 1-8 Points | 6 | 43 | 140 | 3.3 | 16 | 0 | 7 |
| Behind by 9-16 Points | 4 | 13 | 48 | 3.7 | 25 | 1 | 2 |
| Tied | 8 | 29 | 77 | 2.7 | 15 | 1 | 6 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 40 | 125 | 3.1 | 15 | 0 | 8 |
| 4th Quarter | 7 | 26 | 91 | 3.5 | 25 | 1 | 3 |
| 4th Quarter within 7 | 6 | 15 | 41 | 2.7 | 11 | 0 | 2 |
| 2nd Quarter | 8 | 24 | 79 | 3.3 | 16 | 1 | 3 |
| 3rd Quarter | 7 | 41 | 119 | 2.9 | 14 | 0 | 6 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 6 | 106 | 338 | 3.2 | 16 | 1 | 18 |
| Turf | 2 | 25 | 76 | 3 | 25 | 1 | 2 |