Brian Griese Splits Stats | NFL.com
Brian Griese
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 5 | 184 | 110 | 59.8 | 1073 | 5.8 | 38 | 5 | 7 | 58 | 31.5 | 9 | 9 | 69 | 69.4 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 37 | 26 | 70.3 | 269 | 7.3 | 27 | 1 | 1 | 14 | 37.8 | 5 | 4 | 43 | 88.7 |
| November | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 1 | 19 | 13 | 68.4 | 88 | 4.6 | 17 | 0 | 0 | 5 | 26.3 | 0 | 3 | 13 | 78.4 |
| September | 3 | 128 | 71 | 55.5 | 716 | 5.6 | 38 | 4 | 6 | 39 | 30.5 | 4 | 2 | 13 | 62.5 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 1 | 19 | 13 | 68.4 | 88 | 4.6 | 17 | 0 | 0 | 5 | 26.3 | 0 | 3 | 13 | 78.4 |
| vs NFC Teams | 4 | 165 | 97 | 58.8 | 985 | 6 | 38 | 5 | 7 | 53 | 32.1 | 9 | 6 | 56 | 68.4 |
| Outside Own Division | 3 | 116 | 66 | 56.9 | 644 | 5.6 | 38 | 3 | 6 | 34 | 29.3 | 3 | 3 | 13 | 59.7 |
| vs Own Division | 2 | 68 | 44 | 64.7 | 429 | 6.3 | 36 | 2 | 1 | 24 | 35.3 | 6 | 6 | 56 | 86 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 2 | 68 | 44 | 64.7 | 429 | 6.3 | 36 | 2 | 1 | 24 | 35.3 | 6 | 6 | 56 | 86 |
| Carolina Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 67 | 38 | 56.7 | 407 | 6.1 | 38 | 2 | 3 | 22 | 32.8 | 3 | 0 | 0 | 66 |
| Dallas Cowboys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 19 | 13 | 68.4 | 88 | 4.6 | 17 | 0 | 0 | 5 | 26.3 | 0 | 3 | 13 | 78.4 |
| Detroit Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 30 | 15 | 50 | 149 | 5 | 17 | 1 | 3 | 7 | 23.3 | 0 | 0 | 0 | 36 |
| Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oakland Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego Chargers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 56 | 39 | 69.6 | 357 | 6.4 | 27 | 1 | 1 | 19 | 33.9 | 5 | 7 | 56 | 85.2 |
| Wins | 3 | 128 | 71 | 55.5 | 716 | 5.6 | 38 | 4 | 6 | 39 | 30.5 | 4 | 2 | 13 | 62.5 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank of America Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Dome | 1 | 37 | 26 | 70.3 | 269 | 7.3 | 27 | 1 | 1 | 14 | 37.8 | 5 | 4 | 43 | 88.7 |
| Superdome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond James Stadium | 2 | 61 | 33 | 54.1 | 309 | 5.1 | 36 | 2 | 3 | 17 | 27.9 | 1 | 2 | 13 | 58.7 |
| Soldier Field | 1 | 67 | 38 | 56.7 | 407 | 6.1 | 38 | 2 | 3 | 22 | 32.8 | 3 | 0 | 0 | 66 |
| Texas Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Invesco Field at Mile High | 1 | 19 | 13 | 68.4 | 88 | 4.6 | 17 | 0 | 0 | 5 | 26.3 | 0 | 3 | 13 | 78.4 |