Brett Favre 1994 Logs Stats | NFL.com
Brett Favre
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12/24/1994 | @Buccaneers | N/A | 24 | 36 | 291 | 8.1 | 3 | 1 | 1 | 1 | 107.5 | 5 | 3 | 0.6 | 0 | ||
| 16 | 12/18/1994 | Falcons | N/A | 29 | 44 | 321 | 7.3 | 2 | 1 | 2 | 11 | 93.1 | 4 | 12 | 3 | 1 | 1 | 0 |
| 15 | 12/11/1994 | Bears | N/A | 19 | 31 | 250 | 8.1 | 3 | 1 | 2 | 7 | 105.6 | 3 | 28 | 9.3 | 0 | 1 | 0 |
| 14 | 12/04/1994 | @Lions | N/A | 29 | 43 | 366 | 8.5 | 3 | 2 | 1 | 7 | 97.6 | 4 | 12 | 3 | 0 | 1 | 0 |
| 13 | 11/24/1994 | @Cowboys | N/A | 27 | 40 | 257 | 6.4 | 4 | 0 | 2 | 9 | 118.4 | 2 | 0 | 0 | 0 | ||
| 12 | 11/20/1994 | @Bills | N/A | 22 | 40 | 214 | 5.4 | 3 | 1 | 1 | 9 | 84.8 | 1 | 9 | 9 | 0 | ||
| 11 | 11/13/1994 | Jets | N/A | 20 | 28 | 183 | 6.5 | 2 | 0 | 1 | 11 | 112.6 | 7 | 21 | 3 | 0 | ||
| 10 | 11/06/1994 | Lions | N/A | 24 | 36 | 237 | 6.6 | 3 | 1 | 1 | 7 | 101.3 | 3 | 17 | 5.7 | 0 | ||
| 9 | 10/31/1994 | @Bears | N/A | 6 | 15 | 82 | 5.5 | 1 | 0 | 0 | 0 | 80.4 | 2 | 58 | 29 | 1 | ||
| 8 | 10/20/1994 | @Vikings | N/A | 6 | 10 | 32 | 3.2 | 0 | 1 | 1 | 8 | 25.8 | ||||||
| 6 | 10/09/1994 | Rams | N/A | 25 | 41 | 222 | 5.4 | 1 | 1 | 2 | 14 | 73.4 | 5 | 18 | 3.6 | 0 | 1 | 1 |
| 5 | 10/02/1994 | @Patriots | N/A | 25 | 47 | 294 | 6.3 | 1 | 2 | 4 | 30 | 61.8 | 2 | 12 | 6 | 0 | ||
| 4 | 09/25/1994 | Buccaneers | N/A | 30 | 39 | 306 | 7.8 | 3 | 0 | 0 | 0 | 124.5 | 3 | 4 | 1.3 | 0 | ||
| 3 | 09/18/1994 | @Eagles | N/A | 24 | 45 | 280 | 6.2 | 1 | 2 | 6 | 42 | 61.3 | 1 | 8 | 8 | 0 | 1 | 0 |
| 2 | 09/11/1994 | Dolphins | N/A | 31 | 51 | 362 | 7.1 | 2 | 1 | 4 | 17 | 87.2 | 1 | 1 | ||||
| 1 | 09/04/1994 | Vikings | N/A | 22 | 36 | 185 | 5.1 | 1 | 0 | 3 | 15 | 83.7 | 1 | 1 |
Post Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 01/08/1995 | @Cowboys | N/A | 18 | 35 | 211 | 6 | 0 | 1 | 1 | 8 | 58.2 | 2 | 2 | 1 | 0 | ||
| 1 | 12/31/1994 | Lions | N/A | 23 | 38 | 262 | 6.9 | 0 | 0 | 1 | 7 | 81.2 | 2 | 5 | 2.5 | 0 |