Bradley Pinion Situational Stats | NFL.com
Bradley Pinion
active
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 2 | 63 | 33 | 31.5 | 0 | 0 | 0 | 2 | 31.5 |
Own 1-20 - by Yard Line | 1 | 2 | 91 | 46 | 45.5 | 0 | 2 | 6 | 0 | 42.5 |
Own 21-50 - by Yard Line | 4 | 7 | 311 | 59 | 44.4 | 0 | 5 | 54 | 3 | 36.7 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 8 | 315 | 48 | 39.4 | 0 | 4 | 0 | 5 | 39.4 |
Last Two Minutes of Half | 2 | 3 | 138 | 48 | 46 | 0 | 3 | 0 | 1 | 46 |
2nd Half | 4 | 3 | 150 | 59 | 50 | 0 | 3 | 60 | 0 | 30 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 5 | 232 | 59 | 46.4 | 0 | 3 | 54 | 3 | 35.6 |
Road Games | 2 | 6 | 233 | 46 | 38.8 | 0 | 4 | 6 | 2 | 37.8 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 2 | 92 | 48 | 46 | 0 | 2 | 0 | 1 | 46 |
Margin 15+ | 1 | 3 | 137 | 46 | 45.7 | 0 | 3 | 6 | 1 | 43.7 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 7 | 310 | 48 | 44.3 | 0 | 5 | 6 | 4 | 43.4 |
Ahead by 1-8 Points | 3 | 6 | 264 | 48 | 44 | 0 | 4 | 6 | 4 | 43 |
Ahead by 9-16 Points | 2 | 1 | 46 | 46 | 46 | 0 | 1 | 0 | 0 | 46 |
Behind | 1 | 3 | 96 | 41 | 32 | 0 | 1 | 0 | 1 | 32 |
Behind by 1-8 Points | 1 | 2 | 71 | 41 | 35.5 | 0 | 1 | 0 | 1 | 35.5 |
Behind by 9-16 Points | 1 | 1 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 25 |
Tied | 4 | 1 | 59 | 59 | 59 | 0 | 1 | 54 | 0 | 5 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 3 | 122 | 48 | 40.7 | 0 | 1 | 0 | 2 | 40.7 |
4th Quarter | 2 | 1 | 46 | 46 | 46 | 0 | 1 | 0 | 0 | 46 |
2nd Quarter | 3 | 5 | 193 | 48 | 38.6 | 0 | 3 | 0 | 3 | 38.6 |
3rd Quarter | 4 | 2 | 104 | 59 | 52 | 0 | 2 | 60 | 0 | 22 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 3 | 96 | 41 | 32 | 0 | 1 | 0 | 1 | 32 |
Turf | 3 | 8 | 369 | 59 | 46.1 | 0 | 6 | 60 | 4 | 38.6 |