Braden Mann Splits Stats | NFL.com
Braden Mann
active
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 8 | 393 | 66 | 49.1 | 0 | 3 | 12 | 1 | 42.6 |
| Other Days (not Mon or Sun) | 3 | 12 | 605 | 63 | 50.4 | 0 | 4 | 40 | 4 | 45.4 |
| Sundays | 9 | 40 | 2003 | 70 | 50.1 | 0 | 22 | 247 | 11 | 41.9 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 2 | 4 | 198 | 60 | 49.5 | 0 | 1 | -10 | 0 | 47 |
| November | 4 | 22 | 1022 | 66 | 46.4 | 0 | 8 | 38 | 9 | 42.9 |
| October | 4 | 15 | 776 | 69 | 51.7 | 0 | 8 | 76 | 2 | 42.7 |
| September | 4 | 19 | 1005 | 70 | 52.9 | 0 | 12 | 195 | 5 | 41.6 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 16 | 831 | 70 | 51.9 | 0 | 7 | 74 | 1 | 42.3 |
| vs NFC Teams | 10 | 44 | 2170 | 66 | 49.3 | 0 | 22 | 225 | 15 | 42.8 |
| Outside Own Division | 10 | 47 | 2334 | 70 | 49.7 | 0 | 24 | 270 | 10 | 40.9 |
| vs Own Division | 4 | 13 | 667 | 59 | 51.3 | 0 | 5 | 29 | 6 | 49.1 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 5 | 245 | 63 | 49 | 0 | 1 | 12 | 1 | 42.6 |
| Dallas Cowboys | 2 | 8 | 396 | 58 | 49.5 | 0 | 2 | 1 | 5 | 49.4 |
| Denver Broncos | 1 | 7 | 359 | 69 | 51.3 | 0 | 4 | 42 | 0 | 39.6 |
| Detroit Lions | 1 | 7 | 289 | 48 | 41.3 | 0 | 3 | 3 | 4 | 40.9 |
| Green Bay Packers | 1 | 5 | 238 | 66 | 47.6 | 0 | 2 | 22 | 1 | 39.2 |
| Kansas City Chiefs | 1 | 5 | 274 | 70 | 54.8 | 0 | 2 | 42 | 1 | 42.4 |
| Los Angeles Rams | 1 | 4 | 222 | 64 | 55.5 | 0 | 4 | 53 | 0 | 42.2 |
| Las Vegas Raiders | 1 | 1 | 43 | 43 | 43 | 0 | 0 | 0 | 0 | 43 |
| Minnesota Vikings | 1 | 3 | 146 | 53 | 48.7 | 0 | 1 | 6 | 1 | 40 |
| New York Giants | 2 | 5 | 271 | 59 | 54.2 | 0 | 3 | 28 | 1 | 48.6 |
| Los Angeles Chargers | 1 | 3 | 155 | 60 | 51.7 | 0 | 1 | -10 | 0 | 48.3 |
| Tampa Bay Buccaneers | 1 | 7 | 363 | 63 | 51.9 | 0 | 6 | 100 | 2 | 37.6 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 24 | 1223 | 69 | 51 | 0 | 11 | 73 | 5 | 44.6 |
| Wins | 9 | 36 | 1778 | 70 | 49.4 | 0 | 18 | 226 | 11 | 41.4 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 5 | 274 | 70 | 54.8 | 0 | 2 | 42 | 1 | 42.4 |
| U.S. Bank Stadium | 1 | 3 | 146 | 53 | 48.7 | 0 | 1 | 6 | 1 | 40 |
| Lambeau Field | 1 | 5 | 238 | 66 | 47.6 | 0 | 2 | 22 | 1 | 39.2 |
| Lincoln Financial Field | 7 | 28 | 1361 | 69 | 48.6 | 0 | 12 | 110 | 7 | 42.5 |
| SoFi Stadium | 1 | 3 | 155 | 60 | 51.7 | 0 | 1 | -10 | 0 | 48.3 |
| Raymond James Stadium | 1 | 7 | 363 | 63 | 51.9 | 0 | 6 | 100 | 2 | 37.6 |
| MetLife Stadium | 1 | 4 | 214 | 59 | 53.5 | 0 | 3 | 28 | 1 | 46.5 |
| AT&T Stadium | 1 | 5 | 250 | 58 | 50 | 0 | 2 | 1 | 3 | 49.8 |