Brad Costello Splits Stats | NFL.com
Brad Costello
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 5 | 22 | 744 | 44 | 33.8 | 0 | 9 | 92 | 1 | 28.7 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 12 | 374 | 42 | 31.2 | 0 | 5 | 52 | 0 | 26.8 |
| January | 1 | 5 | 181 | 44 | 36.2 | 0 | 3 | 30 | 0 | 30.2 |
| November | 1 | 5 | 189 | 44 | 37.8 | 0 | 1 | 10 | 1 | 31.8 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 19 | 652 | 44 | 34.3 | 0 | 7 | 87 | 1 | 28.7 |
| vs NFC Teams | 1 | 3 | 92 | 42 | 30.7 | 0 | 2 | 5 | 0 | 29 |
| Outside Own Division | 1 | 3 | 92 | 42 | 30.7 | 0 | 2 | 5 | 0 | 29 |
| vs Own Division | 4 | 19 | 652 | 44 | 34.3 | 0 | 7 | 87 | 1 | 28.7 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 6 | 175 | 39 | 29.2 | 0 | 3 | 47 | 0 | 21.3 |
| Cleveland Browns | 1 | 3 | 107 | 40 | 35.7 | 0 | 0 | 0 | 0 | 35.7 |
| Jacksonville Jaguars | 1 | 5 | 181 | 44 | 36.2 | 0 | 3 | 30 | 0 | 30.2 |
| Pittsburgh Steelers | 1 | 5 | 189 | 44 | 37.8 | 0 | 1 | 10 | 1 | 31.8 |
| San Francisco 49ers | 1 | 3 | 92 | 42 | 30.7 | 0 | 2 | 5 | 0 | 29 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 11 | 356 | 44 | 32.4 | 0 | 6 | 77 | 0 | 25.4 |
| Wins | 3 | 11 | 388 | 44 | 35.3 | 0 | 3 | 15 | 1 | 32.1 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| ALLTEL Stadium | 1 | 5 | 181 | 44 | 36.2 | 0 | 3 | 30 | 0 | 30.2 |
| PSInet Stadium | 1 | 6 | 175 | 39 | 29.2 | 0 | 3 | 47 | 0 | 21.3 |
| Cinergy Field | 2 | 6 | 199 | 42 | 33.2 | 0 | 2 | 5 | 0 | 32.3 |
| Three Rivers Stadium | 1 | 5 | 189 | 44 | 37.8 | 0 | 1 | 10 | 1 | 31.8 |