Bob Pylman Logs Stats | NFL.com
Bob Pylman
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 12/03/1939 | @Rams | N/A | |||||||||||||||
| 13 | 11/26/1939 | @Pirates | N/A | |||||||||||||||
| 11 | 11/19/1939 | @Bears | N/A | |||||||||||||||
| 10 | 11/12/1939 | Packers | N/A | |||||||||||||||
| 9 | 11/05/1939 | @Redskins | N/A | |||||||||||||||
| 7 | 10/22/1939 | @Dodgers | N/A | |||||||||||||||
| 6 | 10/15/1939 | @Giants | N/A | |||||||||||||||
| 4 | 10/01/1939 | Dodgers | N/A | |||||||||||||||
| 3 | 09/24/1939 | Giants | N/A | |||||||||||||||
| 2 | 09/17/1939 | Redskins | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 12/03/1939 | @Rams | N/A | ||||||||||||
| 13 | 11/26/1939 | @Pirates | N/A | ||||||||||||
| 11 | 11/19/1939 | @Bears | N/A | ||||||||||||
| 10 | 11/12/1939 | Packers | N/A | ||||||||||||
| 9 | 11/05/1939 | @Redskins | N/A | ||||||||||||
| 7 | 10/22/1939 | @Dodgers | N/A | ||||||||||||
| 6 | 10/15/1939 | @Giants | N/A | ||||||||||||
| 4 | 10/01/1939 | Dodgers | N/A | ||||||||||||
| 3 | 09/24/1939 | Giants | N/A | ||||||||||||
| 2 | 09/17/1939 | Redskins | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 12/03/1939 | @Rams | N/A | ||||||||||||||
| 13 | 11/26/1939 | @Pirates | N/A | ||||||||||||||
| 11 | 11/19/1939 | @Bears | N/A | ||||||||||||||
| 10 | 11/12/1939 | Packers | N/A | ||||||||||||||
| 9 | 11/05/1939 | @Redskins | N/A | ||||||||||||||
| 7 | 10/22/1939 | @Dodgers | N/A | ||||||||||||||
| 6 | 10/15/1939 | @Giants | N/A | ||||||||||||||
| 4 | 10/01/1939 | Dodgers | N/A | ||||||||||||||
| 3 | 09/24/1939 | Giants | N/A | ||||||||||||||
| 2 | 09/17/1939 | Redskins | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | PUNTS | YDS | Net Yds | LNG | AVG | Net Avg | BLK | OOB | Dn | IN 20 | TB | FC | RET | RETY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 12/03/1939 | @Rams | N/A | |||||||||||||||
| 13 | 11/26/1939 | @Pirates | N/A | |||||||||||||||
| 11 | 11/19/1939 | @Bears | N/A | |||||||||||||||
| 10 | 11/12/1939 | Packers | N/A | |||||||||||||||
| 9 | 11/05/1939 | @Redskins | N/A | |||||||||||||||
| 7 | 10/22/1939 | @Dodgers | N/A | |||||||||||||||
| 6 | 10/15/1939 | @Giants | N/A | |||||||||||||||
| 4 | 10/01/1939 | Dodgers | N/A | |||||||||||||||
| 3 | 09/24/1939 | Giants | N/A | |||||||||||||||
| 2 | 09/17/1939 | Redskins | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 12/03/1939 | @Rams | N/A | ||||||||||||
| 13 | 11/26/1939 | @Pirates | N/A | ||||||||||||
| 11 | 11/19/1939 | @Bears | N/A | ||||||||||||
| 10 | 11/12/1939 | Packers | N/A | ||||||||||||
| 9 | 11/05/1939 | @Redskins | N/A | ||||||||||||
| 7 | 10/22/1939 | @Dodgers | N/A | ||||||||||||
| 6 | 10/15/1939 | @Giants | N/A | ||||||||||||
| 4 | 10/01/1939 | Dodgers | N/A | ||||||||||||
| 3 | 09/24/1939 | Giants | N/A | ||||||||||||
| 2 | 09/17/1939 | Redskins | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 12/03/1939 | @Rams | N/A | |||||||||||||
| 13 | 11/26/1939 | @Pirates | N/A | |||||||||||||
| 11 | 11/19/1939 | @Bears | N/A | |||||||||||||
| 10 | 11/12/1939 | Packers | N/A | |||||||||||||
| 9 | 11/05/1939 | @Redskins | N/A | |||||||||||||
| 7 | 10/22/1939 | @Dodgers | N/A | |||||||||||||
| 6 | 10/15/1939 | @Giants | N/A | |||||||||||||
| 4 | 10/01/1939 | Dodgers | N/A | |||||||||||||
| 3 | 09/24/1939 | Giants | N/A | |||||||||||||
| 2 | 09/17/1939 | Redskins | N/A |
Regular Season
| WK | Game Date | OPP | RESULT | G | GS |
|---|---|---|---|---|---|
| 14 | 12/03/1939 | @Rams | N/A | 1 | 0 |
| 13 | 11/26/1939 | @Pirates | N/A | 1 | 0 |
| 11 | 11/19/1939 | @Bears | N/A | 1 | 0 |
| 10 | 11/12/1939 | Packers | N/A | 1 | 0 |
| 9 | 11/05/1939 | @Redskins | N/A | 1 | 0 |
| 7 | 10/22/1939 | @Dodgers | N/A | 1 | 0 |
| 6 | 10/15/1939 | @Giants | N/A | 1 | 0 |
| 4 | 10/01/1939 | Dodgers | N/A | 1 | 0 |
| 3 | 09/24/1939 | Giants | N/A | 1 | 0 |
| 2 | 09/17/1939 | Redskins | N/A | 1 | 0 |