Bill Munson 1967 Splits | NFL.com
Bill Munson
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 2 | 6 | 3 | 50 | 18 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 56.2 | 
| Sundays | 3 | 4 | 2 | 50 | 20 | 5 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| November | 3 | 3 | 2 | 66.7 | 20 | 6.7 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 45.8 | 
| October | 1 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 
| September | 1 | 6 | 3 | 50 | 18 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 56.2 | 
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outside Own Division | 4 | 8 | 3 | 37.5 | 18 | 2.2 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 45.8 | 
| vs Own Division | 1 | 2 | 2 | 100 | 20 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108.3 | 
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Falcons | 1 | 2 | 2 | 100 | 20 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108.3 | 
| Chicago Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dallas Cowboys | 1 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 
| Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Baltimore Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Minnesota Vikings | 1 | 6 | 3 | 50 | 18 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 56.2 | 
| New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Philadelphia Eagles | 1 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Washington Redskins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wins | 5 | 10 | 5 | 50 | 38 | 3.8 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 53.3 | 
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cotton Bowl | 1 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 
| Atlanta-Fulton County Stadium | 1 | 2 | 2 | 100 | 20 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108.3 | 
| Kezar Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Los Angeles Memorial Coliseum | 2 | 7 | 3 | 42.9 | 18 | 2.6 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 12 | 50.3 | 
| Memorial Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tiger Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tulane Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wrigley Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |