Ben Roethlisberger 2011 Logs Stats | NFL.com
Ben Roethlisberger
Preseason
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 09/01/2011 | @Panthers | W 33 - 17 | |||||||||||||||
| 3 | 08/27/2011 | Falcons | W 34 - 16 | 11 | 16 | 214 | 13.4 | 2 | 0 | 2 | 14 | 151 | ||||||
| 2 | 08/18/2011 | Eagles | W 24 - 14 | 8 | 12 | 125 | 10.4 | 2 | 0 | 2 | 15 | 140.6 | 1 | 8 | 8 | 0 | ||
| 1 | 08/12/2011 | @Redskins | L 7 - 16 | 2 | 3 | 22 | 7.3 | 0 | 0 | 1 | 9 | 88.2 |
Regular Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 01/01/2012 | @Browns | W 13 - 9 | 23 | 40 | 221 | 5.5 | 0 | 0 | 2 | 22 | 73 | ||||||
| 16 | 12/24/2011 | Rams | W 27 - 0 | |||||||||||||||
| 15 | 12/19/2011 | @Niners | L 3 - 20 | 25 | 44 | 330 | 7.5 | 0 | 3 | 3 | 25 | 52.3 | 1 | 0 | 0 | 0 | 2 | 1 |
| 14 | 12/08/2011 | Browns | W 14 - 3 | 16 | 21 | 280 | 13.3 | 2 | 1 | 1 | 5 | 129.6 | ||||||
| 13 | 12/04/2011 | Bengals | W 35 - 7 | 15 | 23 | 176 | 7.6 | 2 | 0 | 2 | 13 | 117.3 | ||||||
| 12 | 11/27/2011 | @Chiefs | W 13 - 9 | 21 | 31 | 193 | 6.2 | 1 | 1 | 1 | 11 | 81.8 | 4 | 8 | 2 | 0 | ||
| 10 | 11/13/2011 | @Bengals | W 24 - 17 | 21 | 33 | 245 | 7.4 | 1 | 1 | 5 | 22 | 83.5 | 3 | -2 | -0.7 | 0 | ||
| 9 | 11/06/2011 | Ravens | L 20 - 23 | 20 | 37 | 330 | 8.9 | 1 | 1 | 1 | 8 | 82 | 3 | 13 | 4.3 | 0 | ||
| 8 | 10/30/2011 | Patriots | W 25 - 17 | 36 | 50 | 365 | 7.3 | 2 | 1 | 5 | 36 | 97.5 | 2 | 1 | 0.5 | 0 | 1 | 0 |
| 7 | 10/23/2011 | @Cardinals | W 32 - 20 | 26 | 39 | 361 | 9.3 | 3 | 0 | 2 | 7 | 121.8 | 2 | -2 | -1 | 0 | ||
| 6 | 10/16/2011 | Jaguars | W 17 - 13 | 12 | 23 | 200 | 8.7 | 1 | 0 | 3 | 15 | 96.3 | 3 | 9 | 3 | 0 | 1 | 0 |
| 5 | 10/09/2011 | Titans | W 38 - 17 | 24 | 34 | 228 | 6.7 | 5 | 1 | 1 | 4 | 116.2 | ||||||
| 4 | 10/02/2011 | @Texans | L 10 - 17 | 16 | 30 | 206 | 6.9 | 0 | 1 | 5 | 28 | 61.2 | 2 | 11 | 5.5 | 0 | ||
| 3 | 09/25/2011 | @Colts | W 23 - 20 | 25 | 37 | 364 | 9.8 | 1 | 1 | 3 | 23 | 97.1 | 5 | 15 | 3 | 0 | 2 | 2 |
| 2 | 09/18/2011 | Seahawks | W 24 - 0 | 22 | 30 | 298 | 9.9 | 1 | 0 | 2 | 16 | 115.7 | 5 | 8 | 1.6 | 0 | ||
| 1 | 09/11/2011 | @Ravens | L 7 - 35 | 22 | 41 | 280 | 6.8 | 1 | 3 | 4 | 34 | 52.9 | 1 | 9 | 9 | 0 | 2 | 2 |
Post Season
| WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01/08/2012 | @Broncos | L 23 - 29 | 22 | 40 | 289 | 7.2 | 1 | 1 | 5 | 45 | 75.9 | 3 | 15 | 5 | 0 | 1 | 0 |