Ben Roethlisberger 2005 Logs Stats | NFL.com
Ben Roethlisberger
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 01/01/2006 | Lions | W 35 - 21 | 7 | 16 | 135 | 8.4 | 0 | 2 | 1 | 3 | 34.1 | 3 | 5 | 1.7 | 1 | ||
16 | 12/24/2005 | @Browns | W 41 - 0 | 13 | 20 | 226 | 11.3 | 1 | 0 | 2 | 9 | 120 | ||||||
15 | 12/18/2005 | @Vikings | W 18 - 3 | 10 | 15 | 149 | 9.9 | 0 | 0 | 4 | 16 | 99 | 6 | 7 | 1.2 | 1 | 1 | 0 |
14 | 12/11/2005 | Bears | W 21 - 9 | 13 | 20 | 173 | 8.6 | 1 | 0 | 0 | 0 | 109 | 2 | -2 | -1 | 0 | ||
13 | 12/04/2005 | Bengals | L 31 - 38 | 29 | 41 | 386 | 9.4 | 3 | 3 | 2 | 7 | 94.2 | 1 | 2 | 2 | 0 | ||
12 | 11/28/2005 | @Colts | L 7 - 26 | 17 | 26 | 133 | 5.1 | 1 | 2 | 3 | 22 | 58.6 | 3 | 21 | 7 | 0 | ||
11 | 11/20/2005 | @Ravens | L 13 - 16 | |||||||||||||||
10 | 11/13/2005 | Browns | W 34 - 21 | |||||||||||||||
9 | 11/06/2005 | @Packers | W 20 - 10 | |||||||||||||||
8 | 10/31/2005 | Ravens | W 20 - 19 | 18 | 30 | 177 | 5.9 | 2 | 1 | 2 | 17 | 85 | 4 | 4 | 1 | 0 | ||
7 | 10/23/2005 | @Bengals | W 27 - 13 | 9 | 14 | 93 | 6.6 | 2 | 1 | 1 | 10 | 93.2 | 4 | -5 | -1.2 | 0 | ||
6 | 10/16/2005 | Jaguars | L 17 - 23 | |||||||||||||||
5 | 10/10/2005 | @Chargers | W 24 - 22 | 17 | 26 | 225 | 8.6 | 1 | 0 | 3 | 18 | 105.4 | 2 | 15 | 7.5 | 1 | 1 | 1 |
3 | 09/25/2005 | Patriots | L 20 - 23 | 12 | 28 | 216 | 7.7 | 2 | 0 | 4 | 26 | 93.8 | 3 | 17 | 5.7 | 0 | ||
2 | 09/18/2005 | @Texans | W 27 - 7 | 14 | 21 | 254 | 12.1 | 2 | 0 | 1 | 1 | 139.8 | ||||||
1 | 09/11/2005 | Titans | W 34 - 7 | 9 | 11 | 218 | 19.8 | 2 | 0 | 0 | 0 | 158.3 | 3 | 5 | 1.7 | 0 |
Post Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 02/05/2006 | Seahawks | W 21 - 10 | 9 | 21 | 123 | 5.9 | 0 | 2 | 1 | 8 | 22.6 | 7 | 25 | 3.6 | 1 | ||
3 | 01/22/2006 | @Broncos | W 34 - 17 | 21 | 29 | 275 | 9.5 | 2 | 0 | 2 | 7 | 124.9 | 3 | 12 | 4 | 1 | ||
2 | 01/15/2006 | @Colts | W 21 - 18 | 14 | 24 | 197 | 8.2 | 2 | 1 | 2 | 14 | 95.3 | 5 | -3 | -0.6 | 0 | ||
1 | 01/08/2006 | @Bengals | W 31 - 17 | 14 | 19 | 208 | 11 | 3 | 0 | 1 | 6 | 148.7 | 4 | 3 | 0.8 | 0 |