Adrian Burk Splits Stats | NFL.com
Adrian Burk
Passing
Days
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 2 | 26 | 12 | 46.2 | 124 | 4.8 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 73.2 |
| Sundays | 10 | 56 | 27 | 48.2 | 302 | 5.4 | 40 | 0 | 6 | 0 | 0 | 0 | 0 | 100 | 25.2 |
Months
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 44 | 21 | 47.7 | 215 | 4.9 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 39 | 50.8 |
| November | 4 | 12 | 5 | 41.7 | 64 | 5.3 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | 24.3 |
| October | 4 | 14 | 7 | 50 | 48 | 3.4 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 28.3 |
| September | 1 | 12 | 6 | 50 | 99 | 8.2 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 38.5 |
Opponents by Group
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Own Division | 12 | 82 | 39 | 47.6 | 426 | 5.2 | 40 | 1 | 6 | 0 | 0 | 0 | 0 | 113 | 36.9 |
Opponents by Team
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns | 2 | 18 | 9 | 50 | 91 | 5.1 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | 25.2 |
| Los Angeles Rams | 1 | 12 | 6 | 50 | 99 | 8.2 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 38.5 |
| New York Giants | 2 | 38 | 18 | 47.4 | 171 | 4.5 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 58.1 |
| Chicago Cardinals | 2 | 10 | 3 | 30 | 40 | 4 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 4.2 |
| Pittsburgh Steelers | 2 | 4 | 3 | 75 | 25 | 6.2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.6 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 8 | 78 | 36 | 46.2 | 401 | 5.1 | 40 | 1 | 6 | 0 | 0 | 0 | 0 | 113 | 34.2 |
| Ties | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 3 | 4 | 3 | 75 | 25 | 6.2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.6 |
Stadiums
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Municipal Stadium | 1 | 18 | 9 | 50 | 91 | 5.1 | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 25.2 |
| Comiskey Park I | 1 | 10 | 3 | 30 | 40 | 4 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | 4.2 |
| Forbes Field | 1 | 2 | 1 | 50 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.2 |
| Griffith Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Memorial Coliseum | 1 | 12 | 6 | 50 | 99 | 8.2 | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 38.5 |
| Connie Mack Stadium | 6 | 28 | 14 | 50 | 148 | 5.3 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 77.7 |
| Yankee Stadium I | 1 | 12 | 6 | 50 | 47 | 3.9 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25.4 |