Aaron Jones 2023 Situational Stats | NFL.com
Aaron Jones
ufa
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 11 | 46 | 195 | 4.2 | 25 | 0 | 9 |
Attempts 1-Through-10 | 11 | 93 | 453 | 4.9 | 39 | 2 | 24 |
Attempts 21-Through-30 | 7 | 3 | 8 | 2.7 | 10 | 0 | 1 |
Attempts 31+ | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 10 | 34 | 113 | 3.3 | 12 | 2 | 9 |
Opp 49-20 - by Yard Line | 11 | 38 | 218 | 5.7 | 19 | 0 | 14 |
Own 1-20 - by Yard Line | 6 | 10 | 58 | 5.8 | 25 | 0 | 2 |
Own 21-50 - by Yard Line | 11 | 60 | 267 | 4.4 | 39 | 0 | 9 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 11 | 79 | 387 | 4.9 | 39 | 1 | 22 |
Last Two Minutes of Half | 7 | 7 | 31 | 4.4 | 10 | 0 | 1 |
2nd Half | 10 | 63 | 269 | 4.3 | 25 | 1 | 12 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 6 | 71 | 298 | 4.2 | 20 | 1 | 14 |
Road Games | 5 | 71 | 358 | 5 | 39 | 1 | 20 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 2 | 25 | 141 | 5.6 | 39 | 0 | 8 |
Margin 15+ | 3 | 49 | 234 | 4.8 | 25 | 2 | 12 |
Margin 8-14 | 1 | 22 | 111 | 5 | 17 | 0 | 8 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 5 | 59 | 307 | 5.2 | 39 | 1 | 16 |
Ahead by 1-8 Points | 5 | 45 | 234 | 5.2 | 39 | 1 | 13 |
Ahead by 9-16 Points | 4 | 7 | 20 | 2.9 | 5 | 0 | 0 |
Behind | 7 | 55 | 225 | 4.1 | 20 | 0 | 9 |
Behind by 1-8 Points | 5 | 36 | 149 | 4.1 | 20 | 0 | 6 |
Behind by 9-16 Points | 5 | 14 | 58 | 4.1 | 11 | 0 | 3 |
Tied | 11 | 28 | 124 | 4.4 | 19 | 1 | 9 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 11 | 44 | 229 | 5.2 | 39 | 0 | 13 |
4th Quarter | 8 | 25 | 88 | 3.5 | 11 | 0 | 3 |
4th Quarter within 7 | 5 | 17 | 49 | 2.9 | 10 | 0 | 2 |
2nd Quarter | 11 | 35 | 158 | 4.5 | 12 | 1 | 9 |
3rd Quarter | 10 | 38 | 181 | 4.8 | 25 | 1 | 9 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Grass | 10 | 122 | 536 | 4.4 | 39 | 2 | 28 |
Turf | 1 | 20 | 120 | 6 | 25 | 0 | 6 |