Aaron Hernandez 2011 Logs Stats | NFL.com
Aaron Hernandez
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 09/01/2011 | Giants | L 17 - 18 | 2 | 22 | 11 | 15 | 0 | |||||||
| 3 | 08/27/2011 | @Lions | L 10 - 34 | 5 | 46 | 9.2 | 14 | 0 | 0 | 0 | |||||
| 2 | 08/18/2011 | @Buccaneers | W 31 - 14 | 3 | 42 | 14 | 16 | 1 | |||||||
| 1 | 08/11/2011 | Jaguars | W 47 - 12 | 6 | 68 | 11.3 | 20 | 0 | 2 | 1 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 01/01/2012 | Bills | W 49 - 21 | 7 | 138 | 19.7 | 44 | 1 | 2 | 26 | 13 | 19 | 0 | ||
| 16 | 12/24/2011 | Dolphins | W 27 - 24 | 4 | 36 | 9 | 15 | 0 | 1 | 1 | 1 | 1 | 0 | ||
| 15 | 12/18/2011 | @Broncos | W 41 - 23 | 9 | 129 | 14.3 | 46 | 1 | 1 | 16 | 16 | 16 | 0 | ||
| 14 | 12/11/2011 | @Redskins | W 34 - 27 | 5 | 84 | 16.8 | 29 | 0 | |||||||
| 13 | 12/04/2011 | Colts | W 31 - 24 | 7 | 43 | 6.1 | 23 | 0 | |||||||
| 12 | 11/27/2011 | @Eagles | W 38 - 20 | 6 | 62 | 10.3 | 18 | 0 | |||||||
| 11 | 11/21/2011 | Chiefs | W 34 - 3 | 4 | 44 | 11 | 13 | 0 | |||||||
| 10 | 11/13/2011 | @Jets | W 37 - 16 | 4 | 41 | 10.2 | 15 | 0 | |||||||
| 9 | 11/06/2011 | Giants | L 20 - 24 | 4 | 35 | 8.8 | 15 | 1 | |||||||
| 8 | 10/30/2011 | @Steelers | L 17 - 25 | 2 | 9 | 4.5 | 8 | 1 | 1 | 2 | 2 | 2 | 0 | ||
| 6 | 10/16/2011 | Cowboys | W 20 - 16 | 8 | 68 | 8.5 | 16 | 1 | 1 | 1 | |||||
| 5 | 10/09/2011 | Jets | W 30 - 21 | 5 | 56 | 11.2 | 21 | 0 | |||||||
| 4 | 10/02/2011 | @Raiders | W 31 - 19 | ||||||||||||
| 3 | 09/25/2011 | @Bills | L 31 - 34 | ||||||||||||
| 2 | 09/18/2011 | Chargers | W 35 - 21 | 7 | 62 | 8.9 | 16 | 1 | |||||||
| 1 | 09/12/2011 | @Dolphins | W 38 - 24 | 7 | 103 | 14.7 | 30 | 1 |
Post Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 02/05/2012 | Giants | L 17 - 21 | 8 | 67 | 8.4 | 12 | 1 | |||||||
| 3 | 01/22/2012 | Ravens | W 23 - 20 | 7 | 66 | 9.4 | 17 | 0 | 3 | 9 | 3 | 9 | 0 | ||
| 2 | 01/14/2012 | Broncos | W 45 - 10 | 4 | 55 | 13.8 | 20 | 1 | 5 | 61 | 12.2 | 43 | 0 |