Troy Brown Stats Summary | NFL.com
Troy Brown
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | New England Patriots | 12 | 0 | 2 | 1 | |||||||||||||
| 1994 | New England Patriots | 9 | 0 | 2 | 0 | |||||||||||||
| 1995 | New England Patriots | 16 | 0 | 1 | 0 | |||||||||||||
| 1996 | New England Patriots | 16 | 0 | |||||||||||||||
| 1997 | New England Patriots | 16 | 6 | 1 | -18 | -18 | 0 | |||||||||||
| 1998 | New England Patriots | 10 | 0 | |||||||||||||||
| 1999 | New England Patriots | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 1 | 0 | ||||
| 2000 | New England Patriots | 16 | 15 | 6 | 46 | 7.7 | 0 | 2 | 1 | |||||||||
| 2001 | New England Patriots | 16 | 13 | 11 | 91 | 8.3 | 0 | 2 | 1 | |||||||||
| 2002 | New England Patriots | 14 | 13 | 3 | 14 | 4.7 | 0 | 4 | 2 | |||||||||
| 2003 | New England Patriots | 12 | 10 | 6 | 27 | 4.5 | 0 | 2 | 0 | |||||||||
| 2004 | New England Patriots | 12 | 0 | 1 | 0 | |||||||||||||
| 2005 | New England Patriots | 13 | 3 | |||||||||||||||
| 2006 | New England Patriots | 16 | 9 | 2 | 18 | 9 | 0 | |||||||||||
| 2007 | New England Patriots | 1 | 0 | 1 | 1 | |||||||||||||
| TOTAL | 192 | 70 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 29 | 178 | 6.1 | 0 | 18 | 6 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | New England Patriots | 12 | 0 | 2 | 22 | 11 | 14 | 0 | 2 | 1 | ||||
| 1994 | New England Patriots | 9 | 0 | 2 | 0 | |||||||||
| 1995 | New England Patriots | 16 | 0 | 14 | 159 | 11.4 | 31 | 0 | 1 | 0 | ||||
| 1996 | New England Patriots | 16 | 0 | 21 | 222 | 10.6 | 38 | 0 | ||||||
| 1997 | New England Patriots | 16 | 6 | 1 | -18 | -18 | 0 | 41 | 607 | 14.8 | 67 | 6 | ||
| 1998 | New England Patriots | 10 | 0 | 23 | 346 | 15 | 52 | 1 | ||||||
| 1999 | New England Patriots | 13 | 1 | 36 | 471 | 13.1 | 37 | 1 | 1 | 0 | ||||
| 2000 | New England Patriots | 16 | 15 | 6 | 46 | 7.7 | 0 | 83 | 944 | 11.4 | 44 | 4 | 2 | 1 |
| 2001 | New England Patriots | 16 | 13 | 11 | 91 | 8.3 | 0 | 101 | 1199 | 11.9 | 60 | 5 | 2 | 1 |
| 2002 | New England Patriots | 14 | 13 | 3 | 14 | 4.7 | 0 | 97 | 890 | 9.2 | 38 | 3 | 4 | 2 |
| 2003 | New England Patriots | 12 | 10 | 6 | 27 | 4.5 | 0 | 40 | 472 | 11.8 | 82 | 4 | 2 | 0 |
| 2004 | New England Patriots | 12 | 0 | 17 | 184 | 10.8 | 22 | 1 | 1 | 0 | ||||
| 2005 | New England Patriots | 13 | 3 | 39 | 466 | 12 | 71 | 2 | ||||||
| 2006 | New England Patriots | 16 | 9 | 2 | 18 | 9 | 0 | 43 | 384 | 8.9 | 23 | 4 | ||
| 2007 | New England Patriots | 1 | 0 | 1 | 1 | |||||||||
| TOTAL | 192 | 70 | 29 | 178 | 6.1 | 0 | 557 | 6366 | 10.1 | 82 | 31 | 18 | 6 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | New England Patriots | 12 | 0 | 2 | 22 | 11 | 14 | 0 | 2 | 1 | |||||
| 1994 | New England Patriots | 9 | 0 | 2 | 0 | ||||||||||
| 1995 | New England Patriots | 16 | 0 | 14 | 159 | 11.4 | 31 | 0 | 1 | 0 | |||||
| 1996 | New England Patriots | 16 | 0 | 21 | 222 | 10.6 | 38 | 0 | |||||||
| 1997 | New England Patriots | 16 | 6 | 41 | 607 | 14.8 | 67 | 6 | 1 | -18 | -18 | -18 | 0 | ||
| 1998 | New England Patriots | 10 | 0 | 23 | 346 | 15 | 52 | 1 | |||||||
| 1999 | New England Patriots | 13 | 1 | 36 | 471 | 13.1 | 37 | 1 | 1 | 0 | |||||
| 2000 | New England Patriots | 16 | 15 | 83 | 944 | 11.4 | 44 | 4 | 6 | 46 | 7.7 | 35 | 0 | 2 | 1 |
| 2001 | New England Patriots | 16 | 13 | 101 | 1199 | 11.9 | 60 | 5 | 11 | 91 | 8.3 | 31 | 0 | 2 | 1 |
| 2002 | New England Patriots | 14 | 13 | 97 | 890 | 9.2 | 38 | 3 | 3 | 14 | 4.7 | 21 | 0 | 4 | 2 |
| 2003 | New England Patriots | 12 | 10 | 40 | 472 | 11.8 | 82 | 4 | 6 | 27 | 4.5 | 11 | 0 | 2 | 0 |
| 2004 | New England Patriots | 12 | 0 | 17 | 184 | 10.8 | 22 | 1 | 1 | 0 | |||||
| 2005 | New England Patriots | 13 | 3 | 39 | 466 | 12 | 71 | 2 | |||||||
| 2006 | New England Patriots | 16 | 9 | 43 | 384 | 8.9 | 23 | 4 | 2 | 18 | 9 | 16 | 0 | ||
| 2007 | New England Patriots | 1 | 0 | 1 | 1 | ||||||||||
| TOTAL | 192 | 70 | 557 | 6366 | 10.1 | 82 | 31 | 29 | 178 | 6.1 | 35 | 0 | 18 | 6 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1993 | New England Patriots | 12 | 0 |
| 1994 | New England Patriots | 9 | 0 |
| 1995 | New England Patriots | 16 | 0 |
| 1996 | New England Patriots | 16 | 0 |
| 1997 | New England Patriots | 16 | 6 |
| 1998 | New England Patriots | 10 | 0 |
| 1999 | New England Patriots | 13 | 1 |
| 2000 | New England Patriots | 16 | 15 |
| 2001 | New England Patriots | 16 | 13 |
| 2002 | New England Patriots | 14 | 13 |
| 2003 | New England Patriots | 12 | 10 |
| 2004 | New England Patriots | 12 | 0 |
| 2005 | New England Patriots | 13 | 3 |
| 2006 | New England Patriots | 16 | 9 |
| 2007 | New England Patriots | 1 | 0 |
| TOTAL | 192 | 70 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | New England Patriots | 12 | 0 | ||||||||||||||
| 1994 | New England Patriots | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1995 | New England Patriots | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1996 | New England Patriots | 16 | 0 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
| 1997 | New England Patriots | 16 | 6 | 6 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||||||
| 1998 | New England Patriots | 10 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1999 | New England Patriots | 13 | 1 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | |||||
| 2000 | New England Patriots | 16 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2001 | New England Patriots | 16 | 13 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2002 | New England Patriots | 14 | 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2003 | New England Patriots | 12 | 10 | ||||||||||||||
| 2004 | New England Patriots | 12 | 0 | 14 | 3 | 17 | 13 | 0 | 0 | 4 | 3 | 22 | 7.3 | 17 | 0 | 0 | |
| 2005 | New England Patriots | 13 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2006 | New England Patriots | 16 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2007 | New England Patriots | 1 | 0 | ||||||||||||||
| TOTAL | 192 | 70 | 44 | 7 | 51 | 43 | 0 | 0 | 4 | 3 | 22 | 7.3 | 17 | 0 | 0 | 1 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | New England Patriots | 12 | 0 | ||||||||||||||
| 1994 | New England Patriots | 9 | 0 | ||||||||||||||
| 1995 | New England Patriots | 16 | 0 | ||||||||||||||
| 1996 | New England Patriots | 16 | 0 | ||||||||||||||
| 1997 | New England Patriots | 16 | 6 | ||||||||||||||
| 1998 | New England Patriots | 10 | 0 | ||||||||||||||
| 1999 | New England Patriots | 13 | 1 | ||||||||||||||
| 2000 | New England Patriots | 16 | 15 | ||||||||||||||
| 2001 | New England Patriots | 16 | 13 | ||||||||||||||
| 2002 | New England Patriots | 14 | 13 | ||||||||||||||
| 2003 | New England Patriots | 12 | 10 | ||||||||||||||
| 2004 | New England Patriots | 12 | 0 | ||||||||||||||
| 2005 | New England Patriots | 13 | 3 | ||||||||||||||
| 2006 | New England Patriots | 16 | 9 | ||||||||||||||
| 2007 | New England Patriots | 1 | 0 | ||||||||||||||
| TOTAL | 192 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | New England Patriots | 12 | 0 | |||||||||||||||
| 1994 | New England Patriots | 9 | 0 | |||||||||||||||
| 1995 | New England Patriots | 16 | 0 | |||||||||||||||
| 1996 | New England Patriots | 16 | 0 | |||||||||||||||
| 1997 | New England Patriots | 16 | 6 | |||||||||||||||
| 1998 | New England Patriots | 10 | 0 | |||||||||||||||
| 1999 | New England Patriots | 13 | 1 | |||||||||||||||
| 2000 | New England Patriots | 16 | 15 | |||||||||||||||
| 2001 | New England Patriots | 16 | 13 | |||||||||||||||
| 2002 | New England Patriots | 14 | 13 | |||||||||||||||
| 2003 | New England Patriots | 12 | 10 | |||||||||||||||
| 2004 | New England Patriots | 12 | 0 | |||||||||||||||
| 2005 | New England Patriots | 13 | 3 | |||||||||||||||
| 2006 | New England Patriots | 16 | 9 | |||||||||||||||
| 2007 | New England Patriots | 1 | 0 | |||||||||||||||
| TOTAL | 192 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |