Terrell Suggs Stats Summary | NFL.com
Terrell Suggs
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Baltimore Ravens | 16 | 1 | 0 | 0 | |||||||||||||
| 2004 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||||||
| 2005 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||||||
| 2006 | Baltimore Ravens | 16 | 15 | 0 | 0 | |||||||||||||
| 2007 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2008 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||||||
| 2009 | Baltimore Ravens | 13 | 13 | 0 | 0 | |||||||||||||
| 2010 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2011 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2012 | Baltimore Ravens | 8 | 8 | |||||||||||||||
| 2013 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||||||
| 2014 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||||||
| 2015 | Baltimore Ravens | 1 | 1 | |||||||||||||||
| 2016 | Baltimore Ravens | 15 | 15 | |||||||||||||||
| 2017 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2018 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||||||
| 2019 | Arizona Cardinals | 13 | 13 | 0 | 0 | |||||||||||||
| 2019 | Kansas City Chiefs | 2 | 0 | |||||||||||||||
| TOTAL | 244 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Baltimore Ravens | 16 | 1 | 0 | 0 | |||||||||
| 2004 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||
| 2005 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||
| 2006 | Baltimore Ravens | 16 | 15 | 0 | 0 | |||||||||
| 2007 | Baltimore Ravens | 16 | 16 | |||||||||||
| 2008 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||
| 2009 | Baltimore Ravens | 13 | 13 | 0 | 0 | |||||||||
| 2010 | Baltimore Ravens | 16 | 16 | |||||||||||
| 2011 | Baltimore Ravens | 16 | 16 | |||||||||||
| 2012 | Baltimore Ravens | 8 | 8 | |||||||||||
| 2013 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||
| 2014 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||
| 2015 | Baltimore Ravens | 1 | 1 | |||||||||||
| 2016 | Baltimore Ravens | 15 | 15 | |||||||||||
| 2017 | Baltimore Ravens | 16 | 16 | |||||||||||
| 2018 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||
| 2019 | Arizona Cardinals | 13 | 13 | 0 | 0 | |||||||||
| 2019 | Kansas City Chiefs | 2 | 0 | |||||||||||
| TOTAL | 244 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Baltimore Ravens | 16 | 1 | 0 | 0 | ||||||||||
| 2004 | Baltimore Ravens | 16 | 16 | 0 | 0 | ||||||||||
| 2005 | Baltimore Ravens | 16 | 16 | 0 | 0 | ||||||||||
| 2006 | Baltimore Ravens | 16 | 15 | 0 | 0 | ||||||||||
| 2007 | Baltimore Ravens | 16 | 16 | ||||||||||||
| 2008 | Baltimore Ravens | 16 | 16 | 0 | 0 | ||||||||||
| 2009 | Baltimore Ravens | 13 | 13 | 0 | 0 | ||||||||||
| 2010 | Baltimore Ravens | 16 | 16 | ||||||||||||
| 2011 | Baltimore Ravens | 16 | 16 | ||||||||||||
| 2012 | Baltimore Ravens | 8 | 8 | ||||||||||||
| 2013 | Baltimore Ravens | 16 | 16 | 0 | 0 | ||||||||||
| 2014 | Baltimore Ravens | 16 | 16 | 0 | 0 | ||||||||||
| 2015 | Baltimore Ravens | 1 | 1 | ||||||||||||
| 2016 | Baltimore Ravens | 15 | 15 | ||||||||||||
| 2017 | Baltimore Ravens | 16 | 16 | ||||||||||||
| 2018 | Baltimore Ravens | 16 | 16 | 0 | 0 | ||||||||||
| 2019 | Arizona Cardinals | 13 | 13 | 0 | 0 | ||||||||||
| 2019 | Kansas City Chiefs | 2 | 0 | ||||||||||||
| TOTAL | 244 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2003 | Baltimore Ravens | 16 | 1 |
| 2004 | Baltimore Ravens | 16 | 16 |
| 2005 | Baltimore Ravens | 16 | 16 |
| 2006 | Baltimore Ravens | 16 | 15 |
| 2007 | Baltimore Ravens | 16 | 16 |
| 2008 | Baltimore Ravens | 16 | 16 |
| 2009 | Baltimore Ravens | 13 | 13 |
| 2010 | Baltimore Ravens | 16 | 16 |
| 2011 | Baltimore Ravens | 16 | 16 |
| 2012 | Baltimore Ravens | 8 | 8 |
| 2013 | Baltimore Ravens | 16 | 16 |
| 2014 | Baltimore Ravens | 16 | 16 |
| 2015 | Baltimore Ravens | 1 | 1 |
| 2016 | Baltimore Ravens | 15 | 15 |
| 2017 | Baltimore Ravens | 16 | 16 |
| 2018 | Baltimore Ravens | 16 | 16 |
| 2019 | Arizona Cardinals | 13 | 13 |
| 2019 | Kansas City Chiefs | 2 | 0 |
| TOTAL | 244 | 226 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Baltimore Ravens | 16 | 1 | 19 | 8 | 27 | 18 | 12 | 0 | 3 | 1 | 11 | 11 | 11 | 0 | 6 | |
| 2004 | Baltimore Ravens | 16 | 16 | 45 | 15 | 60 | 29 | 10.5 | 0 | 1 | 1 | ||||||
| 2005 | Baltimore Ravens | 16 | 16 | 46 | 23 | 69 | 35 | 8 | 0 | 4 | 2 | 38 | 19 | 38 | 0 | 4 | |
| 2006 | Baltimore Ravens | 16 | 15 | 47 | 18 | 65 | 34 | 9.5 | 0 | 8 | 3 | ||||||
| 2007 | Baltimore Ravens | 16 | 16 | 52 | 28 | 80 | 32 | 5 | 0 | 6 | 1 | ||||||
| 2008 | Baltimore Ravens | 16 | 16 | 53 | 15 | 68 | 38 | 8 | 0 | 9 | 2 | 86 | 43 | 44 | 2 | 2 | |
| 2009 | Baltimore Ravens | 13 | 13 | 44 | 15 | 59 | 34 | 4.5 | 0 | 5 | 1 | ||||||
| 2010 | Baltimore Ravens | 16 | 16 | 53 | 15 | 68 | 36 | 11 | 0 | 2 | 2 | ||||||
| 2011 | Baltimore Ravens | 16 | 16 | 50 | 20 | 70 | 43 | 14 | 0 | 6 | 2 | 9 | 4.5 | 9 | 0 | 7 | |
| 2012 | Baltimore Ravens | 8 | 8 | 17 | 5 | 22 | 11 | 2 | 0 | 4 | 0 | ||||||
| 2013 | Baltimore Ravens | 16 | 16 | 47 | 33 | 80 | 40 | 10 | 0 | 0 | 0 | 1 | |||||
| 2014 | Baltimore Ravens | 16 | 16 | 36 | 25 | 61 | 36 | 12 | 1 | 1 | 0 | 1 | |||||
| 2015 | Baltimore Ravens | 1 | 1 | ||||||||||||||
| 2016 | Baltimore Ravens | 15 | 15 | 28 | 7 | 35 | 25 | 8 | 0 | 4 | 3 | ||||||
| 2017 | Baltimore Ravens | 16 | 16 | 37 | 12 | 49 | 35 | 11 | 0 | 4 | 4 | ||||||
| 2018 | Baltimore Ravens | 16 | 16 | 25 | 9 | 34 | 23 | 7 | 0 | 6 | 1 | 1 | |||||
| 2019 | Arizona Cardinals | 13 | 13 | 23 | 14 | 37 | 19 | 5.5 | 0 | 0 | 4 | 1 | |||||
| 2019 | Kansas City Chiefs | 2 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| TOTAL | 244 | 226 | 623 | 264 | 887 | 489 | 139 | 1 | 63 | 7 | 144 | 20.6 | 44 | 2 | 39 | 4 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Baltimore Ravens | 16 | 1 | ||||||||||||||
| 2004 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2005 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2006 | Baltimore Ravens | 16 | 15 | ||||||||||||||
| 2007 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2008 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2009 | Baltimore Ravens | 13 | 13 | ||||||||||||||
| 2010 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2011 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2012 | Baltimore Ravens | 8 | 8 | ||||||||||||||
| 2013 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2014 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2015 | Baltimore Ravens | 1 | 1 | ||||||||||||||
| 2016 | Baltimore Ravens | 15 | 15 | ||||||||||||||
| 2017 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2018 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2019 | Arizona Cardinals | 13 | 13 | ||||||||||||||
| 2019 | Kansas City Chiefs | 2 | 0 | ||||||||||||||
| TOTAL | 244 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Baltimore Ravens | 16 | 1 | |||||||||||||||
| 2004 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2005 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2006 | Baltimore Ravens | 16 | 15 | |||||||||||||||
| 2007 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2008 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2009 | Baltimore Ravens | 13 | 13 | |||||||||||||||
| 2010 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2011 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2012 | Baltimore Ravens | 8 | 8 | |||||||||||||||
| 2013 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2014 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2015 | Baltimore Ravens | 1 | 1 | |||||||||||||||
| 2016 | Baltimore Ravens | 15 | 15 | |||||||||||||||
| 2017 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2018 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2019 | Arizona Cardinals | 13 | 13 | |||||||||||||||
| 2019 | Kansas City Chiefs | 2 | 0 | |||||||||||||||
| TOTAL | 244 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |