Larry Johnson Stats Summary | NFL.com
Larry Johnson
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Kansas City Chiefs | 6 | 0 | 20 | 85 | 4.2 | 1 | |||||||||||
| 2004 | Kansas City Chiefs | 10 | 3 | 120 | 581 | 4.8 | 9 | |||||||||||
| 2005 | Kansas City Chiefs | 16 | 9 | 336 | 1750 | 5.2 | 20 | 5 | 4 | |||||||||
| 2006 | Kansas City Chiefs | 16 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 416 | 1789 | 4.3 | 17 | 2 | 2 |
| 2007 | Kansas City Chiefs | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 158 | 559 | 3.5 | 3 | 1 | 1 |
| 2008 | Kansas City Chiefs | 12 | 12 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 122.9 | 193 | 874 | 4.5 | 5 | 5 | 1 |
| 2009 | Kansas City Chiefs | 7 | 7 | 132 | 377 | 2.9 | 0 | 2 | 1 | |||||||||
| 2009 | Cincinnati Bengals | 7 | 0 | 46 | 204 | 4.4 | 0 | |||||||||||
| 2010 | Washington Commanders | 2 | 0 | 5 | 2 | 0.4 | 0 | |||||||||||
| 2011 | Miami Dolphins | 1 | 0 | 1 | 2 | 2 | 0 | |||||||||||
| TOTAL | 85 | 55 | 1 | 3 | 4 | 1.3 | 1 | 0 | 0 | 0 | 146.5 | 1427 | 6223 | 4.4 | 55 | 15 | 9 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Kansas City Chiefs | 6 | 0 | 20 | 85 | 4.2 | 1 | 1 | 2 | 2 | 2 | 0 | ||
| 2004 | Kansas City Chiefs | 10 | 3 | 120 | 581 | 4.8 | 9 | 22 | 278 | 12.6 | 40 | 2 | ||
| 2005 | Kansas City Chiefs | 16 | 9 | 336 | 1750 | 5.2 | 20 | 33 | 343 | 10.4 | 36 | 1 | 5 | 4 |
| 2006 | Kansas City Chiefs | 16 | 16 | 416 | 1789 | 4.3 | 17 | 41 | 410 | 10 | 78 | 2 | 2 | 2 |
| 2007 | Kansas City Chiefs | 8 | 8 | 158 | 559 | 3.5 | 3 | 30 | 186 | 6.2 | 30 | 1 | 1 | 1 |
| 2008 | Kansas City Chiefs | 12 | 12 | 193 | 874 | 4.5 | 5 | 12 | 74 | 6.2 | 20 | 0 | 5 | 1 |
| 2009 | Kansas City Chiefs | 7 | 7 | 132 | 377 | 2.9 | 0 | 12 | 76 | 6.3 | 22 | 0 | 2 | 1 |
| 2009 | Cincinnati Bengals | 7 | 0 | 46 | 204 | 4.4 | 0 | 3 | 4 | 1.3 | 6 | 0 | ||
| 2010 | Washington Commanders | 2 | 0 | 5 | 2 | 0.4 | 0 | |||||||
| 2011 | Miami Dolphins | 1 | 0 | 1 | 2 | 2 | 0 | |||||||
| TOTAL | 85 | 55 | 1427 | 6223 | 4.4 | 55 | 154 | 1373 | 5.5 | 78 | 6 | 15 | 9 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Kansas City Chiefs | 6 | 0 | 1 | 2 | 2 | 2 | 0 | 20 | 85 | 4.2 | 15 | 1 | ||
| 2004 | Kansas City Chiefs | 10 | 3 | 22 | 278 | 12.6 | 40 | 2 | 120 | 581 | 4.8 | 46 | 9 | ||
| 2005 | Kansas City Chiefs | 16 | 9 | 33 | 343 | 10.4 | 36 | 1 | 336 | 1750 | 5.2 | 49 | 20 | 5 | 4 |
| 2006 | Kansas City Chiefs | 16 | 16 | 41 | 410 | 10 | 78 | 2 | 416 | 1789 | 4.3 | 47 | 17 | 2 | 2 |
| 2007 | Kansas City Chiefs | 8 | 8 | 30 | 186 | 6.2 | 30 | 1 | 158 | 559 | 3.5 | 54 | 3 | 1 | 1 |
| 2008 | Kansas City Chiefs | 12 | 12 | 12 | 74 | 6.2 | 20 | 0 | 193 | 874 | 4.5 | 65 | 5 | 5 | 1 |
| 2009 | Kansas City Chiefs | 7 | 7 | 12 | 76 | 6.3 | 22 | 0 | 132 | 377 | 2.9 | 19 | 0 | 2 | 1 |
| 2009 | Cincinnati Bengals | 7 | 0 | 3 | 4 | 1.3 | 6 | 0 | 46 | 204 | 4.4 | 27 | 0 | ||
| 2010 | Washington Commanders | 2 | 0 | 5 | 2 | 0.4 | 7 | 0 | |||||||
| 2011 | Miami Dolphins | 1 | 0 | 1 | 2 | 2 | 2 | 0 | |||||||
| TOTAL | 85 | 55 | 154 | 1373 | 5.5 | 78 | 6 | 1427 | 6223 | 4.4 | 65 | 55 | 15 | 9 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2003 | Kansas City Chiefs | 6 | 0 |
| 2004 | Kansas City Chiefs | 10 | 3 |
| 2005 | Kansas City Chiefs | 16 | 9 |
| 2006 | Kansas City Chiefs | 16 | 16 |
| 2007 | Kansas City Chiefs | 8 | 8 |
| 2008 | Kansas City Chiefs | 12 | 12 |
| 2009 | Kansas City Chiefs | 7 | 7 |
| 2009 | Cincinnati Bengals | 7 | 0 |
| 2010 | Washington Commanders | 2 | 0 |
| 2011 | Miami Dolphins | 1 | 0 |
| TOTAL | 85 | 55 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Kansas City Chiefs | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Kansas City Chiefs | 10 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Kansas City Chiefs | 16 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2006 | Kansas City Chiefs | 16 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2007 | Kansas City Chiefs | 8 | 8 | ||||||||||||||
| 2008 | Kansas City Chiefs | 12 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2009 | Kansas City Chiefs | 7 | 7 | ||||||||||||||
| 2009 | Cincinnati Bengals | 7 | 0 | ||||||||||||||
| 2010 | Washington Commanders | 2 | 0 | ||||||||||||||
| 2011 | Miami Dolphins | 1 | 0 | ||||||||||||||
| TOTAL | 85 | 55 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Kansas City Chiefs | 6 | 0 | ||||||||||||||
| 2004 | Kansas City Chiefs | 10 | 3 | ||||||||||||||
| 2005 | Kansas City Chiefs | 16 | 9 | ||||||||||||||
| 2006 | Kansas City Chiefs | 16 | 16 | ||||||||||||||
| 2007 | Kansas City Chiefs | 8 | 8 | ||||||||||||||
| 2008 | Kansas City Chiefs | 12 | 12 | ||||||||||||||
| 2009 | Kansas City Chiefs | 7 | 7 | ||||||||||||||
| 2009 | Cincinnati Bengals | 7 | 0 | ||||||||||||||
| 2010 | Washington Commanders | 2 | 0 | ||||||||||||||
| 2011 | Miami Dolphins | 1 | 0 | ||||||||||||||
| TOTAL | 85 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Kansas City Chiefs | 6 | 0 | |||||||||||||||
| 2004 | Kansas City Chiefs | 10 | 3 | |||||||||||||||
| 2005 | Kansas City Chiefs | 16 | 9 | |||||||||||||||
| 2006 | Kansas City Chiefs | 16 | 16 | |||||||||||||||
| 2007 | Kansas City Chiefs | 8 | 8 | |||||||||||||||
| 2008 | Kansas City Chiefs | 12 | 12 | |||||||||||||||
| 2009 | Kansas City Chiefs | 7 | 7 | |||||||||||||||
| 2009 | Cincinnati Bengals | 7 | 0 | |||||||||||||||
| 2010 | Washington Commanders | 2 | 0 | |||||||||||||||
| 2011 | Miami Dolphins | 1 | 0 | |||||||||||||||
| TOTAL | 85 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |