Jason Elam Stats Summary | NFL.com
Jason Elam
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Denver Broncos | 16 | 0 | |||||||||||||||
| 1994 | Denver Broncos | 16 | 0 | |||||||||||||||
| 1995 | Denver Broncos | 16 | 0 | |||||||||||||||
| 1996 | Denver Broncos | 16 | 0 | |||||||||||||||
| 1997 | Denver Broncos | 15 | 0 | |||||||||||||||
| 1998 | Denver Broncos | 16 | 0 | |||||||||||||||
| 1999 | Denver Broncos | 16 | 0 | |||||||||||||||
| 2000 | Denver Broncos | 13 | 0 | |||||||||||||||
| 2001 | Denver Broncos | 16 | 0 | |||||||||||||||
| 2002 | Denver Broncos | 16 | 0 | |||||||||||||||
| 2003 | Denver Broncos | 16 | 0 | |||||||||||||||
| 2004 | Denver Broncos | 16 | 0 | |||||||||||||||
| 2005 | Denver Broncos | 16 | 0 | |||||||||||||||
| 2006 | Denver Broncos | 16 | 0 | 1 | 2 | 2 | 0 | |||||||||||
| 2007 | Denver Broncos | 16 | 0 | |||||||||||||||
| 2008 | Atlanta Falcons | 16 | 0 | |||||||||||||||
| 2009 | Atlanta Falcons | 11 | 0 | |||||||||||||||
| TOTAL | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Denver Broncos | 16 | 0 | |||||||||||
| 1994 | Denver Broncos | 16 | 0 | |||||||||||
| 1995 | Denver Broncos | 16 | 0 | |||||||||||
| 1996 | Denver Broncos | 16 | 0 | |||||||||||
| 1997 | Denver Broncos | 15 | 0 | |||||||||||
| 1998 | Denver Broncos | 16 | 0 | |||||||||||
| 1999 | Denver Broncos | 16 | 0 | |||||||||||
| 2000 | Denver Broncos | 13 | 0 | |||||||||||
| 2001 | Denver Broncos | 16 | 0 | |||||||||||
| 2002 | Denver Broncos | 16 | 0 | |||||||||||
| 2003 | Denver Broncos | 16 | 0 | |||||||||||
| 2004 | Denver Broncos | 16 | 0 | |||||||||||
| 2005 | Denver Broncos | 16 | 0 | |||||||||||
| 2006 | Denver Broncos | 16 | 0 | 1 | 2 | 2 | 0 | |||||||
| 2007 | Denver Broncos | 16 | 0 | |||||||||||
| 2008 | Atlanta Falcons | 16 | 0 | |||||||||||
| 2009 | Atlanta Falcons | 11 | 0 | |||||||||||
| TOTAL | 263 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Denver Broncos | 16 | 0 | ||||||||||||
| 1994 | Denver Broncos | 16 | 0 | ||||||||||||
| 1995 | Denver Broncos | 16 | 0 | ||||||||||||
| 1996 | Denver Broncos | 16 | 0 | ||||||||||||
| 1997 | Denver Broncos | 15 | 0 | ||||||||||||
| 1998 | Denver Broncos | 16 | 0 | ||||||||||||
| 1999 | Denver Broncos | 16 | 0 | ||||||||||||
| 2000 | Denver Broncos | 13 | 0 | ||||||||||||
| 2001 | Denver Broncos | 16 | 0 | ||||||||||||
| 2002 | Denver Broncos | 16 | 0 | ||||||||||||
| 2003 | Denver Broncos | 16 | 0 | ||||||||||||
| 2004 | Denver Broncos | 16 | 0 | ||||||||||||
| 2005 | Denver Broncos | 16 | 0 | ||||||||||||
| 2006 | Denver Broncos | 16 | 0 | 1 | 2 | 2 | 2 | 0 | |||||||
| 2007 | Denver Broncos | 16 | 0 | ||||||||||||
| 2008 | Atlanta Falcons | 16 | 0 | ||||||||||||
| 2009 | Atlanta Falcons | 11 | 0 | ||||||||||||
| TOTAL | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1993 | Denver Broncos | 16 | 0 |
| 1994 | Denver Broncos | 16 | 0 |
| 1995 | Denver Broncos | 16 | 0 |
| 1996 | Denver Broncos | 16 | 0 |
| 1997 | Denver Broncos | 15 | 0 |
| 1998 | Denver Broncos | 16 | 0 |
| 1999 | Denver Broncos | 16 | 0 |
| 2000 | Denver Broncos | 13 | 0 |
| 2001 | Denver Broncos | 16 | 0 |
| 2002 | Denver Broncos | 16 | 0 |
| 2003 | Denver Broncos | 16 | 0 |
| 2004 | Denver Broncos | 16 | 0 |
| 2005 | Denver Broncos | 16 | 0 |
| 2006 | Denver Broncos | 16 | 0 |
| 2007 | Denver Broncos | 16 | 0 |
| 2008 | Atlanta Falcons | 16 | 0 |
| 2009 | Atlanta Falcons | 11 | 0 |
| TOTAL | 263 | 0 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Denver Broncos | 16 | 0 | ||||||||||||||
| 1994 | Denver Broncos | 16 | 0 | ||||||||||||||
| 1995 | Denver Broncos | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1996 | Denver Broncos | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1997 | Denver Broncos | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1998 | Denver Broncos | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Denver Broncos | 16 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2000 | Denver Broncos | 13 | 0 | ||||||||||||||
| 2001 | Denver Broncos | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Denver Broncos | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2003 | Denver Broncos | 16 | 0 | ||||||||||||||
| 2004 | Denver Broncos | 16 | 0 | ||||||||||||||
| 2005 | Denver Broncos | 16 | 0 | ||||||||||||||
| 2006 | Denver Broncos | 16 | 0 | ||||||||||||||
| 2007 | Denver Broncos | 16 | 0 | ||||||||||||||
| 2008 | Atlanta Falcons | 16 | 0 | ||||||||||||||
| 2009 | Atlanta Falcons | 11 | 0 | ||||||||||||||
| TOTAL | 263 | 0 | 9 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Denver Broncos | 16 | 0 | 1 | 54 | 35 | 26 | 74.3 | 42 | 41 | 97.6 | 1 | 60.2 | 20 | 62 | 17.9 | |
| 1994 | Denver Broncos | 16 | 0 | 1 | 54 | 37 | 30 | 81.1 | 29 | 29 | 100 | 0 | 62.4 | 7 | 70 | 19.9 | |
| 1995 | Denver Broncos | 16 | 0 | 0 | 56 | 38 | 31 | 81.6 | 39 | 39 | 100 | 0 | 61.4 | 8 | 77 | 21.7 | |
| 1996 | Denver Broncos | 16 | 0 | 0 | 51 | 28 | 21 | 75 | 46 | 46 | 100 | 0 | 65.7 | 8 | 76 | 21.1 | |
| 1997 | Denver Broncos | 15 | 0 | 2 | 53 | 36 | 26 | 72.2 | 46 | 46 | 100 | 0 | 65.8 | 8 | 79 | 20.8 | |
| 1998 | Denver Broncos | 16 | 0 | 1 | 63 | 27 | 23 | 85.2 | 58 | 58 | 100 | 0 | 65.3 | 11 | 86 | 22.7 | |
| 1999 | Denver Broncos | 16 | 0 | 1 | 55 | 36 | 29 | 80.6 | 29 | 29 | 100 | 0 | 62 | 3 | 70 | 20.8 | |
| 2000 | Denver Broncos | 13 | 0 | 0 | 51 | 24 | 18 | 75 | 49 | 49 | 100 | 0 | 61 | 0 | 35 | 22.6 | |
| 2001 | Denver Broncos | 16 | 0 | 1 | 50 | 36 | 31 | 86.1 | 31 | 31 | 100 | 0 | 63 | 10 | 69 | 22.1 | |
| 2002 | Denver Broncos | 16 | 0 | 1 | 55 | 36 | 26 | 72.2 | 43 | 42 | 97.7 | 0 | 63.1 | 1 | 43 | 22.8 | |
| 2003 | Denver Broncos | 16 | 0 | 0 | 51 | 31 | 27 | 87.1 | 39 | 39 | 100 | 0 | |||||
| 2004 | Denver Broncos | 16 | 0 | 1 | 52 | 34 | 29 | 85.3 | 42 | 42 | 100 | 0 | 18 | 0 | 1 | 36 | |
| 2005 | Denver Broncos | 16 | 0 | 1 | 51 | 32 | 24 | 75 | 44 | 43 | 97.7 | 0 | 54 | 0 | 1 | 28 | |
| 2006 | Denver Broncos | 16 | 0 | 0 | 51 | 29 | 27 | 93.1 | 34 | 34 | 100 | 0 | |||||
| 2007 | Denver Broncos | 16 | 0 | 0 | 50 | 31 | 27 | 87.1 | 33 | 33 | 100 | 0 | |||||
| 2008 | Atlanta Falcons | 16 | 0 | 0 | 50 | 31 | 29 | 93.6 | 42 | 42 | 100 | 0 | |||||
| 2009 | Atlanta Falcons | 11 | 0 | 0 | 50 | 19 | 12 | 63.2 | 33 | 32 | 97 | 0 | |||||
| TOTAL | 263 | 0 | 10 | 63 | 540 | 436 | 80.7 | 679 | 675 | 1690 | 1 | 0 | 41.3 | 76 | 669 | 16.3 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Denver Broncos | 16 | 0 | |||||||||||||||
| 1994 | Denver Broncos | 16 | 0 | |||||||||||||||
| 1995 | Denver Broncos | 16 | 0 | 1 | 17 | 17 | 17 | 17 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Denver Broncos | 16 | 0 | |||||||||||||||
| 1997 | Denver Broncos | 15 | 0 | |||||||||||||||
| 1998 | Denver Broncos | 16 | 0 | |||||||||||||||
| 1999 | Denver Broncos | 16 | 0 | |||||||||||||||
| 2000 | Denver Broncos | 13 | 0 | |||||||||||||||
| 2001 | Denver Broncos | 16 | 0 | |||||||||||||||
| 2002 | Denver Broncos | 16 | 0 | |||||||||||||||
| 2003 | Denver Broncos | 16 | 0 | |||||||||||||||
| 2004 | Denver Broncos | 16 | 0 | |||||||||||||||
| 2005 | Denver Broncos | 16 | 0 | |||||||||||||||
| 2006 | Denver Broncos | 16 | 0 | |||||||||||||||
| 2007 | Denver Broncos | 16 | 0 | 1 | 31 | 31 | 31 | 31 | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Atlanta Falcons | 16 | 0 | |||||||||||||||
| 2009 | Atlanta Falcons | 11 | 0 | |||||||||||||||
| TOTAL | 263 | 0 | 2 | 48 | 48 | 31 | 2.8 | 2.8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |