Jake Delhomme Stats Summary | NFL.com
Jake Delhomme
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | New Orleans Saints | 2 | 2 | 42 | 76 | 521 | 6.9 | 3 | 5 | 6 | 42 | 62.4 | 11 | 72 | 6.6 | 2 | 1 | 1 |
| 2002 | New Orleans Saints | 4 | 0 | 8 | 10 | 113 | 11.3 | 0 | 0 | 0 | 0 | 113.8 | 4 | -2 | -0.5 | 0 | ||
| 2003 | Carolina Panthers | 16 | 15 | 266 | 449 | 3219 | 7.2 | 19 | 16 | 23 | 168 | 80.6 | 42 | 39 | 0.9 | 1 | 15 | 6 |
| 2004 | Carolina Panthers | 16 | 16 | 310 | 533 | 3886 | 7.3 | 29 | 15 | 33 | 246 | 87.3 | 25 | 71 | 2.8 | 1 | 12 | 5 |
| 2005 | Carolina Panthers | 16 | 16 | 262 | 435 | 3421 | 7.9 | 24 | 16 | 28 | 214 | 88.1 | 24 | 31 | 1.3 | 1 | 12 | 6 |
| 2006 | Carolina Panthers | 13 | 13 | 263 | 431 | 2805 | 6.5 | 17 | 11 | 22 | 167 | 82.6 | 18 | 12 | 0.7 | 0 | 6 | 4 |
| 2007 | Carolina Panthers | 3 | 3 | 55 | 86 | 624 | 7.3 | 8 | 1 | 5 | 46 | 111.8 | 6 | 26 | 4.3 | 0 | 1 | 0 |
| 2008 | Carolina Panthers | 16 | 16 | 246 | 414 | 3288 | 7.9 | 15 | 12 | 20 | 130 | 84.7 | 20 | 21 | 1 | 2 | 5 | 3 |
| 2009 | Carolina Panthers | 11 | 11 | 178 | 321 | 2015 | 6.3 | 8 | 18 | 23 | 187 | 59.4 | 17 | 60 | 3.5 | 0 | 6 | 3 |
| 2010 | Cleveland Browns | 5 | 4 | 93 | 149 | 872 | 5.8 | 2 | 7 | 6 | 49 | 63.4 | 8 | -2 | -0.2 | 0 | 3 | 1 |
| 2011 | Houston Texans | 1 | 0 | 18 | 28 | 211 | 7.5 | 1 | 0 | 2 | 18 | 99 | 0 | 0 | 0 | 1 | 1 | |
| TOTAL | 103 | 96 | 1741 | 2932 | 20975 | 7.2 | 126 | 101 | 168 | 1267 | 81.3 | 175 | 328 | 1.9 | 7 | 62 | 30 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | New Orleans Saints | 2 | 2 | 11 | 72 | 6.6 | 2 | 1 | 1 | |||||
| 2002 | New Orleans Saints | 4 | 0 | 4 | -2 | -0.5 | 0 | |||||||
| 2003 | Carolina Panthers | 16 | 15 | 42 | 39 | 0.9 | 1 | 15 | 6 | |||||
| 2004 | Carolina Panthers | 16 | 16 | 25 | 71 | 2.8 | 1 | 12 | 5 | |||||
| 2005 | Carolina Panthers | 16 | 16 | 24 | 31 | 1.3 | 1 | 12 | 6 | |||||
| 2006 | Carolina Panthers | 13 | 13 | 18 | 12 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | |
| 2007 | Carolina Panthers | 3 | 3 | 6 | 26 | 4.3 | 0 | 1 | 0 | |||||
| 2008 | Carolina Panthers | 16 | 16 | 20 | 21 | 1 | 2 | 5 | 3 | |||||
| 2009 | Carolina Panthers | 11 | 11 | 17 | 60 | 3.5 | 0 | 6 | 3 | |||||
| 2010 | Cleveland Browns | 5 | 4 | 8 | -2 | -0.2 | 0 | 3 | 1 | |||||
| 2011 | Houston Texans | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
| TOTAL | 103 | 96 | 175 | 328 | 1.9 | 7 | 0 | 0 | 0 | 0 | 0 | 62 | 30 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | New Orleans Saints | 2 | 2 | 11 | 72 | 6.6 | 27 | 2 | 1 | 1 | |||||
| 2002 | New Orleans Saints | 4 | 0 | 4 | -2 | -0.5 | 6 | 0 | |||||||
| 2003 | Carolina Panthers | 16 | 15 | 42 | 39 | 0.9 | 9 | 1 | 15 | 6 | |||||
| 2004 | Carolina Panthers | 16 | 16 | 25 | 71 | 2.8 | 13 | 1 | 12 | 5 | |||||
| 2005 | Carolina Panthers | 16 | 16 | 24 | 31 | 1.3 | 12 | 1 | 12 | 6 | |||||
| 2006 | Carolina Panthers | 13 | 13 | 0 | 0 | 0 | 0 | 18 | 12 | 0.7 | 12 | 0 | 6 | 4 | |
| 2007 | Carolina Panthers | 3 | 3 | 6 | 26 | 4.3 | 13 | 0 | 1 | 0 | |||||
| 2008 | Carolina Panthers | 16 | 16 | 20 | 21 | 1 | 12 | 2 | 5 | 3 | |||||
| 2009 | Carolina Panthers | 11 | 11 | 17 | 60 | 3.5 | 11 | 0 | 6 | 3 | |||||
| 2010 | Cleveland Browns | 5 | 4 | 8 | -2 | -0.2 | 2 | 0 | 3 | 1 | |||||
| 2011 | Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
| TOTAL | 103 | 96 | 0 | 0 | 0 | 0 | 0 | 175 | 328 | 1.9 | 27 | 7 | 62 | 30 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1999 | New Orleans Saints | 2 | 2 |
| 2002 | New Orleans Saints | 4 | 0 |
| 2003 | Carolina Panthers | 16 | 15 |
| 2004 | Carolina Panthers | 16 | 16 |
| 2005 | Carolina Panthers | 16 | 16 |
| 2006 | Carolina Panthers | 13 | 13 |
| 2007 | Carolina Panthers | 3 | 3 |
| 2008 | Carolina Panthers | 16 | 16 |
| 2009 | Carolina Panthers | 11 | 11 |
| 2010 | Cleveland Browns | 5 | 4 |
| 2011 | Houston Texans | 1 | 0 |
| TOTAL | 103 | 96 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | New Orleans Saints | 2 | 2 | ||||||||||||||
| 2002 | New Orleans Saints | 4 | 0 | ||||||||||||||
| 2003 | Carolina Panthers | 16 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Carolina Panthers | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Carolina Panthers | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2006 | Carolina Panthers | 13 | 13 | ||||||||||||||
| 2007 | Carolina Panthers | 3 | 3 | ||||||||||||||
| 2008 | Carolina Panthers | 16 | 16 | ||||||||||||||
| 2009 | Carolina Panthers | 11 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2010 | Cleveland Browns | 5 | 4 | ||||||||||||||
| 2011 | Houston Texans | 1 | 0 | ||||||||||||||
| TOTAL | 103 | 96 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | New Orleans Saints | 2 | 2 | ||||||||||||||
| 2002 | New Orleans Saints | 4 | 0 | ||||||||||||||
| 2003 | Carolina Panthers | 16 | 15 | ||||||||||||||
| 2004 | Carolina Panthers | 16 | 16 | ||||||||||||||
| 2005 | Carolina Panthers | 16 | 16 | ||||||||||||||
| 2006 | Carolina Panthers | 13 | 13 | ||||||||||||||
| 2007 | Carolina Panthers | 3 | 3 | ||||||||||||||
| 2008 | Carolina Panthers | 16 | 16 | ||||||||||||||
| 2009 | Carolina Panthers | 11 | 11 | ||||||||||||||
| 2010 | Cleveland Browns | 5 | 4 | ||||||||||||||
| 2011 | Houston Texans | 1 | 0 | ||||||||||||||
| TOTAL | 103 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | New Orleans Saints | 2 | 2 | |||||||||||||||
| 2002 | New Orleans Saints | 4 | 0 | |||||||||||||||
| 2003 | Carolina Panthers | 16 | 15 | |||||||||||||||
| 2004 | Carolina Panthers | 16 | 16 | |||||||||||||||
| 2005 | Carolina Panthers | 16 | 16 | |||||||||||||||
| 2006 | Carolina Panthers | 13 | 13 | |||||||||||||||
| 2007 | Carolina Panthers | 3 | 3 | |||||||||||||||
| 2008 | Carolina Panthers | 16 | 16 | |||||||||||||||
| 2009 | Carolina Panthers | 11 | 11 | |||||||||||||||
| 2010 | Cleveland Browns | 5 | 4 | |||||||||||||||
| 2011 | Houston Texans | 1 | 0 | |||||||||||||||
| TOTAL | 103 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |