Irving Fryar Stats Summary | NFL.com
Irving Fryar
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | New England Patriots | 14 | 3 | 2 | -11 | -5.5 | 0 | 4 | 1 | |||||||||
| 1985 | New England Patriots | 16 | 14 | 7 | 27 | 3.9 | 1 | 4 | 3 | |||||||||
| 1986 | New England Patriots | 14 | 13 | 4 | 80 | 20 | 0 | 4 | 3 | |||||||||
| 1987 | New England Patriots | 12 | 12 | 9 | 52 | 5.8 | 0 | 2 | 1 | |||||||||
| 1988 | New England Patriots | 15 | 14 | 6 | 12 | 2 | 0 | 2 | 1 | |||||||||
| 1989 | New England Patriots | 11 | 5 | 2 | 15 | 7.5 | 0 | 2 | 1 | |||||||||
| 1990 | New England Patriots | 16 | 15 | 2 | -4 | -2 | 0 | 1 | 0 | |||||||||
| 1991 | New England Patriots | 16 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 2 | 11 | 5.5 | 0 | 2 | 1 |
| 1992 | New England Patriots | 15 | 14 | 1 | 6 | 6 | 0 | |||||||||||
| 1993 | Miami Dolphins | 16 | 16 | 3 | -4 | -1.3 | 0 | |||||||||||
| 1994 | Miami Dolphins | 16 | 16 | 0 | 0 | |||||||||||||
| 1995 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1996 | Philadelphia Eagles | 16 | 16 | 1 | -4 | -4 | 0 | |||||||||||
| 1997 | Philadelphia Eagles | 16 | 16 | 1 | 0 | |||||||||||||
| 1998 | Philadelphia Eagles | 16 | 16 | 3 | 46 | 15.3 | 0 | |||||||||||
| 1999 | Washington Commanders | 16 | 1 | |||||||||||||||
| 2000 | Washington Commanders | 14 | 6 | 2 | 16 | 8 | 0 | |||||||||||
| TOTAL | 255 | 208 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 44 | 242 | 5.5 | 1 | 22 | 11 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | New England Patriots | 14 | 3 | 2 | -11 | -5.5 | 0 | 11 | 164 | 14.9 | 26 | 1 | 4 | 1 |
| 1985 | New England Patriots | 16 | 14 | 7 | 27 | 3.9 | 1 | 39 | 670 | 17.2 | 56 | 7 | 4 | 3 |
| 1986 | New England Patriots | 14 | 13 | 4 | 80 | 20 | 0 | 43 | 737 | 17.1 | 69 | 6 | 4 | 3 |
| 1987 | New England Patriots | 12 | 12 | 9 | 52 | 5.8 | 0 | 31 | 467 | 15.1 | 40 | 5 | 2 | 1 |
| 1988 | New England Patriots | 15 | 14 | 6 | 12 | 2 | 0 | 33 | 490 | 14.8 | 80 | 5 | 2 | 1 |
| 1989 | New England Patriots | 11 | 5 | 2 | 15 | 7.5 | 0 | 29 | 537 | 18.5 | 52 | 3 | 2 | 1 |
| 1990 | New England Patriots | 16 | 15 | 2 | -4 | -2 | 0 | 54 | 856 | 15.8 | 56 | 4 | 1 | 0 |
| 1991 | New England Patriots | 16 | 15 | 2 | 11 | 5.5 | 0 | 68 | 1014 | 14.9 | 56 | 3 | 2 | 1 |
| 1992 | New England Patriots | 15 | 14 | 1 | 6 | 6 | 0 | 55 | 791 | 14.4 | 54 | 4 | ||
| 1993 | Miami Dolphins | 16 | 16 | 3 | -4 | -1.3 | 0 | 64 | 1010 | 15.8 | 65 | 5 | ||
| 1994 | Miami Dolphins | 16 | 16 | 73 | 1270 | 17.4 | 54 | 7 | 0 | 0 | ||||
| 1995 | Miami Dolphins | 16 | 16 | 62 | 910 | 14.7 | 67 | 8 | ||||||
| 1996 | Philadelphia Eagles | 16 | 16 | 1 | -4 | -4 | 0 | 88 | 1195 | 13.6 | 42 | 11 | ||
| 1997 | Philadelphia Eagles | 16 | 16 | 86 | 1316 | 15.3 | 72 | 6 | 1 | 0 | ||||
| 1998 | Philadelphia Eagles | 16 | 16 | 3 | 46 | 15.3 | 0 | 48 | 556 | 11.6 | 61 | 2 | ||
| 1999 | Washington Commanders | 16 | 1 | 26 | 254 | 9.8 | 30 | 2 | ||||||
| 2000 | Washington Commanders | 14 | 6 | 2 | 16 | 8 | 0 | 41 | 548 | 13.4 | 34 | 5 | ||
| TOTAL | 255 | 208 | 44 | 242 | 5.5 | 1 | 851 | 12785 | 15 | 80 | 84 | 22 | 11 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | New England Patriots | 14 | 3 | 11 | 164 | 14.9 | 26 | 1 | 2 | -11 | -5.5 | -11 | 0 | 4 | 1 |
| 1985 | New England Patriots | 16 | 14 | 39 | 670 | 17.2 | 56 | 7 | 7 | 27 | 3.9 | 13 | 1 | 4 | 3 |
| 1986 | New England Patriots | 14 | 13 | 43 | 737 | 17.1 | 69 | 6 | 4 | 80 | 20 | 31 | 0 | 4 | 3 |
| 1987 | New England Patriots | 12 | 12 | 31 | 467 | 15.1 | 40 | 5 | 9 | 52 | 5.8 | 16 | 0 | 2 | 1 |
| 1988 | New England Patriots | 15 | 14 | 33 | 490 | 14.8 | 80 | 5 | 6 | 12 | 2 | 6 | 0 | 2 | 1 |
| 1989 | New England Patriots | 11 | 5 | 29 | 537 | 18.5 | 52 | 3 | 2 | 15 | 7.5 | 11 | 0 | 2 | 1 |
| 1990 | New England Patriots | 16 | 15 | 54 | 856 | 15.8 | 56 | 4 | 2 | -4 | -2 | -1 | 0 | 1 | 0 |
| 1991 | New England Patriots | 16 | 15 | 68 | 1014 | 14.9 | 56 | 3 | 2 | 11 | 5.5 | 9 | 0 | 2 | 1 |
| 1992 | New England Patriots | 15 | 14 | 55 | 791 | 14.4 | 54 | 4 | 1 | 6 | 6 | 8 | 0 | ||
| 1993 | Miami Dolphins | 16 | 16 | 64 | 1010 | 15.8 | 65 | 5 | 3 | -4 | -1.3 | 2 | 0 | ||
| 1994 | Miami Dolphins | 16 | 16 | 73 | 1270 | 17.4 | 54 | 7 | 0 | 0 | |||||
| 1995 | Miami Dolphins | 16 | 16 | 62 | 910 | 14.7 | 67 | 8 | |||||||
| 1996 | Philadelphia Eagles | 16 | 16 | 88 | 1195 | 13.6 | 42 | 11 | 1 | -4 | -4 | -4 | 0 | ||
| 1997 | Philadelphia Eagles | 16 | 16 | 86 | 1316 | 15.3 | 72 | 6 | 1 | 0 | |||||
| 1998 | Philadelphia Eagles | 16 | 16 | 48 | 556 | 11.6 | 61 | 2 | 3 | 46 | 15.3 | 32 | 0 | ||
| 1999 | Washington Commanders | 16 | 1 | 26 | 254 | 9.8 | 30 | 2 | |||||||
| 2000 | Washington Commanders | 14 | 6 | 41 | 548 | 13.4 | 34 | 5 | 2 | 16 | 8 | 15 | 0 | ||
| TOTAL | 255 | 208 | 851 | 12785 | 15 | 80 | 84 | 44 | 242 | 5.5 | 32 | 1 | 22 | 11 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1984 | New England Patriots | 14 | 3 |
| 1985 | New England Patriots | 16 | 14 |
| 1986 | New England Patriots | 14 | 13 |
| 1987 | New England Patriots | 12 | 12 |
| 1988 | New England Patriots | 15 | 14 |
| 1989 | New England Patriots | 11 | 5 |
| 1990 | New England Patriots | 16 | 15 |
| 1991 | New England Patriots | 16 | 15 |
| 1992 | New England Patriots | 15 | 14 |
| 1993 | Miami Dolphins | 16 | 16 |
| 1994 | Miami Dolphins | 16 | 16 |
| 1995 | Miami Dolphins | 16 | 16 |
| 1996 | Philadelphia Eagles | 16 | 16 |
| 1997 | Philadelphia Eagles | 16 | 16 |
| 1998 | Philadelphia Eagles | 16 | 16 |
| 1999 | Washington Commanders | 16 | 1 |
| 2000 | Washington Commanders | 14 | 6 |
| TOTAL | 255 | 208 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | New England Patriots | 14 | 3 | ||||||||||||||
| 1985 | New England Patriots | 16 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1986 | New England Patriots | 14 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1987 | New England Patriots | 12 | 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1988 | New England Patriots | 15 | 14 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
| 1989 | New England Patriots | 11 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1990 | New England Patriots | 16 | 15 | ||||||||||||||
| 1991 | New England Patriots | 16 | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 1992 | New England Patriots | 15 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1993 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1994 | Miami Dolphins | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1995 | Miami Dolphins | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1996 | Philadelphia Eagles | 16 | 16 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1997 | Philadelphia Eagles | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1998 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 1999 | Washington Commanders | 16 | 1 | ||||||||||||||
| 2000 | Washington Commanders | 14 | 6 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 255 | 208 | 22 | 2 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | New England Patriots | 14 | 3 | ||||||||||||||
| 1985 | New England Patriots | 16 | 14 | ||||||||||||||
| 1986 | New England Patriots | 14 | 13 | ||||||||||||||
| 1987 | New England Patriots | 12 | 12 | ||||||||||||||
| 1988 | New England Patriots | 15 | 14 | ||||||||||||||
| 1989 | New England Patriots | 11 | 5 | ||||||||||||||
| 1990 | New England Patriots | 16 | 15 | ||||||||||||||
| 1991 | New England Patriots | 16 | 15 | ||||||||||||||
| 1992 | New England Patriots | 15 | 14 | ||||||||||||||
| 1993 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1994 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1995 | Miami Dolphins | 16 | 16 | ||||||||||||||
| 1996 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 1997 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 1998 | Philadelphia Eagles | 16 | 16 | ||||||||||||||
| 1999 | Washington Commanders | 16 | 1 | ||||||||||||||
| 2000 | Washington Commanders | 14 | 6 | ||||||||||||||
| TOTAL | 255 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | New England Patriots | 14 | 3 | |||||||||||||||
| 1985 | New England Patriots | 16 | 14 | |||||||||||||||
| 1986 | New England Patriots | 14 | 13 | |||||||||||||||
| 1987 | New England Patriots | 12 | 12 | |||||||||||||||
| 1988 | New England Patriots | 15 | 14 | |||||||||||||||
| 1989 | New England Patriots | 11 | 5 | |||||||||||||||
| 1990 | New England Patriots | 16 | 15 | |||||||||||||||
| 1991 | New England Patriots | 16 | 15 | |||||||||||||||
| 1992 | New England Patriots | 15 | 14 | |||||||||||||||
| 1993 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1994 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1995 | Miami Dolphins | 16 | 16 | |||||||||||||||
| 1996 | Philadelphia Eagles | 16 | 16 | |||||||||||||||
| 1997 | Philadelphia Eagles | 16 | 16 | |||||||||||||||
| 1998 | Philadelphia Eagles | 16 | 16 | |||||||||||||||
| 1999 | Washington Commanders | 16 | 1 | |||||||||||||||
| 2000 | Washington Commanders | 14 | 6 | |||||||||||||||
| TOTAL | 255 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |