Darrell Green
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 3.5 | 7 |
1984 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 91 | 18.2 | 50 |
1985 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1986 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 1.8 | 7 |
1987 | Washington Redskins | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 65 | 21.7 | 56 |
1988 | Washington Redskins | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 12 | 12 |
1989 | Washington Redskins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
1990 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 20 | 5 | 18 |
1991 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 47 | 9.4 | 24 |
1992 | Washington Redskins | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 15 | 15 |
1993 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 2.5 | 6 |
1994 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 32 | 10.7 | 27 |
1995 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 42 | 14 | 22 |
1996 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 84 | 28 | 68 |
1997 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 83 | 83 | 83 |
1998 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 36 | 12 | 36 |
1999 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 33 | 11 | 25 |
2000 | Washington Redskins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 35 | 11.7 | 33 |
2001 | Washington Redskins | 16 | 33 | 29 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
2002 | Washington Redskins | 16 | 23 | 21 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 295 | 56 | 50 | 6 | 1 | 0 | 8 | 54 | 6 | 621 | 11.5 | 489 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
1983 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | Washington Redskins | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | Washington Redskins | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | Washington Redskins | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | Washington Redskins | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 2 | 1 |
1994 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
1997 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 1 | 0 |
2000 | Washington Redskins | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 295 | 0 | 0 | 0 | 0 | 4 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | Washington Redskins | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | Washington Redskins | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | Washington Redskins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | Washington Redskins | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Washington Redskins | 16 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
1998 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Washington Redskins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 295 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Washington Redskins | 16 | 4 | 29 | 7.3 | 18 | 0 | 0 | 0 | 0 | 0 |
1984 | Washington Redskins | 16 | 2 | 13 | 6.5 | 13 | 0 | 0 | 0 | 0 | 0 |
1985 | Washington Redskins | 16 | 16 | 214 | 13.4 | 37 | 0 | 0 | 0 | 0 | 0 |
1986 | Washington Redskins | 16 | 12 | 120 | 10 | 23 | 0 | 0 | 0 | 0 | 0 |
1987 | Washington Redskins | 12 | 5 | 53 | 10.6 | 15 | 0 | 0 | 0 | 0 | 0 |
1988 | Washington Redskins | 15 | 9 | 103 | 11.4 | 32 | 0 | 0 | 0 | 0 | 0 |
1989 | Washington Redskins | 7 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
1990 | Washington Redskins | 16 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
1991 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | Washington Redskins | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Washington Redskins | 16 | 1 | 27 | 27 | 24 | 0 | 1 | 0 | 1 | 0 |
1994 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Washington Redskins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Washington Redskins | 16 | 0 | 35 | 0 | 35 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 295 | 51 | 611 | 12 | 214 | 0 | 2 | 0 | 1 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 | Washington Redskins | 16 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | Washington Redskins | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | Washington Redskins | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | Washington Redskins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | Washington Redskins | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | Washington Redskins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Washington Redskins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 295 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |