1st NFC East (10-6-0)
Founded: 1932
Stadium: FedExField
Tickets: 301-276-6800
| Find Tickets
Watch Washington Redskins Games Online
See full NFL Playoff Schedule
Shop: Get Redskins Gear
Game Averages (2012)
(4th)
(5th)
(20th)
(1st)
| Washington Redskins |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| Amerson, David | CB | ACT | 6'3" | 194 | 12/8/1991 | 0 | North Carolina State | |
| 78 | Anunoby, Chigbo | NT | ACT | 6'4" | 324 | 1/4/1989 | 1 | Morehouse |
| Ashworth, Jacolby | C | ACT | 6'3" | 300 | 8/29/1990 | 0 | Houston | |
| 92 | Baker, Chris | DE | ACT | 6'2" | 333 | 10/8/1987 | 3 | Hampton |
| 31 | Biggers, E.J. | DB | ACT | 6'0" | 185 | 6/13/1987 | 5 | Western Michigan |
| 72 | Bowen, Stephen | DE | ACT | 6'5" | 310 | 3/28/1984 | 8 | Hofstra |
| 45 | Boyce, Dorson | FB | ACT | 6'1" | 237 | 6/25/1988 | 2 | Washington |
| 19 | Briscoe, Dezmon | WR | ACT | 6'2" | 210 | 8/31/1989 | 3 | Kansas |
| Burdette, Marvin | LB | ACT | 5'9" | 229 | // | 0 | Alabama-Birmingham | |
| 94 | Carriker, Adam | NT | ACT | 6'6" | 305 | 5/6/1984 | 7 | Nebraska |
| 66 | Chester, Chris | C | ACT | 6'3" | 309 | 1/12/1983 | 8 | Oklahoma |
| 96 | Cofield, Barry | NT | ACT | 6'4" | 318 | 3/19/1984 | 8 | Northwestern |
| 68 | Compton, Tom | T | ACT | 6'5" | 308 | 5/10/1989 | 1 | South Dakota |
| Compton, Will | ILB | ACT | 6'2" | 230 | 9/19/1989 | 0 | Nebraska | |
| 12 | Cousins, Kirk | QB | ACT | 6'3" | 209 | 8/19/1988 | 2 | Michigan State |
| 39 | Crawford, Richard | DB | ACT | 5'11" | 188 | 8/24/1990 | 2 | Southern Methodist |
| 83 | Davis, Fred | TE | ACT | 6'4" | 247 | 1/15/1986 | 6 | USC |
| 38 | Davis, Tristan | RB | ACT | 5'10" | 211 | 5/5/1986 | 2 | Auburn |
| Dawson, Skye | WR | ACT | 5'9" | 183 | // | 0 | Texas Christian | |
| 37 | Doughty, Reed | DB | ACT | 6'1" | 206 | 11/4/1982 | 8 | Northern Colorado |
| 50 | Elmore, Ricky | LB | ACT | 6'4" | 255 | 2/1/1988 | 1 | Arizona |
| 59 | Fletcher, London | LB | ACT | 5'10" | 248 | 5/19/1975 | 16 | John Carroll |
| 2 | Forbath, Kai | K | ACT | 5'11" | 197 | 9/2/1987 | 3 | UCLA |
| 88 | Garcon, Pierre | WR | ACT | 6'0" | 212 | 8/8/1986 | 6 | Mount Union |
| 73 | Gettis, Adam | G | ACT | 6'2" | 292 | 12/9/1988 | 2 | Iowa |
| 64 | Golston, Kedric | DT | ACT | 6'4" | 318 | 5/30/1983 | 8 | Georgia |
| 24 | Gomes, DeJon | DB | ACT | 6'0" | 201 | 11/17/1989 | 3 | Nebraska |
| 10 | Griffin III, Robert | QB | ACT | 6'2" | 217 | 2/12/1990 | 2 | Baylor |
| 8 | Grossman, Rex | QB | ACT | 6'1" | 225 | 8/23/1980 | 11 | Florida |
| 23 | Hall, DeAngelo | DB | ACT | 5'10" | 193 | 11/19/1983 | 10 | Virginia Tech |
| 64 | Hamilton, Dominique | DT | ACT | 6'5" | 315 | 1/18/1989 | 1 | Missouri |
| 85 | Hankerson, Leonard | WR | ACT | 6'2" | 211 | 1/30/1989 | 3 | Miami (Fla.) |
| 29 | Helu, Roy | RB | ACT | 5'11" | 215 | 12/7/1988 | 3 | Nebraska |
| 30 | Holland, Devin | DB | ACT | 6'0" | 205 | 10/18/1988 | 2 | McNeese State |
| 79 | Hurt, Maurice | OG | ACT | 6'3" | 329 | 11/8/1987 | 3 | Florida |
| 50 | Jackson, Rob | DE | ACT | 6'4" | 266 | 11/3/1985 | 5 | Kansas State |
| Jamison, Jawan | RB | ACT | 5'7" | 203 | 11/23/1991 | 0 | Rutgers | |
| Jenkins, Brandon | DE | ACT | 6'2" | 251 | 2/9/1990 | 0 | Florida State | |
| 99 | Jenkins, Jarvis | DT | ACT | 6'4" | 315 | 4/24/1988 | 3 | Clemson |
| 53 | Kehl, Bryan | LB | ACT | 6'2" | 244 | 6/16/1984 | 6 | Brigham Young |
| 91 | Kerrigan, Ryan | DE | ACT | 6'4" | 260 | 8/16/1988 | 3 | Purdue |
| 36 | Kettani, Eric | FB | ACT | 5'11" | 240 | 3/26/1987 | 1 | Navy |
| Kimbrough, Jeremy | LB | ACT | 5'11" | 240 | 5/22/1991 | 0 | Appalachian State | |
| 67 | LeRibeus, Josh | OG | ACT | 6'2" | 315 | 7/2/1989 | 2 | Southern Methodist |
| 86 | Lewis, Lance | WR | ACT | 6'3" | 209 | 11/1/1988 | 0 | East Carolina |
| 78 | Lichtensteiger, Kory | OG | ACT | 6'2" | 284 | 3/22/1985 | 5 | Bowling Green State |
| 60 | Matthews, Kevin | C | ACT | 6'3" | 302 | 2/4/1987 | 3 | Texas A&M |
| 31 | Meriweather, Brandon | DB | ACT | 5'11" | 197 | 1/14/1984 | 7 | Miami (Fla.) |
| 94 | Merling, Phillip | DE | ACT | 6'5" | 315 | 4/19/1985 | 5 | Clemson |
| Minnifield, Chase | DB | ACT | 6'0" | 185 | 3/31/1989 | 2 | Virginia | |
| 63 | Montgomery, Will | G | ACT | 6'3" | 304 | 2/13/1983 | 7 | Virginia Tech |
| 15 | Morgan, Josh | WR | ACT | 6'1" | 220 | 6/20/1985 | 6 | Virginia Tech |
| 48 | Morris, Jordan | DB | ACT | 5'11" | 214 | 5/31/1989 | 2 | Iowa |
| 46 | Morris, Alfred | RB | ACT | 5'9" | 218 | 12/12/1988 | 2 | Florida Atlantic |
| 89 | Moss, Santana | WR | ACT | 5'10" | 189 | 6/1/1979 | 13 | Miami (Fla.) |
| 55 | Muckelroy, Roddrick | LB | ACT | 6'2" | 250 | 10/27/1986 | 4 | Texas |
| 45 | Murphy, Jerome | DB | ACT | 6'0" | 200 | 1/13/1987 | 3 | South Florida |
| 95 | Neild, Chris | NT | ACT | 6'2" | 325 | 12/1/1987 | 3 | West Virginia |
| Nixon, Xavier | OT | ACT | 6'6" | 309 | 9/17/1990 | 0 | Florida | |
| Ogbuehi, Emmanuel | TE | ACT | 6'3" | 235 | 8/17/1990 | 0 | Georgia State | |
| 98 | Orakpo, Brian | LB | ACT | 6'4" | 257 | 7/31/1986 | 5 | Texas |
| 79 | Pashos, Tony | T | ACT | 6'6" | 325 | 8/3/1980 | 9 | Illinois |
| 84 | Paul, Niles | WR | ACT | 6'1" | 233 | 8/9/1989 | 3 | Nebraska |
| 82 | Paulsen, Logan | TE | ACT | 6'5" | 261 | 2/26/1987 | 4 | UCLA |
| 48 | Peterson, Deangelo | TE | ACT | 6'4" | 235 | 1/11/1989 | 1 | LSU |
| 74 | Polumbus, Tyler | OT | ACT | 6'8" | 305 | 4/10/1985 | 5 | Colorado |
| 32 | Pugh, Jordan | DB | ACT | 5'11" | 210 | 1/29/1988 | 4 | Texas A&M |
| Rambo, Bacarri | SS | ACT | 6'0" | 211 | 6/27/1990 | 0 | Georgia | |
| Reed, Jordan | TE | UDF | 6'3" | 225 | 7/3/1990 | 0 | Florida | |
| Reeves, Chip | WR | ACT | 6'1" | 191 | 12/24/1989 | 0 | Troy | |
| 56 | Riley, Perry | LB | ACT | 6'0" | 238 | 5/3/1988 | 4 | LSU |
| 11 | Robinson, Aldrick | WR | ACT | 5'10" | 181 | 9/24/1988 | 2 | Southern Methodist |
| 52 | Robinson, Keenan | LB | ACT | 6'3" | 238 | 7/7/1989 | 2 | Texas |
| 6 | Rocca, Sav | P | ACT | 6'5" | 263 | 11/20/1973 | 7 | No College |
| 22 | Royster, Evan | RB | ACT | 6'1" | 216 | 11/26/1987 | 3 | Penn State |
| 58 | So'oto, Vic | LB | ACT | 6'3" | 263 | 8/19/1987 | 3 | Brigham Young |
| Stevens, Tevita | C | ACT | 6'3" | 300 | 7/4/1987 | 0 | Utah | |
| 57 | Sundberg, Nick | LS | ACT | 6'0" | 251 | 7/29/1987 | 4 | California |
| 55 | Tapp, Darryl | DE | ACT | 6'1" | 270 | 9/13/1984 | 8 | Virginia Tech |
| Thomas, Phillip | SS | ACT | 6'1" | 215 | 3/1/1989 | 0 | Fresno State | |
| Thompson, Chris | RB | ACT | 5'7" | 192 | 10/20/1990 | 0 | Florida State | |
| 65 | Trueblood, Jeremy | T | ACT | 6'8" | 320 | 5/10/1983 | 8 | Boston College |
| 6 | White, Pat | QB | ACT | 6'0" | 190 | 2/25/1986 | 2 | West Virginia |
| 25 | Williams, Keiland | RB | ACT | 5'11" | 230 | 8/14/1986 | 4 | LSU |
| Williams, Nick | WR | ACT | 5'10" | 184 | 11/23/1990 | 0 | Connecticut | |
| 71 | Williams, Trent | OT | ACT | 6'5" | 325 | 7/19/1988 | 4 | Oklahoma |
| 26 | Wilson, Josh | DB | ACT | 5'9" | 188 | 3/11/1985 | 7 | Maryland |
| 90 | Worthington, Doug | DT | ACT | 6'5" | 311 | 8/10/1987 | 2 | Ohio State |
| 36 | Young, Darrel | LB | ACT | 5'11" | 251 | 4/8/1987 | 4 | Villanova |
ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt