NFC East (--)
Founded: 1932
Stadium: FedEx Field
Tickets: 301-276-6800
| Washington Redskins |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 85 | Agnone, Robert | TE | ACT | 6'6" | 256 | 10/2/1985 | 0 | Delaware |
| 67 | Albright, Ethan | LS | ACT | 6'5" | 248 | 5/1/1971 | 15 | North Carolina |
| 79 | Alexander, Lorenzo | DT | ACT | 6'1" | 286 | 5/31/1983 | 3 | California |
| 39 | Alridge, Anthony | RB | ACT | 5'9" | 185 | 11/24/1984 | 1 | Houston |
| 25 | Barnes, Kevin | CB | UDF | 6'0" | 187 | 9/15/1986 | 0 | Maryland |
| 78 | Batiste, D'Anthony | OG | ACT | 6'4" | 313 | 3/29/1982 | 3 | Louisiana-Lafayette |
| 46 | Betts, Ladell | RB | ACT | 5'11" | 224 | 8/27/1979 | 8 | Iowa |
| 54 | Blades, H.B. | OLB | ACT | 5'10" | 242 | 9/30/1984 | 3 | Pittsburgh |
| 5 | Brennan, Colt | QB | ACT | 6'3" | 212 | 8/16/1983 | 2 | Hawaii |
| 73 | Bridges, Jeremy | T | ACT | 6'4" | 326 | 4/19/1980 | 7 | Southern Mississippi |
| 68 | Burley, Scott | T | ACT | 6'5" | 335 | 1/2/1986 | 0 | Maryland |
| 17 | Campbell, Jason | QB | ACT | 6'5" | 231 | 12/31/1981 | 5 | Auburn |
| 99 | Carter, Andre | DE | ACT | 6'4" | 253 | 5/12/1979 | 9 | California |
| 31 | Cartwright, Rock | RB | ACT | 5'8" | 213 | 12/3/1979 | 8 | Kansas State |
| 62 | Clark, Devin | T | ACT | 6'4" | 305 | 5/22/1986 | 1 | New Mexico |
| 15 | Collins, Todd | QB | ACT | 6'4" | 223 | 11/5/1971 | 15 | Michigan |
| 47 | Cooley, Chris | TE | ACT | 6'3" | 258 | 7/11/1982 | 6 | Utah State |
| 10 | Daniel, Chase | QB | ACT | 6'0" | 218 | 10/7/1986 | 0 | Missouri |
| 93 | Daniels, Phillip | DE | ACT | 6'4" | 276 | 3/4/1973 | 13 | Georgia |
| 86 | Davis, Fred | TE | ACT | 6'4" | 257 | 1/15/1986 | 2 | USC |
| 75 | Dixon, Antonio | DT | ACT | 6'2" | 325 | 6/30/1985 | 0 | Miami (Fla.) |
| 66 | Dockery, Derrick | G | ACT | 6'6" | 330 | 9/7/1980 | 7 | Texas |
| 0 | Dorsey, Dominique | RB | ACT | 5'7" | 178 | 5/7/1983 | 0 | Nevada-Las Vegas |
| 37 | Doughty, Reed | FS | ACT | 6'1" | 202 | 11/4/1982 | 4 | Northern Colorado |
| 24 | Dutch, Doug | CB | ACT | 5'11" | 199 | 2/15/1986 | 0 | Michigan |
| 16 | Eloi, Keith | WR | ACT | 5'10" | 190 | 11/1/1984 | 0 | Nebraska-Omaha |
| 45 | Evans, Jonathan | RB | ACT | 6'1" | 245 | 10/10/1981 | 1 | Baylor |
| 51 | Fincher, Alfred | LB | ACT | 6'1" | 238 | 8/15/1983 | 5 | Connecticut |
| 59 | Fletcher, London | MLB | ACT | 5'10" | 245 | 5/19/1975 | 12 | John Carroll |
| 57 | Glenn, Cody | LB | ACT | 6'0" | 240 | 10/6/1986 | 0 | Nebraska |
| 64 | Golston, Kedric | DT | ACT | 6'4" | 298 | 5/30/1983 | 4 | Georgia |
| 40 | Grant, Michael | SAF | ACT | 5'10" | 193 | 3/30/1986 | 1 | Arkansas |
| 96 | Griffin, Cornelius | DT | ACT | 6'3" | 303 | 12/3/1976 | 10 | Alabama |
| 80 | Hagans, Marques | WR | ACT | 5'10" | 205 | 12/29/1982 | 2 | Virginia |
| 23 | Hall, DeAngelo | CB | ACT | 5'10" | 195 | 11/19/1983 | 6 | Virginia Tech |
| 92 | Haynesworth, Albert | DT | ACT | 6'6" | 320 | 6/17/1981 | 8 | Tennessee |
| 58 | Henson, Robert | LB | ACT | 6'0" | 242 | 1/27/1986 | 0 | Texas Christian |
| 74 | Heyer, Stephon | OT | ACT | 6'6" | 314 | 1/16/1984 | 3 | Maryland |
| 29 | Holmes, Lendy | SAF | ACT | 6'0" | 205 | 10/28/1985 | 0 | Oklahoma |
| 48 | Horton, Chris | SS | ACT | 6'1" | 211 | 12/29/1984 | 2 | UCLA |
| 98 | Jackson, Rob | DE | ACT | 6'4" | 269 | 11/3/1985 | 2 | Kansas State |
| 12 | Kelly, Malcolm | WR | ACT | 6'4" | 227 | 12/30/1986 | 2 | Oklahoma |
| 30 | Landry, LaRon | FS | ACT | 6'0" | 202 | 10/14/1984 | 3 | Louisiana State |
| 78 | Manupuna, Vaka | DT | ACT | 6'0" | 300 | 6/30/1982 | 1 | Colorado |
| 24 | Mason, Marcus | RB | ACT | 5'9" | 218 | 6/23/1984 | 2 | Youngstown State |
| 52 | McIntosh, Rocky | OLB | ACT | 6'2" | 238 | 11/15/1982 | 4 | Miami (Fla.) |
| 84 | Mitchell, Marko | WR | ACT | 6'3" | 204 | 3/11/1985 | 0 | Nevada-Reno |
| 94 | Montgomery, Anthony | DT | ACT | 6'6" | 315 | 3/8/1984 | 4 | Minnesota |
| 63 | Montgomery, Will | G | ACT | 6'3" | 310 | 2/13/1983 | 4 | Virginia Tech |
| 41 | Moore, Kareem | DB | ACT | 5'11" | 213 | 8/13/1984 | 2 | Nicholls State |
| 89 | Moss, Santana | WR | ACT | 5'10" | 200 | 6/1/1979 | 9 | Miami (Fla.) |
| 98 | Orakpo, Brian | LB | UDF | 6'4" | 260 | 7/31/1986 | 0 | Texas |
| 26 | Portis, Clinton | RB | ACT | 5'11" | 221 | 9/1/1981 | 8 | Miami (Fla.) |
| 61 | Rabach, Casey | C | ACT | 6'4" | 288 | 9/24/1977 | 9 | Wisconsin |
| 82 | Randle El, Antwaan | WR | ACT | 5'10" | 185 | 8/17/1979 | 8 | Indiana |
| 3 | Rayner, Dave | K | ACT | 6'2" | 210 | 10/26/1982 | 4 | Michigan State |
| 71 | Riley, Rueben | T | ACT | 6'3" | 305 | 9/20/1984 | 1 | Michigan |
| 75 | Rinehart, Chad | T | ACT | 6'5" | 307 | 5/4/1985 | 2 | Northern Iowa |
| 22 | Rogers, Carlos | CB | ACT | 6'0" | 190 | 7/2/1981 | 5 | Auburn |
| 60 | Samuels, Chris | T | ACT | 6'5" | 314 | 7/28/1977 | 10 | Alabama |
| 45 | Sellers, Mike | FB | ACT | 6'3" | 280 | 7/21/1975 | 10 | Walla Walla CC WA |
| 19 | Shelton, Trent | WR | ACT | 6'0" | 202 | 9/21/1984 | 1 | Baylor |
| 72 | Skolnitsky, J.D. | DE | ACT | 6'5" | 255 | 11/6/1986 | 0 | James Madison |
| 3 | Smith, Hunter | P | ACT | 6'2" | 209 | 8/9/1977 | 11 | Notre Dame |
| 27 | Smoot, Fred | CB | ACT | 5'11" | 185 | 4/17/1979 | 9 | Mississippi State |
| 6 | Suisham, Shaun | K | ACT | 6'0" | 200 | 12/29/1981 | 4 | Bowling Green State |
| 11 | Thomas, Devin | WR | ACT | 6'2" | 220 | 11/15/1986 | 2 | Michigan State |
| 77 | Thomas, Randy | G | ACT | 6'5" | 308 | 1/19/1976 | 11 | Mississippi State |
| 55 | Thomas, Robert | LB | ACT | 6'0" | 235 | 7/17/1980 | 7 | UCLA |
| 20 | Tryon, Justin | CB | ACT | 5'9" | 183 | 5/29/1984 | 2 | Arizona State |
| 71 | Walker, Derek | DE | ACT | 6'4" | 271 | 9/16/1986 | 0 | Illinois |
| 57 | Wallace, Rian | LB | ACT | 6'3" | 235 | 5/24/1982 | 3 | Temple |
| 34 | Westbrook, Byron | CB | ACT | 5'10" | 200 | 12/26/1984 | 1 | Salisbury State |
| 36 | Williams, Eddie | FB | ACT | 6'1" | 239 | 8/22/1987 | 0 | Idaho |
| 50 | Williams, Edwin | C | ACT | 6'3" | 315 | 12/10/1986 | 0 | Maryland |
| 18 | Williams, Jaison | WR | ACT | 6'5" | 239 | 4/14/1986 | 0 | Oregon |
| 71 | Williams, Mike | T | ACT | 6'6" | 370 | 1/11/1980 | 6 | Texas |
| 88 | Williams, Roydell | WR | ACT | 6'0" | 187 | 3/14/1981 | 4 | Tulane |
| 95 | Wilson, Chris | DE | ACT | 6'4" | 247 | 7/10/1982 | 3 | Northwood |
| 97 | Wynn, Renaldo | DE | ACT | 6'3" | 296 | 9/3/1974 | 13 | Notre Dame |
| 87 | Yoder, Todd | TE | ACT | 6'4" | 251 | 3/18/1978 | 10 | Vanderbilt |
| 53 | Young, Darrel | LB | ACT | 5'11" | 248 | 4/8/1987 | 0 | Villanova |
© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY