Tampa Bay Buccaneers

  NFC South (--)

 http://www.buccaneers.com/

Subscribe


Founded: 1976

Stadium: Raymond James Stadium

Tickets: 813-879-2827

game averages
(2008)

(league rank)
Tampa Bay Buccaneers
No Name Pos Status Height Weight Birthdate Exp College
90 Adams, Gaines DE ACT 6'5" 258 6/8/1983 3 Clemson
79 Alabi, Anthony T ACT 6'5" 315 2/16/1981 3 Texas Christian
26 Allen, Will FS ACT 6'1" 200 6/17/1982 6 Ohio State
29 Arrington, Kyle CB ACT 5'10" 196 8/12/1986 1 Hofstra
35 Askew, B.J. FB ACT 6'3" 233 8/19/1980 7 Michigan
20 Barber, Ronde CB ACT 5'10" 184 4/7/1975 13 Virginia
9 Bidwell, Josh P ACT 6'3" 220 3/13/1976 10 Oregon
31 Biggers, E.J. CB ACT 6'0" 180 6/13/1987 0 Western Michigan
58 Black, Quincy LB ACT 6'2" 240 2/28/1984 3 New Mexico
60 Bradwell, Chris DT ACT 6'4" 280 12/17/1983 1 Troy
66 Bruggeman, Robert C ACT 6'4" 293 3/21/1986 0 Iowa
89 Bryant, Antonio WR ACT 6'1" 205 3/9/1981 7 Pittsburgh
3 Bryant, Matt K ACT 5'9" 200 5/29/1975 8 Baylor
61 Buie, Jarriett DE ACT 6'4" 250 9/7/1985 0 South Florida
41 Byrd, C.J. SAF ACT 6'2" 187 11/17/1986 0 Georgia
17 Campbell, Kelly WR ACT 5'10" 175 7/23/1980 4 Georgia Tech
0 Carter, Patrick WR ACT 6'3" 195 2/6/1985 0 Louisville
87 Clark, Brian WR ACT 6'2" 204 12/26/1983 4 North Carolina State
80 Clayton, Michael WR ACT 6'4" 215 10/13/1982 6 Louisiana State
33 Cook, Jameel RB ACT 5'10" 237 2/8/1979 9 Illinois
27 Cox, Torrie DB ACT 5'10" 192 10/29/1980 6 Pittsburgh
59 Crowell, Angelo LB ACT 6'1" 246 8/16/1981 6 Virginia
62 Dile, Marc T ACT 6'4" 275 5/5/1986 0 South Florida
69 Dotson, Demar T ACT 6'9" 268 10/11/1985 0 Southern Mississippi
72 Duncan, Rashaad DT ACT 6'2" 295 12/10/1986 0 Pittsburgh
48 Economos, Andrew LS ACT 6'1" 250 6/24/1982 4 Georgia Tech
52 Faine, Jeff C ACT 6'3" 291 4/6/1981 7 Notre Dame
13 Filani, Joel WR ACT 6'2" 216 12/8/1983 1 Texas Tech
5 Freeman, Josh QB UDF 6'6" 248 1/13/1988 0 Kansas State
68 Fulton, Xavier T ACT 6'4" 301 4/18/1986 0 Illinois
88 Gilmore, John TE ACT 6'5" 257 9/21/1979 8 Penn State
34 Graham, Earnest RB ACT 5'9" 225 1/15/1980 6 Florida
8 Griese, Brian QB ACT 6'3" 214 3/18/1975 12 Michigan
14 Hankton, Cortez WR ACT 6'0" 200 1/20/1981 5 Texas Southern
54 Hayes, Geno OLB ACT 6'1" 226 8/10/1987 2 Florida State
57 Hayward, Adam LB ACT 6'0" 235 6/23/1984 3 Portland State
71 Holmes, Louis DE ACT 6'4" 275 2/24/1985 1 Arizona
95 Hovan, Chris DT ACT 6'2" 296 5/12/1978 10 Boston College
32 Huggins, Kareem RB ACT 5'8" 189 5/24/1986 0 Hofstra
10 Jackson, Dexter WR ACT 5'9" 182 8/5/1986 2 Appalachian State
36 Jackson, Tanard FS ACT 6'0" 200 7/21/1985 3 Syracuse
11 Johnson, Josh QB ACT 6'2" 201 5/15/1986 2 San Diego
75 Joseph, Davin G ACT 6'3" 313 11/22/1983 4 Oklahoma
53 Koutouvides, Niko LB ACT 6'2" 238 3/25/1981 6 Purdue
77 Lee, James T ACT 6'4" 305 8/17/1985 2 South Carolina State
7 Leftwich, Byron QB ACT 6'5" 250 1/14/1980 7 Marshall
43 Mack, Elbert DB ACT 5'10" 175 7/14/1986 2 Troy
79 Mahan, Sean G ACT 6'3" 301 5/28/1980 7 Notre Dame
12 McCown, Luke QB ACT 6'3" 212 7/12/1981 6 Louisiana Tech
50 McCoy, Matt LB ACT 6'0" 235 10/14/1982 5 San Diego State
39 McDuffie, Marshall CB ACT 6'2" 197 7/31/1986 0 Florida International
64 Miller, Maurice G ACT 6'3" 307 1/22/1986 0 Mississippi
93 Miller, Roy DT UDF 6'1" 310 7/7/1987 0 Texas
94 Moore, Kyle DE ACT 6'5" 272 10/25/1986 0 USC
92 Moore, Dre DT ACT 6'4" 305 6/9/1985 1 Maryland
30 Nicholson, Donte DB ACT 6'1" 216 12/18/1981 3 Oklahoma
4 Nugent, Mike K ACT 5'10" 190 3/2/1982 5 Ohio State
70 Penn, Donald T ACT 6'5" 305 4/27/1983 4 Utah State
96 Peterson, Greg DT ACT 6'5" 286 1/21/1984 3 North Carolina Central
23 Phillips, Jermaine SS ACT 6'2" 220 3/27/1979 8 Georgia
21 Piscitelli, Sabby SS ACT 6'3" 224 8/24/1983 3 Oregon State
84 Pociask, Jason TE ACT 6'2" 259 2/9/1983 3 Wisconsin
46 Purvis, Ryan TE ACT 6'4" 260 5/8/1986 0 Boston College
51 Ruud, Barrett MLB ACT 6'2" 241 5/20/1983 5 Nebraska
78 Sears, Arron G ACT 6'3" 319 10/25/1984 3 Tennessee
98 Sims, Ryan DT ACT 6'4" 315 5/4/1980 8 North Carolina
22 Smith, Clifton RB ACT 5'8" 190 7/4/1985 2 Fresno State
86 Stevens, Jerramy TE ACT 6'7" 260 11/13/1979 8 Washington
44 Storer, Byron FB RES 6'1" 219 5/1/1984 3 California
85 Stovall, Maurice WR ACT 6'5" 220 2/21/1985 4 Notre Dame
18 Stroughter, Sammie WR ACT 5'9" 189 1/3/1986 0 Oregon State
25 Talib, Aqib CB ACT 6'1" 205 2/13/1986 2 Kansas
65 Trueblood, Jeremy T ACT 6'8" 320 5/10/1983 4 Boston College
37 Vaughan, Josh RB ACT 6'0" 232 12/3/1986 0 Richmond
28 Ward, Derrick RB ACT 5'11" 228 8/30/1980 5 Ottawa (Kans.)
91 White, Stylez DE ACT 6'3" 270 7/25/1979 3 Minnesota
97 Wilkerson, Jimmy DE ACT 6'2" 290 1/4/1981 7 Oklahoma
24 Williams, Cadillac RB ACT 5'11" 217 4/21/1982 5 Auburn
38 Willingham, DeAngelo CB ACT 6'0" 200 1/15/1987 0 Tennessee
74 Wilson, Julius T ACT 6'4" 327 10/17/1983 1 Alabama-Birmingham
56 Wilson, Rod LB ACT 6'2" 230 11/12/1981 3 South Carolina
80 Winslow, Kellen TE ACT 6'4" 250 7/21/1983 6 Miami (Fla.)
76 Zuttah, Jeremy G ACT 6'4" 303 6/1/1986 2 Rutgers

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick

The previous object was an advertisement

NFL.com Fantasy Football