NFL Proline W's Quilted Sherpa NEW ENGLAND PATRIOTS
74.99
4th AFC West (3-7-0)
Founded: 1960
Stadium: Oakland-Alameda County Stadium
Tickets: 800-RAIDERS /widgets/teams/profile/tickets-promo-text/ did not create a valid page to decorate.
| Team Statistics | ||
| Raiders | Opponents | |
| TOTAL FIRST DOWNS | 125 | 205 |
| FIRST DOWNS (Rushing-passing-by penalty) | 52 - 61 - 12 | 86 - 99 - 20 |
| THIRD DOWN CONVERSIONS | 36/129 | 49/138 |
| FOURTH DOWN CONVERSIONS | 6/11 | 8/12 |
| TOTAL OFFENSIVE YARDS | 2273 | 3652 |
| OFFENSE (Plays-Average Yards) | 557 - 4.1 | 669 - 5.5 |
| TOTAL RUSHING YARDS | 1023 | 1577 |
| RUSHING (Plays-Average Yards) | 261 - 3.9 | 360 - 4.4 |
| TOTAL PASSING YARDS | 1250 | 2075 |
| PASSING (Comp-Att-Int-Avg) | 130 - 269 - 12 - 5.2 | 169 - 287 - 7 - 7.7 |
| SACKS | 22 | 27 |
| FIELD GOALS | 15/17 | 19/25 |
| TOUCHDOWNS | 9 | 25 |
| (Rushing-Passing-Returns-Defensive) | 5 - 4 - 0 - 0 | 16 - 8 - 1 - 0 |
| TIME OF POSSESSION | 26:34 | 33:25 |
| TURNOVER RATIO | -7 | |
| Passing Statistics | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| JaMarcus Russell | 205 | 96 | 1064 | 46.8 | 5.2 | 2 | 1.0 | 9 | 4.4 | 86 | 24 | 142 | 47.7 |
| Bruce Gradkowski | 64 | 34 | 346 | 53.1 | 5.4 | 2 | 3.1 | 3 | 4.7 | 29 | 3 | 18 | 59.8 |
| Rushing Statistics | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Justin Fargas | 90 | 336 | 3.7 | 35 | 2 |
| Michael Bush | 81 | 377 | 4.7 | 60 | 2 |
| Darren McFadden | 57 | 182 | 3.2 | 15 | 1 |
| JaMarcus Russell | 16 | 39 | 2.4 | 15 | 0 |
| Bruce Gradkowski | 9 | 42 | 4.7 | 20 | 0 |
| Johnnie Lee Higgins | 2 | 21 | 10.5 | 19 | 0 |
| Darrius Heyward-Bey | 2 | 19 | 9.5 | 20 | 0 |
| Louis Murphy | 2 | 5 | 2.5 | 12 | 0 |
| Gary Russell | 1 | 2 | 2.0 | 2 | 0 |
| Oren O'Neal | 1 | 0 | 0.0 | 0 | 0 |
| Receiving Statistics | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Zach Miller | 34 | 495 | 14.6 | 86 | 2 |
| Louis Murphy | 17 | 261 | 15.4 | 57 | 2 |
| Michael Bush | 14 | 83 | 5.9 | 17 | 0 |
| Justin Fargas | 13 | 90 | 6.9 | 14 | 0 |
| Darren McFadden | 10 | 63 | 6.3 | 13 | 0 |
| Gary Russell | 8 | 60 | 7.5 | 19 | 0 |
| Darrius Heyward-Bey | 7 | 103 | 14.7 | 24 | 0 |
| Johnnie Lee Higgins | 6 | 49 | 8.2 | 15 | 0 |
| Chaz Schilens | 5 | 68 | 13.6 | 25 | 0 |
| Todd Watkins | 5 | 59 | 11.8 | 28 | 0 |
| Luke Lawton | 5 | 29 | 5.8 | 14 | 0 |
| Tony Stewart | 4 | 43 | 10.8 | 19 | 0 |
| Brandon Myers | 2 | 7 | 3.5 | 4 | 0 |
| Field Goal Statistics | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| Sebastian Janikowski | 0 | 0 | 2 | 2 | 4 | 4 | 7 | 6 | 4 | 3 |
| TOTAL | 0 | 0 | 2 | 2 | 4 | 4 | 7 | 6 | 4 | 3 |
| OPPONENTS TOTAL | 0 | 0 | 8 | 8 | 8 | 5 | 7 | 5 | 2 | 1 |
| Punting Statistics | ||||||
| Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
| Shane Lechler | 61 | 51.5 | 5 | 20 | 70 | 0 |
| TOTAL | 61 | 51.5 | 5 | 20 | 70 | 0 |
| OPPONENTS TOTAL | 46 | 43.2 | 4 | 20 | 65 | 0 |
| Punt Return Statistics | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| Johnnie Lee Higgins | 19 | 13 | 3.3 | 19 | 0 |
| Javon Walker | 1 | 0 | 0.0 | 0 | 0 |
| Sam Williams | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 21 | 15 | 3.0 | 19 | 0 |
| OPPONENTS TOTAL | 45 | 7 | 7.2 | 23 | 0 |
| Kick Return Statistics | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| Jonathan Holland | 28 | 550 | 19.6 | 60 | 0 |
| Gary Russell | 2 | 28 | 14.0 | 15 | 0 |
| Luke Lawton | 1 | 17 | 17.0 | 17 | 0 |
| Sam Williams | 1 | 4 | 4.0 | 4 | 0 |
| TOTAL | 44 | 813 | 18.5 | 60 | 0 |
| OPPONENTS TOTAL | 26 | 632 | 24.3 | 95 | 1 |
| Defense Statistics | |||||
| Player | Comb | Total | Assist | Sck | Fumb |
| Kirk Morrison | 84 | 70 | 14 | 0.0 | 2 |
| Tyvon Branch | 81 | 67 | 14 | 1.0 | 2 |
| Thomas Howard | 58 | 52 | 6 | 2.0 | 1 |
| Chris Johnson | 49 | 45 | 4 | 0.0 | 0 |
| Michael Huff | 39 | 35 | 4 | 0.0 | 0 |
| Tommy Kelly | 44 | 30 | 14 | 1.0 | 0 |
| Ricky Brown | 31 | 24 | 7 | 0.0 | 1 |
| Nnamdi Asomugha | 24 | 20 | 4 | 0.0 | 0 |
| Richard Seymour | 30 | 19 | 11 | 4.0 | 1 |
| Hiram Eugene | 24 | 19 | 5 | 0.0 | 0 |
| Greg Ellis | 21 | 19 | 2 | 5.0 | 1 |
| Desmond Bryant | 23 | 16 | 7 | 0.0 | 1 |
| Stanford Routt | 20 | 16 | 4 | 1.0 | 0 |
| Trevor Scott | 18 | 16 | 2 | 2.0 | 0 |
| Jon Alston | 23 | 15 | 8 | 0.0 | 0 |
| Gerard Warren | 22 | 15 | 7 | 1.0 | 0 |
| Matt Shaughnessy | 14 | 14 | 0 | 2.0 | 0 |
| Tony Stewart | 13 | 12 | 1 | 0.0 | 0 |
| Jay Richardson | 15 | 11 | 4 | 2.0 | 0 |
| Isaiah Ekejiuba | 11 | 10 | 1 | 0.0 | 0 |
| Sam Williams | 10 | 9 | 1 | 0.0 | 0 |
| Mike Mitchell | 8 | 7 | 1 | 0.0 | 0 |
| Jon Condo | 8 | 5 | 3 | 0.0 | 0 |
| Jonathan Holland | 4 | 4 | 0 | 0.0 | 0 |
| Gary Russell | 3 | 3 | 0 | 0.0 | 1 |
| Todd Watkins | 3 | 3 | 0 | 0.0 | 0 |
| Brandon Myers | 4 | 2 | 2 | 0.0 | 1 |
| Justin Fargas | 2 | 2 | 0 | 0.0 | 0 |
| Samson Satele | 2 | 2 | 0 | 0.0 | 0 |
| Zach Miller | 2 | 2 | 0 | 0.0 | 0 |
| Louis Murphy | 2 | 2 | 0 | 0.0 | 0 |
| Luke Lawton | 2 | 1 | 1 | 0.0 | 0 |
| Khalif Barnes | 1 | 1 | 0 | 0.0 | 0 |
| Chaz Schilens | 1 | 1 | 0 | 0.0 | 0 |
| Cornell Green | 1 | 1 | 0 | 0.0 | 0 |
| Darren McFadden | 1 | 1 | 0 | 0.0 | 0 |
| Sebastian Janikowski | 1 | 1 | 0 | 0.0 | 0 |
| Mario Henderson | 1 | 1 | 0 | 0.0 | 0 |
| Cooper Carlisle | 1 | 1 | 0 | 0.0 | 0 |
| John Bowie | 1 | 1 | 0 | 0.0 | 0 |
| William Joseph | 1 | 0 | 1 | 0.0 | 0 |
| TEAM TOTAL | 740 | 612 | 128 | 22 | 11 |
| OPPONENTS TOTAL | 591 | 484 | 107 | 27 | 14 |
| Interception Statistics | |||||
| Player | Int | Yds | Yds/Int | Long | TD |
| Chris Johnson | 3 | 20 | 6.7 | 20 | 0 |
| Michael Huff | 3 | 15 | 5.0 | 10 | 0 |
| Nnamdi Asomugha | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 7 | 35 | 5.0 | 20 | 0 |
| OPPONENTS TOTAL | 12 | 159 | 13.2 | 44 | 0 |

© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY