NFL Proline W's Quilted Sherpa NEW ENGLAND PATRIOTS
74.99
1st AFC South (9-0-0)
Founded: 1944
Stadium: Lucas Oil Stadium
Tickets: 317-239-5151 /widgets/teams/profile/tickets-promo-text/ did not create a valid page to decorate.
| Team Statistics | ||
| Colts | Opponents | |
| TOTAL FIRST DOWNS | 200 | 168 |
| FIRST DOWNS (Rushing-passing-by penalty) | 42 - 141 - 17 | 48 - 111 - 9 |
| THIRD DOWN CONVERSIONS | 57/114 | 59/132 |
| FOURTH DOWN CONVERSIONS | 3/7 | 5/11 |
| TOTAL OFFENSIVE YARDS | 3610 | 2904 |
| OFFENSE (Plays-Average Yards) | 568 - 6.4 | 591 - 4.9 |
| TOTAL RUSHING YARDS | 774 | 978 |
| RUSHING (Plays-Average Yards) | 201 - 3.9 | 229 - 4.3 |
| TOTAL PASSING YARDS | 2836 | 1926 |
| PASSING (Comp-Att-Int-Avg) | 250 - 359 - 8 - 8.1 | 214 - 338 - 10 - 6.2 |
| SACKS | 24 | 8 |
| FIELD GOALS | 12/14 | 15/18 |
| TOUCHDOWNS | 31 | 14 |
| (Rushing-Passing-Returns-Defensive) | 9 - 21 - 0 - 1 | 7 - 7 - 0 - 0 |
| TIME OF POSSESSION | 28:37 | 31:22 |
| TURNOVER RATIO | +7 | |
| Passing Statistics | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| Peyton Manning | 357 | 249 | 2872 | 69.7 | 8.0 | 20 | 5.6 | 7 | 2.0 | 80 | 8 | 58 | 104.2 |
| Joseph Addai | 1 | 1 | 22 | 100.0 | 22.0 | 1 | 100.0 | 0 | 0.0 | 22 | 0 | 0 | 158.3 |
| Reggie Wayne | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 1 | 100.0 | -- | 0 | 0 | 0.0 |
| Rushing Statistics | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Joseph Addai | 126 | 440 | 3.5 | 14 | 6 |
| Donald Brown | 50 | 226 | 4.5 | 45 | 2 |
| Chad Simpson | 13 | 82 | 6.3 | 31 | 1 |
| Peyton Manning | 9 | -2 | -0.2 | 3 | 0 |
| Dallas Clark | 2 | 11 | 5.5 | 7 | 0 |
| Pierre Garcon | 1 | 17 | 17.0 | 17 | 0 |
| Receiving Statistics | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Reggie Wayne | 69 | 879 | 12.7 | 39 | 8 |
| Dallas Clark | 64 | 768 | 12.0 | 80 | 3 |
| Austin Collie | 38 | 401 | 10.6 | 39 | 4 |
| Joseph Addai | 36 | 236 | 6.6 | 18 | 3 |
| Pierre Garcon | 26 | 403 | 15.5 | 53 | 3 |
| Donald Brown | 8 | 146 | 18.3 | 72 | 0 |
| Gijon Robinson | 6 | 48 | 8.0 | 19 | 0 |
| Jacob Tamme | 1 | 6 | 6.0 | 6 | 0 |
| Hank Baskett | 1 | 5 | 5.0 | 5 | 0 |
| Chad Simpson | 1 | 2 | 2.0 | 2 | 0 |
| Field Goal Statistics | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| Adam Vinatieri | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| Matt Stover | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 |
| TOTAL | 1 | 1 | 3 | 3 | 6 | 5 | 3 | 3 | 1 | 0 |
| OPPONENTS TOTAL | 0 | 0 | 1 | 1 | 5 | 5 | 10 | 8 | 2 | 1 |
| Punting Statistics | ||||||
| Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
| Pat McAfee | 36 | 44.6 | 3 | 12 | 60 | 0 |
| TOTAL | 36 | 44.6 | 3 | 12 | 60 | 0 |
| OPPONENTS TOTAL | 42 | 44.7 | 3 | 18 | 59 | 0 |
| Punt Return Statistics | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| T.J. Rushing | 11 | 13 | 5.9 | 22 | 0 |
| Jamie Silva | 7 | 1 | 4.6 | 7 | 0 |
| Tim Jennings | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 19 | 14 | 5.1 | 22 | 0 |
| OPPONENTS TOTAL | 19 | 9 | 10.8 | 69 | 0 |
| Kick Return Statistics | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| Chad Simpson | 18 | 403 | 22.4 | 39 | 0 |
| T.J. Rushing | 5 | 93 | 18.6 | 22 | 0 |
| Donald Brown | 1 | 21 | 21.0 | 21 | 0 |
| Keyunta Dawson | 1 | 14 | 14.0 | 14 | 0 |
| TOTAL | 25 | 531 | 21.2 | 39 | 0 |
| OPPONENTS TOTAL | 40 | 873 | 21.8 | 38 | 0 |
| Defense Statistics | |||||
| Player | Comb | Total | Assist | Sck | Fumb |
| Clint Session | 65 | 53 | 12 | 0.5 | 0 |
| Antoine Bethea | 64 | 48 | 16 | 0.0 | 2 |
| Gary Brackett | 48 | 38 | 10 | 0.0 | 0 |
| Jerraud Powers | 45 | 38 | 7 | 0.0 | 1 |
| Jacob Lacey | 42 | 33 | 9 | 0.0 | 0 |
| Melvin Bullitt | 43 | 32 | 11 | 0.0 | 1 |
| Tim Jennings | 34 | 26 | 8 | 0.0 | 0 |
| Robert Mathis | 34 | 22 | 12 | 8.5 | 4 |
| Daniel Muir | 20 | 17 | 3 | 0.5 | 0 |
| Kelvin Hayden | 18 | 16 | 2 | 0.0 | 0 |
| Dwight Freeney | 19 | 15 | 4 | 9.5 | 1 |
| Eric Foster | 17 | 15 | 2 | 0.5 | 0 |
| Tyjuan Hagler | 26 | 14 | 12 | 0.0 | 0 |
| Freddy Keiaho | 19 | 13 | 6 | 1.0 | 0 |
| Antonio Johnson | 18 | 12 | 6 | 1.0 | 0 |
| Raheem Brock | 14 | 12 | 2 | 1.5 | 0 |
| Ramon Humber | 13 | 12 | 1 | 0.0 | 1 |
| Philip Wheeler | 20 | 11 | 9 | 1.0 | 1 |
| Jamie Silva | 12 | 11 | 1 | 0.0 | 0 |
| Keyunta Dawson | 15 | 10 | 5 | 0.0 | 0 |
| Ed Johnson | 11 | 10 | 1 | 0.0 | 0 |
| Aaron Francisco | 8 | 8 | 0 | 0.0 | 0 |
| Marlin Jackson | 10 | 7 | 3 | 0.0 | 0 |
| Jordan Senn | 8 | 5 | 3 | 0.0 | 0 |
| Jacob Tamme | 6 | 5 | 1 | 0.0 | 0 |
| T.J. Rushing | 4 | 4 | 0 | 0.0 | 0 |
| Bob Sanders | 3 | 2 | 1 | 0.0 | 0 |
| Justin Snow | 3 | 2 | 1 | 0.0 | 0 |
| Pierre Garcon | 2 | 2 | 0 | 0.0 | 0 |
| Cody Glenn | 2 | 2 | 0 | 0.0 | 0 |
| Reggie Wayne | 2 | 2 | 0 | 0.0 | 0 |
| Pat McAfee | 2 | 1 | 1 | 0.0 | 0 |
| Dallas Clark | 1 | 1 | 0 | 0.0 | 0 |
| Mike Hart | 1 | 1 | 0 | 0.0 | 0 |
| Ryan Lilja | 1 | 1 | 0 | 0.0 | 0 |
| Josh Thomas | 1 | 1 | 0 | 0.0 | 0 |
| Chad Simpson | 1 | 1 | 0 | 0.0 | 0 |
| Fili Moala | 1 | 1 | 0 | 0.0 | 0 |
| Hank Baskett | 1 | 0 | 1 | 0.0 | 0 |
| Anthony Madison | 1 | 0 | 1 | 0.0 | 0 |
| TEAM TOTAL | 671 | 520 | 151 | 24 | 11 |
| OPPONENTS TOTAL | 582 | 489 | 93 | 8 | 6 |
| Interception Statistics | |||||
| Player | Int | Yds | Yds/Int | Long | TD |
| Antoine Bethea | 3 | 19 | 6.3 | 19 | 0 |
| Jacob Lacey | 1 | 35 | 35.0 | 35 | 1 |
| Bob Sanders | 1 | 29 | 29.0 | 29 | 0 |
| Clint Session | 1 | 8 | 8.0 | 8 | 0 |
| Kelvin Hayden | 1 | 6 | 6.0 | 6 | 0 |
| Marlin Jackson | 1 | 3 | 3.0 | 3 | 0 |
| Jerraud Powers | 1 | 1 | 1.0 | 1 | 0 |
| Tim Jennings | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 10 | 101 | 10.1 | 35 | 1 |
| OPPONENTS TOTAL | 8 | 104 | 13.0 | 36 | 0 |

© 2009 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY