NFL SB44 Champs LR Hat NEW ORLEANS SAINTS
29.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
| Team Statistics | ||
| Redskins | Opponents | |
| TOTAL FIRST DOWNS | 307 | 291 |
| FIRST DOWNS (Rushing-passing-by penalty) | 103 - 192 - 12 | 89 - 174 - 28 |
| THIRD DOWN CONVERSIONS | 92/226 | 78/218 |
| FOURTH DOWN CONVERSIONS | 6/15 | 10/17 |
| TOTAL OFFENSIVE YARDS | 5334 | 4884 |
| OFFENSE (Plays-Average Yards) | 1052 - 5.1 | 1026 - 4.8 |
| TOTAL RUSHING YARDS | 1871 | 1460 |
| RUSHING (Plays-Average Yards) | 498 - 3.8 | 391 - 3.7 |
| TOTAL PASSING YARDS | 3463 | 3424 |
| PASSING (Comp-Att-Int-Avg) | 319 - 525 - 11 - 6.9 | 351 - 602 - 14 - 6.0 |
| SACKS | 33 | 29 |
| FIELD GOALS | 29/35 | 27/37 |
| TOUCHDOWNS | 35 | 33 |
| (Rushing-Passing-Returns-Defensive) | 15 - 18 - 0 - 2 | 10 - 20 - 1 - 2 |
| TIME OF POSSESSION | 31:10 | 29:37 |
| TURNOVER RATIO | -5 | |
| Passing Statistics | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| Jason Campbell | 417 | 250 | 2700 | 60.0 | 6.5 | 12 | 2.9 | 11 | 2.6 | 54 | 21 | 110 | 77.6 |
| Todd Collins | 105 | 67 | 888 | 63.8 | 8.5 | 5 | 4.8 | 0 | 0.0 | 54 | 7 | 47 | 106.4 |
| Antwaan Randle El | 2 | 1 | 19 | 50.0 | 9.5 | 0 | 0.0 | 0 | 0.0 | 19 | 0 | 0 | 83.3 |
| Clinton Portis | 1 | 1 | 15 | 100.0 | 15.0 | 1 | 100.0 | 0 | 0.0 | 15 | 1 | 2 | 158.3 |
| Rushing Statistics | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Clinton Portis | 325 | 1262 | 3.9 | 32 | 11 |
| Ladell Betts | 93 | 335 | 3.6 | 20 | 1 |
| Jason Campbell | 36 | 185 | 5.1 | 29 | 1 |
| Mike Sellers | 26 | 78 | 3.0 | 15 | 2 |
| Todd Collins | 8 | 1 | 0.1 | 4 | 0 |
| Antwaan Randle El | 4 | -3 | -0.8 | 1 | 0 |
| Santana Moss | 3 | 13 | 4.3 | 11 | 0 |
| Rock Cartwright | 2 | 0 | 0.0 | 1 | 0 |
| Derrick Frost | 1 | 0 | 0.0 | 0 | 0 |
| Receiving Statistics | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Chris Cooley | 66 | 786 | 11.9 | 39 | 8 |
| Santana Moss | 61 | 808 | 13.2 | 49 | 3 |
| Antwaan Randle El | 51 | 728 | 14.3 | 54 | 1 |
| Clinton Portis | 47 | 389 | 8.3 | 54 | 0 |
| Keenan McCardell | 22 | 256 | 11.6 | 32 | 1 |
| Ladell Betts | 21 | 174 | 8.3 | 28 | 1 |
| Mike Sellers | 17 | 117 | 6.9 | 24 | 1 |
| Reche Caldwell | 15 | 141 | 9.4 | 19 | 0 |
| James Thrash | 9 | 107 | 11.9 | 31 | 2 |
| Todd Yoder | 7 | 97 | 13.9 | 30 | 1 |
| Brandon Lloyd | 2 | 14 | 7.0 | 9 | 0 |
| Brian Kozlowski | 1 | 5 | 5.0 | 5 | 0 |
| Field Goal Statistics | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| Shaun Suisham | 0 | 0 | 10 | 10 | 10 | 8 | 13 | 10 | 2 | 1 |
| TOTAL | 0 | 0 | 10 | 10 | 10 | 8 | 13 | 10 | 2 | 1 |
| OPPONENTS TOTAL | 0 | 0 | 10 | 9 | 18 | 16 | 4 | 2 | 5 | 0 |
| Punting Statistics | ||||||
| Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
| Derrick Frost | 75 | 41.0 | 7 | 23 | 64 | 0 |
| TOTAL | 75 | 41.0 | 7 | 23 | 64 | 0 |
| OPPONENTS TOTAL | 81 | 43.0 | 10 | 24 | 61 | 0 |
| Punt Return Statistics | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| Antwaan Randle El | 34 | 7 | 6.1 | 27 | 0 |
| Keenan McCardell | 4 | 2 | 4.8 | 9 | 0 |
| James Thrash | 2 | 1 | 35.5 | 62 | 0 |
| TOTAL | 40 | 10 | 7.5 | 62 | 0 |
| OPPONENTS TOTAL | 32 | 15 | 6.3 | 22 | 0 |
| Kick Return Statistics | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| Rock Cartwright | 52 | 1339 | 25.8 | 80 | 0 |
| Ladell Betts | 5 | 108 | 21.6 | 36 | 0 |
| James Thrash | 2 | 36 | 18.0 | 20 | 0 |
| John Eubanks | 2 | 14 | 7.0 | 14 | 0 |
| Antwaan Randle El | 1 | 17 | 17.0 | 17 | 0 |
| Santana Moss | 1 | 12 | 12.0 | 12 | 0 |
| Lorenzo Alexander | 1 | 10 | 10.0 | 10 | 0 |
| Todd Yoder | 1 | 8 | 8.0 | 8 | 0 |
| TOTAL | 65 | 1544 | 23.8 | 80 | 0 |
| OPPONENTS TOTAL | 66 | 1289 | 19.5 | 86 | 1 |
| Defense Statistics | |||||
| Player | Comb | Total | Assist | Sck | Fumb |
| London Fletcher | 128 | 100 | 28 | 0.0 | 0 |
| Rocky McIntosh | 87 | 68 | 19 | 3.0 | 3 |
| LaRon Landry | 95 | 63 | 32 | 1.5 | 0 |
| Shawn Springs | 62 | 57 | 5 | 0.0 | 1 |
| Fred Smoot | 50 | 44 | 6 | 0.0 | 0 |
| Andre Carter | 55 | 43 | 12 | 10.5 | 4 |
| Leigh Torrence | 43 | 34 | 9 | 1.0 | 0 |
| Reed Doughty | 53 | 32 | 21 | 0.5 | 0 |
| Marcus Washington | 48 | 32 | 16 | 5.0 | 1 |
| Sean Taylor | 42 | 32 | 10 | 0.0 | 1 |
| Pierson Prioleau | 45 | 31 | 14 | 0.0 | 0 |
| Anthony Montgomery | 42 | 30 | 12 | 0.5 | 0 |
| Cornelius Griffin | 42 | 28 | 14 | 2.5 | 0 |
| Khary Campbell | 34 | 27 | 7 | 0.0 | 0 |
| Phillip Daniels | 37 | 24 | 13 | 2.5 | 4 |
| Randall Godfrey | 29 | 21 | 8 | 0.0 | 2 |
| Carlos Rogers | 25 | 20 | 5 | 0.0 | 0 |
| Demetric Evans | 25 | 18 | 7 | 1.0 | 1 |
| H.B. Blades | 21 | 16 | 5 | 0.0 | 0 |
| Chris Wilson | 13 | 11 | 2 | 4.0 | 0 |
| Vernon Fox | 12 | 10 | 2 | 0.0 | 0 |
| Anthony Mix | 8 | 8 | 0 | 0.0 | 1 |
| Kedric Golston | 11 | 7 | 4 | 1.0 | 0 |
| Rock Cartwright | 10 | 7 | 3 | 0.0 | 0 |
| James Thrash | 8 | 6 | 2 | 0.0 | 0 |
| John Eubanks | 7 | 6 | 1 | 0.0 | 0 |
| David Macklin | 6 | 6 | 0 | 0.0 | 0 |
| Clinton Portis | 5 | 5 | 0 | 0.0 | 0 |
| Shaun Suisham | 5 | 4 | 1 | 0.0 | 0 |
| Pete Kendall | 3 | 3 | 0 | 0.0 | 0 |
| Chris Samuels | 3 | 3 | 0 | 0.0 | 0 |
| Lorenzo Alexander | 4 | 2 | 2 | 0.0 | 0 |
| Santana Moss | 2 | 2 | 0 | 0.0 | 0 |
| Casey Rabach | 2 | 2 | 0 | 0.0 | 0 |
| Mike Sellers | 2 | 2 | 0 | 0.0 | 0 |
| Matt Sinclair | 2 | 2 | 0 | 0.0 | 0 |
| Todd Yoder | 2 | 1 | 1 | 0.0 | 0 |
| Chris Cooley | 1 | 1 | 0 | 0.0 | 0 |
| Jason Fabini | 1 | 1 | 0 | 0.0 | 0 |
| Mike Pucillo | 1 | 1 | 0 | 0.0 | 0 |
| Todd Wade | 1 | 1 | 0 | 0.0 | 0 |
| Antwaan Randle El | 1 | 1 | 0 | 0.0 | 0 |
| Omar Stoutmire | 1 | 0 | 1 | 0.0 | 0 |
| TEAM TOTAL | 1099 | 837 | 262 | 33 | 18 |
| OPPONENTS TOTAL | 1200 | 899 | 301 | 29 | 25 |
| Interception Statistics | |||||
| Player | Int | Yds | Yds/Int | Long | TD |
| Sean Taylor | 5 | 98 | 19.6 | 48 | 0 |
| Shawn Springs | 4 | 63 | 15.8 | 53 | 0 |
| London Fletcher | 3 | 36 | 12.0 | 27 | 1 |
| Carlos Rogers | 1 | 61 | 61.0 | 61 | 1 |
| Fred Smoot | 1 | 47 | 47.0 | 47 | 0 |
| TOTAL | 14 | 301 | 21.5 | 61 | 2 |
| OPPONENTS TOTAL | 11 | 78 | 7.1 | 29 | 0 |
© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY