NOS SB44 R.Bush Rep Jry NEW ORLEANS SAINTS BLACK
84.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
2nd NFC East (11-5-0)
http://www.philadelphiaeagles.com/
![]()
Founded: 1933
Stadium: Lincoln Financial Field
Tickets: 215-463-5500 | Buy/Sell Tickets
| Team Statistics | ||
| Eagles | Opponents | |
| TOTAL FIRST DOWNS | 323 | 279 |
| FIRST DOWNS (Rushing-passing-by penalty) | 118 - 186 - 19 | 80 - 177 - 22 |
| THIRD DOWN CONVERSIONS | 97/229 | 81/218 |
| FOURTH DOWN CONVERSIONS | 9/15 | 3/13 |
| TOTAL OFFENSIVE YARDS | 5729 | 4982 |
| OFFENSE (Plays-Average Yards) | 1047 - 5.5 | 979 - 5.1 |
| TOTAL RUSHING YARDS | 1974 | 1533 |
| RUSHING (Plays-Average Yards) | 421 - 4.7 | 403 - 3.8 |
| TOTAL PASSING YARDS | 3755 | 3449 |
| PASSING (Comp-Att-Int-Avg) | 350 - 577 - 15 - 6.9 | 312 - 539 - 11 - 6.9 |
| SACKS | 37 | 49 |
| FIELD GOALS | 24/32 | 31/38 |
| TOUCHDOWNS | 38 | 30 |
| (Rushing-Passing-Returns-Defensive) | 12 - 24 - 0 - 2 | 10 - 16 - 1 - 3 |
| TIME OF POSSESSION | 30:56 | 29:03 |
| TURNOVER RATIO | -8 | |
| Passing Statistics | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| Donovan McNabb | 473 | 291 | 3324 | 61.5 | 7.0 | 19 | 4.0 | 7 | 1.5 | 75 | 44 | 227 | 89.9 |
| A.J. Feeley | 103 | 59 | 681 | 57.3 | 6.6 | 5 | 4.9 | 8 | 7.8 | 47 | 3 | 10 | 61.2 |
| Greg Lewis | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Rushing Statistics | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Brian Westbrook | 278 | 1333 | 4.8 | 36 | 7 |
| Correll Buckhalter | 62 | 313 | 5.0 | 30 | 4 |
| Donovan McNabb | 50 | 236 | 4.7 | 40 | 0 |
| Tony Hunt | 10 | 16 | 1.6 | 4 | 1 |
| A.J. Feeley | 7 | 23 | 3.3 | 7 | 0 |
| Reggie Brown | 5 | 36 | 7.2 | 12 | 0 |
| Thomas Tapeh | 5 | 18 | 3.6 | 11 | 0 |
| Kevin Kolb | 3 | -2 | -0.7 | 0 | 0 |
| Jason Avant | 1 | 1 | 1.0 | 1 | 0 |
| Receiving Statistics | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Brian Westbrook | 90 | 771 | 8.6 | 57 | 5 |
| Kevin Curtis | 77 | 1110 | 14.4 | 75 | 6 |
| Reggie Brown | 61 | 780 | 12.8 | 45 | 4 |
| Jason Avant | 23 | 267 | 11.6 | 31 | 2 |
| L.J. Smith | 22 | 236 | 10.7 | 26 | 1 |
| Brent Celek | 16 | 178 | 11.1 | 29 | 1 |
| Hank Baskett | 16 | 142 | 8.9 | 25 | 1 |
| Greg Lewis | 13 | 265 | 20.4 | 50 | 3 |
| Correll Buckhalter | 12 | 87 | 7.3 | 14 | 0 |
| Matt Schobel | 11 | 108 | 9.8 | 18 | 1 |
| Thomas Tapeh | 8 | 50 | 6.3 | 9 | 0 |
| Reno Mahe | 1 | 11 | 11.0 | 11 | 0 |
| Field Goal Statistics | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| David Akers | 0 | 0 | 12 | 12 | 10 | 10 | 6 | 1 | 4 | 1 |
| TOTAL | 0 | 0 | 12 | 12 | 10 | 10 | 6 | 1 | 4 | 1 |
| OPPONENTS TOTAL | 1 | 1 | 13 | 13 | 13 | 10 | 9 | 5 | 2 | 2 |
| Punting Statistics | ||||||
| Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
| Sav Rocca | 73 | 42.0 | 7 | 24 | 65 | 0 |
| TOTAL | 73 | 42.0 | 7 | 24 | 65 | 0 |
| OPPONENTS TOTAL | 76 | 41.6 | 5 | 21 | 61 | 0 |
| Punt Return Statistics | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| Reno Mahe | 31 | 11 | 8.0 | 32 | 0 |
| Brian Westbrook | 4 | 0 | 19.8 | 64 | 0 |
| Greg Lewis | 4 | 1 | 1.0 | 5 | 0 |
| J.R. Reed | 2 | 0 | 4.0 | 8 | 0 |
| Nick Graham | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 42 | 12 | 8.1 | 64 | 0 |
| OPPONENTS TOTAL | 36 | 14 | 11.4 | 87 | 1 |
| Kick Return Statistics | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| Correll Buckhalter | 37 | 798 | 21.6 | 35 | 0 |
| J.R. Reed | 31 | 701 | 22.6 | 34 | 0 |
| Reno Mahe | 1 | 19 | 19.0 | 19 | 0 |
| Montae Reagor | 1 | 14 | 14.0 | 14 | 0 |
| Greg Lewis | 1 | 3 | 3.0 | 3 | 0 |
| TOTAL | 71 | 1539 | 21.7 | 35 | 0 |
| OPPONENTS TOTAL | 69 | 1536 | 22.3 | 51 | 0 |
| Defense Statistics | |||||
| Player | Comb | Total | Assist | Sck | Fumb |
| Omar Gaither | 102 | 69 | 33 | 0.0 | 1 |
| Takeo Spikes | 86 | 64 | 22 | 1.0 | 0 |
| Sheldon Brown | 68 | 61 | 7 | 0.0 | 1 |
| Quintin Mikell | 74 | 52 | 22 | 1.0 | 1 |
| Chris Gocong | 66 | 51 | 15 | 1.0 | 0 |
| Mike Patterson | 67 | 50 | 17 | 4.0 | 1 |
| Trent Cole | 70 | 49 | 21 | 12.5 | 4 |
| Lito Sheppard | 51 | 47 | 4 | 0.0 | 0 |
| Joselio Hanson | 52 | 45 | 7 | 1.0 | 0 |
| Juqua Parker | 39 | 29 | 10 | 5.0 | 2 |
| Brian Dawkins | 37 | 28 | 9 | 0.0 | 0 |
| Sean Considine | 35 | 27 | 8 | 0.0 | 0 |
| J.R. Reed | 31 | 26 | 5 | 0.0 | 0 |
| William James | 31 | 25 | 6 | 0.0 | 0 |
| Brodrick Bunkley | 31 | 24 | 7 | 3.0 | 0 |
| Akeem Jordan | 20 | 17 | 3 | 0.0 | 0 |
| Stewart Bradley | 18 | 14 | 4 | 1.0 | 0 |
| Jason Avant | 12 | 8 | 4 | 0.0 | 0 |
| Jevon Kearse | 12 | 8 | 4 | 3.5 | 0 |
| Nick Graham | 11 | 8 | 3 | 0.0 | 0 |
| Pago Togafau | 6 | 6 | 0 | 0.0 | 0 |
| Darren Howard | 8 | 5 | 3 | 1.0 | 0 |
| Reggie Brown | 5 | 5 | 0 | 0.0 | 0 |
| Hank Baskett | 5 | 4 | 1 | 0.0 | 0 |
| Jon Dorenbos | 5 | 3 | 2 | 0.0 | 0 |
| Brent Celek | 4 | 3 | 1 | 0.0 | 0 |
| Brian Westbrook | 3 | 3 | 0 | 0.0 | 0 |
| Reno Mahe | 6 | 2 | 4 | 0.0 | 0 |
| Victor Abiamiri | 3 | 2 | 1 | 0.0 | 0 |
| Kevin Curtis | 2 | 2 | 0 | 0.0 | 0 |
| Sav Rocca | 2 | 2 | 0 | 0.0 | 0 |
| Greg Lewis | 2 | 2 | 0 | 0.0 | 0 |
| Montae Reagor | 2 | 2 | 0 | 1.0 | 0 |
| Thomas Tapeh | 2 | 2 | 0 | 0.0 | 0 |
| Kimo von Oelhoffen | 2 | 1 | 1 | 0.0 | 0 |
| David Akers | 1 | 1 | 0 | 0.0 | 0 |
| Shawn Andrews | 1 | 1 | 0 | 0.0 | 0 |
| Todd Herremans | 1 | 1 | 0 | 0.0 | 0 |
| Tra Thomas | 1 | 1 | 0 | 0.0 | 0 |
| Max Jean-Gilles | 1 | 1 | 0 | 0.0 | 0 |
| Jamaal Jackson | 1 | 1 | 0 | 0.0 | 0 |
| Jon Runyan | 1 | 1 | 0 | 0.0 | 0 |
| LaJuan Ramsey | 1 | 1 | 0 | 0.0 | 0 |
| Donovan McNabb | 1 | 1 | 0 | 0.0 | 0 |
| Marcus Paschal | 1 | 0 | 1 | 0.0 | 0 |
| TEAM TOTAL | 1027 | 800 | 227 | 37 | 10 |
| OPPONENTS TOTAL | 1060 | 876 | 184 | 49 | 17 |
| Interception Statistics | |||||
| Player | Int | Yds | Yds/Int | Long | TD |
| Sheldon Brown | 3 | 3 | 1.0 | 3 | 0 |
| Lito Sheppard | 2 | 25 | 12.5 | 16 | 0 |
| Omar Gaither | 1 | 49 | 49.0 | 49 | 0 |
| Quintin Mikell | 1 | 20 | 20.0 | 20 | 0 |
| Stewart Bradley | 1 | 13 | 13.0 | 13 | 0 |
| Brian Dawkins | 1 | 1 | 1.0 | 1 | 0 |
| Sean Considine | 1 | 0 | 0.0 | 0 | 0 |
| William James | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 11 | 111 | 10.1 | 49 | 0 |
| OPPONENTS TOTAL | 15 | 198 | 13.2 | 49 | 1 |
© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY