NOS SB44 D.Brees CHA Jry NEW ORLEANS SAINTS WHITE
84.99
To see this content please go to Adobe.com to download the latest version of Flash Player.
| Team Statistics | ||
| Bears | Opponents | |
| TOTAL FIRST DOWNS | 266 | 305 |
| FIRST DOWNS (Rushing-passing-by penalty) | 74 - 168 - 24 | 100 - 185 - 20 |
| THIRD DOWN CONVERSIONS | 81/238 | 73/223 |
| FOURTH DOWN CONVERSIONS | 7/16 | 8/13 |
| TOTAL OFFENSIVE YARDS | 4692 | 5675 |
| OFFENSE (Plays-Average Yards) | 1035 - 4.5 | 1036 - 5.5 |
| TOTAL RUSHING YARDS | 1330 | 1967 |
| RUSHING (Plays-Average Yards) | 423 - 3.1 | 454 - 4.3 |
| TOTAL PASSING YARDS | 3362 | 3708 |
| PASSING (Comp-Att-Int-Avg) | 327 - 569 - 21 - 6.5 | 343 - 541 - 16 - 7.3 |
| SACKS | 41 | 43 |
| FIELD GOALS | 31/36 | 25/33 |
| TOUCHDOWNS | 34 | 39 |
| (Rushing-Passing-Returns-Defensive) | 8 - 18 - 6 - 2 | 17 - 19 - 1 - 2 |
| TIME OF POSSESSION | 28:28 | 31:45 |
| TURNOVER RATIO | -1 | |
| Passing Statistics | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| Brian Griese | 262 | 161 | 1803 | 61.5 | 6.9 | 10 | 3.8 | 12 | 4.6 | 81 | 15 | 114 | 75.6 |
| Rex Grossman | 225 | 122 | 1411 | 54.2 | 6.3 | 4 | 1.8 | 7 | 3.1 | 59 | 25 | 198 | 66.4 |
| Kyle Orton | 80 | 43 | 478 | 53.8 | 6.0 | 3 | 3.8 | 2 | 2.5 | 55 | 2 | 12 | 73.9 |
| Adrian Peterson | 1 | 1 | 9 | 100.0 | 9.0 | 1 | 100.0 | 0 | 0.0 | 9 | 0 | 0 | 143.8 |
| Robbie Gould | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| Rushing Statistics | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Cedric Benson | 196 | 674 | 3.4 | 43 | 4 |
| Adrian Peterson | 151 | 510 | 3.4 | 21 | 3 |
| Garrett Wolfe | 31 | 85 | 2.7 | 25 | 0 |
| Rex Grossman | 14 | 27 | 1.9 | 12 | 0 |
| Brian Griese | 13 | 28 | 2.2 | 9 | 0 |
| Devin Hester | 7 | -10 | -1.4 | 5 | 0 |
| Jason McKie | 6 | 17 | 2.8 | 6 | 1 |
| Kyle Orton | 5 | -1 | -0.2 | 1 | 0 |
| Receiving Statistics | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Bernard Berrian | 71 | 951 | 13.4 | 59 | 5 |
| Adrian Peterson | 51 | 420 | 8.2 | 30 | 0 |
| Desmond Clark | 44 | 545 | 12.4 | 52 | 4 |
| Muhsin Muhammad | 40 | 570 | 14.3 | 44 | 3 |
| Greg Olsen | 39 | 391 | 10.0 | 31 | 2 |
| Devin Hester | 20 | 299 | 15.0 | 81 | 2 |
| Rashied Davis | 17 | 165 | 9.7 | 36 | 0 |
| Cedric Benson | 17 | 123 | 7.2 | 19 | 0 |
| Garrett Wolfe | 9 | 117 | 13.0 | 33 | 0 |
| Jason McKie | 9 | 33 | 3.7 | 10 | 0 |
| Mark Bradley | 6 | 71 | 11.8 | 19 | 1 |
| John Gilmore | 3 | 14 | 4.7 | 7 | 0 |
| John St. Clair | 1 | 2 | 2.0 | 2 | 1 |
| Field Goal Statistics | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| Robbie Gould | 0 | 0 | 7 | 7 | 13 | 12 | 14 | 12 | 2 | 0 |
| TOTAL | 0 | 0 | 7 | 7 | 13 | 12 | 14 | 12 | 2 | 0 |
| OPPONENTS TOTAL | 0 | 0 | 9 | 7 | 9 | 6 | 12 | 9 | 3 | 3 |
| Punting Statistics | ||||||
| Player | Punts | Avg | Touchbacks/g | IN 20 | Long | Blck |
| Brad Maynard | 88 | 41.8 | 9 | 27 | 56 | 0 |
| Dirk Johnson | 4 | 49.8 | 1 | 1 | 60 | 0 |
| Robbie Gould | 2 | 26.5 | 0 | 1 | 28 | 0 |
| TOTAL | 94 | 41.9 | 10 | 29 | 60 | 0 |
| OPPONENTS TOTAL | 91 | 40.5 | 6 | 23 | 64 | 3 |
| Punt Return Statistics | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| Devin Hester | 42 | 6 | 15.5 | 89 | 4 |
| Brandon McGowan | 1 | 0 | 0.0 | 0 | 0 |
| Israel Idonije | 1 | 0 | 0.0 | 0 | 0 |
| TOTAL | 44 | 6 | 14.8 | 89 | 4 |
| OPPONENTS TOTAL | 40 | 19 | 5.9 | 25 | 0 |
| Kick Return Statistics | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| Devin Hester | 43 | 934 | 21.7 | 97 | 2 |
| Rashied Davis | 12 | 168 | 14.0 | 34 | 0 |
| Danieal Manning | 3 | 61 | 20.3 | 21 | 0 |
| John Gilmore | 3 | 25 | 8.3 | 15 | 0 |
| Adrian Peterson | 3 | 17 | 5.7 | 14 | 0 |
| Israel Idonije | 2 | 2 | 1.0 | 2 | 0 |
| Garrett Wolfe | 1 | 27 | 27.0 | 27 | 0 |
| TOTAL | 67 | 1234 | 18.4 | 97 | 2 |
| OPPONENTS TOTAL | 71 | 1370 | 19.3 | 65 | 1 |
| Defense Statistics | |||||
| Player | Comb | Total | Assist | Sck | Fumb |
| Brian Urlacher | 123 | 92 | 31 | 5.0 | 0 |
| Lance Briggs | 102 | 83 | 19 | 2.0 | 2 |
| Danieal Manning | 79 | 68 | 11 | 0.0 | 0 |
| Charles Tillman | 75 | 66 | 9 | 0.0 | 4 |
| Hunter Hillenmeyer | 78 | 65 | 13 | 0.0 | 1 |
| Brandon McGowan | 68 | 58 | 10 | 0.0 | 1 |
| Adam Archuleta | 61 | 54 | 7 | 2.0 | 0 |
| Adewale Ogunleye | 58 | 53 | 5 | 9.0 | 6 |
| Trumaine McBride | 41 | 35 | 6 | 0.0 | 1 |
| Ricky Manning | 44 | 33 | 11 | 1.0 | 0 |
| Alex Brown | 41 | 31 | 10 | 4.5 | 2 |
| Tommie Harris | 36 | 31 | 5 | 8.0 | 2 |
| Mark Anderson | 31 | 25 | 6 | 5.0 | 1 |
| Jamar Williams | 30 | 22 | 8 | 1.0 | 0 |
| Anthony Adams | 26 | 21 | 5 | 0.5 | 0 |
| Israel Idonije | 28 | 20 | 8 | 0.0 | 0 |
| Brendon Ayanbadejo | 21 | 19 | 2 | 0.0 | 2 |
| Corey Graham | 15 | 13 | 2 | 0.0 | 0 |
| Darwin Walker | 17 | 12 | 5 | 1.0 | 0 |
| Rod Wilson | 13 | 10 | 3 | 0.0 | 1 |
| Rashied Davis | 10 | 10 | 0 | 0.0 | 0 |
| Nathan Vasher | 8 | 7 | 1 | 1.0 | 0 |
| Matt Toeaina | 6 | 5 | 1 | 0.0 | 0 |
| Garrett Wolfe | 5 | 5 | 0 | 0.0 | 1 |
| Antonio Garay | 5 | 5 | 0 | 0.0 | 0 |
| Bernard Berrian | 4 | 4 | 0 | 0.0 | 0 |
| Patrick Mannelly | 4 | 4 | 0 | 0.0 | 0 |
| Adrian Peterson | 4 | 4 | 0 | 0.0 | 0 |
| John Gilmore | 4 | 4 | 0 | 0.0 | 0 |
| Nick Roach | 3 | 3 | 0 | 0.0 | 0 |
| Olin Kreutz | 3 | 3 | 0 | 0.0 | 0 |
| Fred Miller | 3 | 3 | 0 | 0.0 | 0 |
| Darrell McClover | 3 | 3 | 0 | 0.0 | 0 |
| Mike Brown | 4 | 2 | 2 | 0.0 | 0 |
| Ade Jimoh | 2 | 2 | 0 | 0.0 | 0 |
| Devin Hester | 2 | 2 | 0 | 0.0 | 0 |
| Ruben Brown | 2 | 2 | 0 | 0.0 | 0 |
| Muhsin Muhammad | 2 | 2 | 0 | 0.0 | 0 |
| Kevin Payne | 2 | 1 | 1 | 0.0 | 0 |
| Dusty Dvoracek | 2 | 1 | 1 | 0.0 | 0 |
| Lousaka Polite | 2 | 1 | 1 | 0.0 | 0 |
| John Tait | 1 | 1 | 0 | 0.0 | 0 |
| Dirk Johnson | 1 | 1 | 0 | 0.0 | 0 |
| Desmond Clark | 1 | 1 | 0 | 0.0 | 0 |
| Josh Gattis | 1 | 1 | 0 | 0.0 | 0 |
| Greg Olsen | 1 | 1 | 0 | 0.0 | 0 |
| Mark Bradley | 1 | 1 | 0 | 0.0 | 0 |
| Jimmy Kennedy | 2 | 0 | 2 | 0.0 | 0 |
| TEAM TOTAL | 1111 | 926 | 185 | 41 | 24 |
| OPPONENTS TOTAL | 1072 | 880 | 192 | 43 | 24 |
| Interception Statistics | |||||
| Player | Int | Yds | Yds/Int | Long | TD |
| Brian Urlacher | 5 | 101 | 20.2 | 85 | 1 |
| Charles Tillman | 3 | 24 | 8.0 | 20 | 0 |
| Danieal Manning | 2 | 33 | 16.5 | 33 | 0 |
| Brandon McGowan | 2 | 5 | 2.5 | 5 | 0 |
| Nathan Vasher | 1 | 34 | 34.0 | 34 | 0 |
| Mike Brown | 1 | 27 | 27.0 | 27 | 0 |
| Alex Brown | 1 | 7 | 7.0 | 7 | 0 |
| Adam Archuleta | 1 | 4 | 4.0 | 4 | 0 |
| TOTAL | 16 | 235 | 14.7 | 85 | 1 |
| OPPONENTS TOTAL | 21 | 285 | 13.6 | 64 | 2 |
© 2010 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC. PRIVACY POLICY