Seattle Seahawks

  NFC West (--)

 http://www.seahawks.com/

Subscribe


Founded: 1976

Stadium: Qwest Field

Tickets: 888-NFL-HAWK

game averages
(2008)

(league rank)
Seattle Seahawks
No Name Pos Status Height Weight Birthdate Exp College
36 Adams, Jamar DB ACT 6'2" 212 11/29/1985 1 Michigan
91 Atkins, Baraka DE ACT 6'4" 268 9/28/1984 3 Miami (Fla.)
27 Babineaux, Jordan SS ACT 6'0" 206 8/31/1982 6 Southern Arkansas
96 Bennett, Michael DE ACT 6'3" 271 11/13/1985 0 Texas A&M
83 Branch, Deion WR ACT 5'9" 192 7/18/1979 8 Louisville
72 Brown, Kevin DT ACT 6'2" 303 7/8/1985 1 UCLA
79 Bryant, Red DT ACT 6'4" 318 4/18/1984 2 Texas A&M
16 Bumpus, Michael WR ACT 5'11" 194 12/13/1985 1 Washington State
81 Burleson, Nate WR ACT 6'0" 198 8/19/1981 6 Nevada-Reno
11 Butler, Deon WR UDF 5'10" 182 1/4/1986 0 Penn State
89 Carlson, John TE ACT 6'5" 251 5/12/1984 2 Notre Dame
90 Cole, Colin DT ACT 6'1" 330 6/24/1980 5 Iowa
7 Coutu, Brandon K ACT 5'11" 188 9/29/1984 2 Georgia
Curran, Dan RB ACT 6'0" 240 10/28/1976 0 New Hampshire
59 Curry, Aaron LB UDF 6'2" 254 4/6/1986 0 Wake Forest
42 Duckett, T.J. RB ACT 6'0" 254 2/17/1981 8 Michigan State
31 Floyd, Marquis CB ACT 6'0" 190 3/17/1980 1 West Georgia
30 Forsett, Justin RB ACT 5'8" 194 10/14/1985 2 California
70 Goddard, Na'Shan T ACT 6'5" 315 4/23/1983 1 South Carolina
24 Grant, Deon SS ACT 6'2" 215 3/14/1979 10 Tennessee
37 Greene, Courtney SS ACT 6'0" 211 11/23/1986 0 Rutgers
36 Griffith, Justin FB ACT 6'0" 230 7/21/1980 7 Mississippi State
18 Hass, Mike WR ACT 6'1" 206 1/2/1983 2 Oregon State
8 Hasselbeck, Matt QB ACT 6'4" 225 9/25/1975 11 Boston College
59 Hawthorne, David LB ACT 6'0" 240 5/14/1985 2 Texas Christian
54 Herring, Will LB ACT 6'3" 235 8/28/1983 3 Auburn
56 Hill, Leroy OLB ACT 6'1" 238 9/14/1982 5 Clemson
84 Houshmandzadeh, T.J. WR ACT 6'1" 199 9/26/1977 9 Oregon State
95 Jackson, Lawrence DE ACT 6'4" 271 8/30/1985 2 USC
21 Jennings, Kelly CB ACT 5'11" 180 11/30/1982 4 Miami (Fla.)
22 Jones, Julius RB ACT 5'10" 208 8/14/1981 6 Notre Dame
71 Jones, Walter T ACT 6'5" 325 1/19/1974 13 Florida State
82 Kent, Jordan WR ACT 6'4" 219 7/24/1984 2 Oregon
97 Kerney, Patrick DE ACT 6'5" 272 12/30/1976 11 Virginia
34 Kirtman, David FB ACT 6'0" 238 2/12/1983 3 USC
50 Laury, Lance LB ACT 6'2" 237 1/17/1982 4 South Carolina
58 Lewis, D.D. LB ACT 6'1" 241 1/8/1979 8 Texas
75 Locklear, Sean T ACT 6'4" 308 5/29/1981 6 North Carolina State
34 Lucas, Ken DB ACT 6'0" 205 1/23/1979 9 Mississippi
10 Mare, Olindo K ACT 5'11" 190 6/6/1973 14 Syracuse
17 McMullen, Billy WR ACT 6'4" 215 3/8/1980 5 Virginia
92 Mebane, Brandon DT ACT 6'1" 314 1/15/1985 3 California
90 Miller, Brandon DE ACT 6'4" 259 1/21/1986 2 Georgia
30 Moore, Devin RB ACT 5'9" 191 11/6/1985 0 Wyoming
43 Morrah, Cameron TE ACT 6'4" 252 3/3/1987 0 California
46 Newton, Joe TE ACT 6'7" 258 10/15/1983 1 Oregon State
87 Obomanu, Ben WR ACT 6'0" 206 10/30/1983 3 Auburn
47 Owens, John TE ACT 6'3" 255 1/10/1980 7 Notre Dame
19 Payne, Logan WR ACT 6'2" 205 1/21/1985 1 Minnesota
42 Philistin, Dave LB ACT 6'1" 235 9/24/1986 0 Maryland
48 Pittman, Bryan LS ACT 6'3" 265 1/20/1977 7 Washington
77 Ramsey, Andre T ACT 6'5" 322 7/24/1987 0 Ball State
94 Redding, Cory DT ACT 6'4" 295 11/15/1980 7 Texas
98 Reed, Nick DE ACT 6'1" 247 // 0 Oregon
73 Robinson, William T ACT 6'5" 297 12/20/1984 1 San Diego State
Roehl, Tyler RB RES 5'10" 233 1/26/1986 0 North Dakota State
3 Rowe, Jeff QB ACT 6'5" 221 3/21/1984 2 Nevada-Reno
25 Russell, Brian FS ACT 6'2" 210 2/5/1978 8 San Diego State
9 Ryan, Jon P ACT 6'0" 202 11/26/1981 4 Regina (Canada)
35 Schmitt, Owen FB ACT 6'2" 247 2/13/1985 2 West Virginia
67 Sims, Rob G ACT 6'3" 312 12/6/1983 3 Ohio State
65 Spencer, Chris C ACT 6'3" 312 3/28/1982 5 Mississippi
55 Tapp, Darryl DE ACT 6'1" 270 9/13/1984 4 Virginia Tech
51 Tatupu, Lofa MLB ACT 6'0" 242 11/15/1982 5 USC
86 Taylor, Courtney WR ACT 6'1" 205 4/7/1984 3 Auburn
Taylor, Tony LB ACT 6'0" 235 7/21/1984 2 Georgia
14 Teel, Mike QB ACT 6'3" 230 // 0 Rutgers
0 Tereshinski, John TE ACT 6'3" 245 2/10/1985 0 Wake Forest
93 Terrill, Craig DT ACT 6'2" 295 6/27/1980 6 Purdue
23 Trufant, Marcus CB ACT 5'11" 197 12/25/1980 7 Washington State
60 Unger, Max C UDF 6'5" 309 4/14/1986 0 Oregon
69 Vallos, Steve C ACT 6'3" 312 12/28/1983 2 Wake Forest
68 Wahle, Mike OG ACT 6'6" 304 3/29/1977 12 Navy
15 Wallace, Seneca QB ACT 5'11" 205 8/6/1980 7 Iowa State
63 Washington, David C ACT 6'3" 309 11/5/1985 0 Oklahoma State
78 Williams, Kyle T ACT 6'6" 295 3/19/1984 1 USC
74 Willis, Ray T ACT 6'6" 315 8/13/1982 5 Florida State
26 Wilson, Josh CB ACT 5'9" 192 3/11/1985 3 Maryland
66 Wrotto, Mansfield G ACT 6'3" 320 10/12/1984 3 Georgia Tech

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick

The previous object was an advertisement

NFL.com Fantasy Football