San Francisco 49ers

  NFC West (--)

 http://www.sf49ers.com/

Subscribe


Founded: 1946

Stadium: Candlestick Park

Tickets: 415-656-4900

game averages
(2008)

(league rank)
San Francisco 49ers
No Name Pos Status Height Weight Birthdate Exp College
64 Baas, David G ACT 6'4" 330 9/28/1981 5 Michigan
0 Baker, Lewis DB ACT 6'3" 203 10/12/1984 0 Oklahoma
96 Balmer, Kentwan DE ACT 6'5" 315 10/15/1986 2 North Carolina
83 Battle, Arnaz WR ACT 6'1" 208 2/22/1980 7 Notre Dame
77 Bender, Jacob OT ACT 6'6" 315 4/25/1985 3 Nicholls State
Bly, Dre' DB ACT 5'10" 188 5/22/1977 11 North Carolina
75 Boone, Alex T ACT 6'7" 330 5/4/1987 0 Ohio State
19 Bradford, Mark WR ACT 6'2" 205 10/7/1984 1 Stanford
47 Briggs, Diyral LB ACT 6'4" 230 10/31/1985 0 Bowling Green State
55 Brooks, Ahmad LB ACT 6'3" 259 3/14/1984 4 Virginia
25 Brown, Tarell CB ACT 5'10" 193 1/6/1985 3 Texas
88 Bruce, Isaac WR ACT 6'0" 188 11/10/1972 16 Memphis
33 Clayton, Thomas RB ACT 5'11" 222 4/26/1984 1 Kansas State
22 Clements, Nate CB ACT 6'0" 205 12/12/1979 9 Ohio State
29 Coffee, Glen RB UDF 6'0" 209 5/1/1987 0 Alabama
82 Collins, Dobson WR ACT 6'2" 178 7/12/1987 0 Gardner-Webb
15 Crabtree, Michael WR UDF 6'2" 215 9/14/1987 0 Texas Tech
7 Davis, Nate QB UDF 6'2" 217 5/25/1987 0 Ball State
85 Davis, Vernon TE ACT 6'3" 250 1/31/1984 4 Maryland
67 Egboh, Pannel DE ACT 6'6" 267 3/23/1986 0 Stanford
93 Evans, Demetric DE ACT 6'4" 287 9/3/1979 8 Georgia
0 Finley, J.J. TE ACT 6'6" 251 1/30/1985 1 Oklahoma
92 Franklin, Aubrayo DT ACT 6'1" 317 8/27/1980 7 Tennessee
38 Goldson, Dashon DB ACT 6'2" 200 9/18/1984 3 Washington
21 Gore, Frank RB ACT 5'9" 217 5/14/1983 5 Miami (Fla.)
98 Haralson, Parys OLB ACT 6'0" 255 1/24/1984 4 Tennessee
54 Harris, Marques LB ACT 6'1" 231 9/20/1981 5 Southern Utah
27 Harris, Walt CB ACT 5'11" 196 8/10/1974 14 Mississippi State
66 Heitmann, Eric C ACT 6'3" 312 2/24/1980 8 Stanford
89 Hill, Jason WR ACT 6'0" 202 2/20/1985 3 Washington State
13 Hill, Shaun QB ACT 6'3" 220 1/9/1980 8 Maryland
76 Howard, Kyle G ACT 6'7" 312 5/13/1986 0 Wyoming
14 Huard, Damon QB ACT 6'3" 218 7/9/1973 13 Washington
23 Hudson, Marcus DB ACT 6'2" 200 11/15/1982 4 North Carolina State
78 Huners, Matt G ACT 6'3" 290 10/15/1985 0 South Florida
95 Jean-Francois, Ricky DE ACT 6'3" 328 11/23/1986 0 Louisiana State
86 Jennings, Brian TE ACT 6'5" 242 10/14/1976 10 Arizona State
81 Jones, Brandon WR ACT 6'1" 212 10/6/1982 5 Oklahoma
45 Keasey, Zak FB ACT 6'0" 235 3/19/1982 3 Princeton
30 Lambert, Terrail DB ACT 5'11" 195 12/1/1985 0 Notre Dame
99 Lawson, Manny OLB ACT 6'5" 240 7/3/1984 4 North Carolina State
4 Lee, Andy P ACT 6'0" 178 8/11/1982 6 Pittsburgh
32 Lewis, Michael SS ACT 6'1" 222 4/29/1980 8 Colorado
91 McDonald, Ray DE ACT 6'3" 290 9/2/1984 3 Florida
56 McKillop, Scott LB ACT 6'1" 243 3/4/1986 0 Pittsburgh
Miller, Brit LB ACT 6'0" 243 9/15/1986 0 Illinois
60 Mitchell, Khalif DT ACT 6'5" 316 4/7/1985 0 East Carolina
58 Moore, Jay LB ACT 6'4" 256 8/16/1983 2 Nebraska
84 Morgan, Josh WR ACT 6'0" 219 6/20/1985 2 Virginia Tech
6 Nedney, Joe K ACT 6'5" 234 3/22/1973 14 San Jose State
44 Norris, Moran FB ACT 6'1" 250 6/16/1978 9 Kansas
48 Pascoe, Bear TE ACT 6'5" 257 2/23/1986 0 Fresno State
62 Rachal, Chilo G ACT 6'4" 315 3/15/1986 2 USC
24 Robinson, Michael RB ACT 6'1" 223 2/6/1983 4 Penn State
50 Roland, Justin LB ACT 5'11" 242 1/14/1986 1 Kansas State
26 Roman, Mark FS ACT 5'11" 205 3/26/1977 10 Louisiana State
3 Romero, Alex K ACT 5'9" 180 6/25/1985 0 Nicholls State
20 Rossum, Allen DB ACT 5'8" 178 10/22/1975 12 Notre Dame
30 Sheets, Kory RB ACT 5'11" 206 3/31/1985 0 Purdue
65 Sims, Barry T ACT 6'5" 300 12/1/1974 11 Utah
71 Smith, Marvel T ACT 6'5" 321 8/6/1978 10 Arizona State
31 Smith, Reggie DB ACT 6'1" 200 9/13/1986 2 Oklahoma
11 Smith, Alex QB ACT 6'4" 217 5/7/1984 4 Utah
94 Smith, Justin DE ACT 6'4" 285 9/30/1979 9 Missouri
68 Snyder, Adam G ACT 6'6" 325 1/30/1982 5 Oregon
90 Sopoaga, Isaac DT ACT 6'2" 330 9/4/1981 6 Hawaii
36 Spencer, Shawntae CB ACT 6'1" 190 2/22/1982 6 Pittsburgh
51 Spikes, Takeo MLB ACT 6'2" 242 12/17/1976 12 Auburn
18 Spurlock, Micheal WR ACT 5'10" 214 1/31/1983 2 Mississippi
74 Staley, Joe OT ACT 6'5" 315 8/30/1984 3 Central Michigan
28 Taylor, Curtis FS ACT 6'2" 208 7/13/1985 0 Louisiana State
40 Thomas, Carlos DB ACT 5'11" 197 5/1/1987 0 South Carolina
61 Toledo, Joe T ACT 6'5" 330 10/20/1982 2 Washington
53 Ulbrich, Jeff ILB ACT 6'0" 240 2/17/1977 10 Hawaii
46 Walker, Delanie TE ACT 6'0" 242 8/12/1984 4 Central Missouri State
59 Wallace, Cody C ACT 6'4" 300 11/26/1984 2 Texas A&M
57 Washington, Mark LB ACT 6'3" 250 8/20/1985 1 Texas State
52 Willis, Patrick OLB ACT 6'1" 240 1/25/1985 3 Mississippi
35 Word-Daniels, Jahi CB ACT 6'0" 193 11/19/1986 0 Georgia Tech
17 Zeigler, Dominique WR ACT 6'3" 185 10/11/1984 2 Baylor

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick

The previous object was an advertisement

NFL.com Fantasy Football