Pro Bowl Ballot Mobile NFLatino.com Sign In Register Fans

NFL Team Sites

San Diego Chargers

  2nd AFC West (5-3-0)

 http://www.chargers.com/

Subscribe


Founded: 1960

Stadium: Qualcomm Stadium

Tickets: 619-220-TIXS

game averages
(2009)

(league rank)
San Diego Chargers
No Name Pos Status Height Weight Birthdate Exp College
90 Applewhite, Antwan LB RES 6'3" 246 12/31/1985 2 San Diego State
29 Bennett, Michael RB ACT 5'9" 207 8/13/1978 9 Wisconsin
97 Bingham, Ryon DT RES 6'3" 303 6/6/1981 5 Nebraska
50 Binn, David LS ACT 6'3" 228 2/6/1972 16 California
70 Boone, Alfonso DE ACT 6'3" 305 1/11/1976 9 Central State (Ohio)
99 Burnett, Kevin ILB ACT 6'3" 240 12/24/1982 5 Tennessee
20 Cason, Antoine CB ACT 6'0" 190 7/9/1986 2 Arizona
93 Castillo, Luis DE ACT 6'3" 290 8/4/1983 5 Northwestern
74 Cesaire, Jacques DE ACT 6'2" 295 8/30/1980 7 Southern Connecticut State
66 Clary, Jeromey T ACT 6'6" 320 11/5/1983 3 Kansas State
54 Cooper, Stephen ILB ACT 6'1" 235 6/19/1979 7 Maine
31 Cromartie, Antonio CB ACT 6'2" 203 4/15/1984 4 Florida State
84 Davis, Craig WR ACT 6'1" 210 10/2/1985 3 Louisiana State
68 Dielman, Kris G ACT 6'4" 320 2/3/1981 7 Indiana
51 Dobbins, Tim ILB ACT 6'1" 246 12/10/1982 4 Iowa State
62 Dombrowski, Brandyn G ACT 6'5" 323 4/3/1985 1 San Diego State
25 Ellison, Kevin SS ACT 6'1" 221 1/8/1987 0 USC
52 English, Larry LB ACT 6'2" 255 1/22/1986 0 Northern Illinois
80 Floyd, Malcom WR ACT 6'5" 225 9/8/1981 4 Wyoming
85 Gates, Antonio TE ACT 6'4" 260 6/18/1980 7 Kent State
69 Green, Tyronne G ACT 6'2" 308 4/6/1986 0 Auburn
28 Gregory, Steve SS ACT 5'11" 195 1/8/1983 4 Syracuse
61 Hardwick, Nick C ACT 6'4" 295 9/2/1981 6 Purdue
22 Hester, Jacob FB ACT 5'11" 235 5/8/1985 2 Louisiana State
53 Holt, James LB ACT 6'2" 223 11/24/1986 0 Kansas
36 Hughes, Brandon CB RES 5'11" 181 5/23/1986 0 Oregon State
24 Hughes, Dante DB ACT 5'10" 190 8/21/1985 3 California
83 Jackson, Vincent WR ACT 6'5" 230 1/14/1983 5 Northern Colorado
23 Jammer, Quentin CB ACT 6'0" 204 6/19/1979 8 Texas
96 Johnson, Travis DE ACT 6'3" 311 4/26/1982 5 Florida State
10 Kaeding, Nate K ACT 6'0" 187 3/26/1982 6 Iowa
86 Manumaleuna, Brandon TE ACT 6'2" 295 1/4/1980 9 Arizona
92 Martin, Vaughn DE ACT 6'4" 320 4/18/1986 0 Western Ontario (Canada)
73 McNeill, Marcus T ACT 6'7" 336 11/16/1983 4 Auburn
56 Merriman, Shawne OLB ACT 6'4" 265 5/25/1984 5 Maryland
63 Mruczkowski, Scott C ACT 6'5" 325 4/5/1982 5 Bowling Green State
11 Naanee, Legedu WR ACT 6'2" 220 9/16/1983 3 Boise State
64 Norman, Dennis T ACT 6'5" 313 1/26/1980 9 Princeton
91 Nwagbuo, Ogemdi NT ACT 6'4" 303 12/24/1985 1 Michigan State
27 Oliver, Paul DB ACT 5'10" 210 3/30/1984 3 Georgia
81 Osgood, Kassim WR ACT 6'5" 220 5/20/1980 7 San Diego State
95 Phillips, Shaun OLB ACT 6'3" 262 5/13/1981 6 Purdue
17 Rivers, Philip QB ACT 6'5" 228 12/8/1981 6 North Carolina State
5 Scifres, Mike P ACT 6'2" 221 10/8/1980 7 Western Illinois
98 Scott, Ian DT ACT 6'3" 315 11/8/1981 7 Florida
59 Siler, Brandon LB ACT 6'2" 239 12/5/1985 3 Florida
41 Spillman, C.J. FS ACT 6'0" 196 5/6/1986 0 Marshall
43 Sproles, Darren RB ACT 5'6" 185 6/20/1983 5 Kansas State
35 Tolbert, Mike FB ACT 5'9" 243 11/23/1985 2 Coastal Carolina
21 Tomlinson, LaDainian RB ACT 5'10" 221 6/23/1979 9 Texas Christian
94 Tucker, Jyles OLB ACT 6'3" 258 9/18/1983 3 Wake Forest
65 Vasquez, Louis G ACT 6'5" 325 4/11/1987 0 Texas Tech
7 Volek, Billy QB ACT 6'2" 214 4/28/1976 10 Fresno State
32 Weddle, Eric FS ACT 5'11" 200 1/4/1985 3 Utah
6 Whitehurst, Charlie QB ACT 6'4" 220 8/6/1982 4 Clemson
76 Williams, Jamal NT RES 6'3" 348 4/28/1976 12 Oklahoma State
88 Wilson, Kris FB ACT 6'2" 245 8/22/1981 6 Pittsburgh

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt

 

The previous object was an advertisement

Field Pass Promotion