2008 NFL Draft coverage
To best experience NFL.com please download Adobe Flash and turn on JavaScript.
Teams Main

  NFC East (--)

 http://www.redskins.com/

RSS Subscribe


Founded: 1932

Stadium: FedEx Field

Tickets: 301-276-6800

(2007)

(league rank)
Washington Redskins
No Name Pos Height Weight Birthdate Exp College
79 Alexander, Lorenzo DT 6'1" 300 5/31/1983 2 California
Askew, Matthias DT 6'5" 302 7/1/1982 3 Michigan State
46 Betts, Ladell RB 5'11" 225 8/27/1979 7 Iowa
54 Blades, H.B. LB 5'10" 250 9/30/1984 2 Pittsburgh
73 Boschetti, Ryan DT 6'4" 311 10/7/1981 5 UCLA
36 Broughton, Nehemiah RB 5'11" 255 11/4/1982 2 The Citadel
78 Brown, Kerry OL 6'5" 305 6/19/1985 0 Appalachian State
90 Buzbee, Alex DE 6'3" 246 11/27/1985 1 Georgetown
17 Campbell, Jason QB 6'5" 233 12/31/1981 4 Auburn
50 Campbell, Khary LB 6'2" 232 4/4/1979 7 Bowling Green State
99 Carter, Andre DE 6'4" 252 5/12/1979 8 California
31 Cartwright, Rock RB 5'8" 218 12/3/1979 7 Kansas State
15 Collins, Todd QB 6'4" 225 11/5/1971 14 Michigan
47 Cooley, Chris TE 6'3" 249 7/11/1982 5 Utah State
93 Daniels, Phillip DE 6'4" 276 3/4/1973 13 Georgia
Davis, Tommy DE 6'2" 257 10/18/1982 1 North Carolina
Devine, Derek QB 6'3" 223 7/19/1984 0 Marshall
37 Doughty, Reed FS 6'1" 209 11/4/1982 3 Northern Colorado
88 Ecker, Tyler TE 6'6" 246 4/18/1982 1 Michigan
25 Eubanks, John DB 5'10" 173 7/13/1983 2 Southern Mississippi
92 Evans, Demetric DE 6'4" 275 9/3/1979 7 Georgia
69 Fabini, Jason G 6'7" 309 8/25/1974 11 Cincinnati
59 Fletcher, London MLB 5'10" 245 5/19/1975 11 John Carroll
39 Fox, Vernon SS 5'10" 203 10/9/1979 7 Fresno State
4 Frost, Derrick P 6'2" 201 11/25/1980 5 Northern Iowa
84 Gant, Horace WR 6'3" 218 4/7/1985 0 St. Olaf
Geisinger, Justin G 6'3" 322 5/24/1982 3 Vanderbilt
Ghee, Patrick DB 6'1" 211 5/5/1984 1 Wake Forest
64 Golston, Kedric DT 6'4" 320 5/30/1983 3 Georgia
96 Griffin, Cornelius DT 6'3" 311 12/3/1976 9 Alabama
74 Heyer, Stephon OT 6'6" 325 1/16/1984 2 Maryland
3 Hollenbach, Sam QB 6'4" 215 9/9/1983 1 Maryland
0 Holt, Cedrick CB 5'10" 187 12/30/1983 0 North Carolina
Huntley, Kevin DE 6'7" 270 4/8/1982 2 Kansas State
29 Jackson, Eddie DB 6'0" 200 12/19/1980 4 Arkansas
76 Jansen, Jon T 6'6" 297 1/28/1976 8 Michigan
66 Kendall, Pete G 6'5" 292 7/9/1973 13 Boston College
30 Landry, LaRon SS 6'0" 213 10/14/1984 2 Louisiana State
Mann, Maurice WR 6'2" 195 9/14/1982 2 Nevada-Reno
23 Mason, Marcus RB 5'9" 218 6/23/1984 1 Youngstown State
Mathis, Jerome WR 5'11" 184 7/26/1983 3 Hampton
52 McIntosh, Rocky OLB 6'2" 232 11/15/1982 3 Miami (Fla.)
12 McMullen, Billy WR 6'4" 215 3/8/1980 4 Virginia
19 Mix, Anthony WR 6'5" 235 1/20/1983 2 Auburn
94 Montgomery, Anthony DT 6'6" 315 3/8/1984 3 Minnesota
89 Moss, Santana WR 5'10" 200 6/1/1979 8 Miami (Fla.)
3 Novak, Nick K 6'0" 189 8/21/1981 2 Maryland
26 Portis, Clinton RB 5'11" 223 9/1/1981 7 Miami (Fla.)
61 Rabach, Casey C 6'4" 296 9/24/1977 7 Wisconsin
82 Randle El, Antwaan WR 5'10" 190 8/17/1979 7 Indiana
22 Rogers, Carlos CB 6'0" 194 7/2/1981 4 Auburn
60 Samuels, Chris T 6'5" 317 7/28/1977 9 Alabama
Schmitt, Pete RB 6'1" 248 10/14/1984 1 Wis.-Whitewater
45 Sellers, Mike FB 6'3" 284 7/21/1975 9 Walla Walla CC WA
32 Shelton, Eric RB 6'1" 246 6/23/1983 2 Louisville
58 Sinclair, Matt LB 6'1" 244 7/24/1982 1 Illinois
27 Smoot, Fred CB 5'11" 190 4/17/1979 8 Mississippi State
24 Springs, Shawn CB 6'0" 204 3/11/1975 12 Ohio State
6 Suisham, Shaun K 6'0" 197 12/29/1981 4 Bowling Green State
77 Thomas, Randy G 6'5" 317 1/19/1976 10 Mississippi State
83 Thrash, James WR 6'0" 204 4/28/1975 12 Missouri Southern State
Toler, Burl WR 6'2" 185 4/7/1983 1 California
29 Torrence, Leigh DB 5'11" 179 1/4/1982 3 Stanford
Verdun-Wheeler, Danny LB 6'2" 242 3/16/1985 1 Georgia
71 Wade, Todd T 6'8" 314 10/30/1976 9 Mississippi
54 Wallace, Rian LB 6'3" 243 5/24/1982 2 Temple
53 Washington, Marcus OLB 6'3" 248 10/17/1977 9 Auburn
Washington, Tavares T 6'3" 320 4/20/1983 1 Florida
Westbrook, Byron CB 5'10" 194 12/26/1985 1 Salisbury State
57 Wilson, Bryan LB 6'3" 250 1/1/1985 0 Morgan State
95 Wilson, Chris DE 6'4" 246 7/10/1982 2 Northwood
87 Yoder, Todd TE 6'4" 253 3/18/1978 9 Vanderbilt

*Indicates player on injured reserve.