Fantasy football

Dallas Cowboys

Teams Main >

  NFC East (--)

 http://www.dallascowboys.com/

Subscribe


Founded: 1960

Stadium: Texas Stadium

Tickets: 972-785-4800

game averages
(2007)

(league rank)
Dallas Cowboys
No Name Pos Status Height Weight Birthdate Exp College
76 Adams, Flozell T ACT 6'7" 340 5/18/1975 11 Michigan State
Amendola, Danny WR ACT 5'11" 177 11/2/1985 0 Texas Tech
34 Anderson, Deon FB ACT 5'10" 241 1/27/1983 2 Connecticut
87 Atchison, Drew TE ACT 6'6" 247 4/2/1985 0 William & Mary
19 Austin, Miles WR ACT 6'3" 216 6/30/1984 3 Monmouth (N.J.)
92 Ayodele, Remi NT ACT 6'2" 300 4/22/1983 2 Oklahoma
20 Ball, Alan CB ACT 6'1" 175 3/29/1985 1 Illinois
24 Barber, Marion RB ACT 6'0" 221 6/10/1983 4 Minnesota
Bartel, Richard QB ACT 6'3" 230 2/3/1983 1 Tarleton State
Bennett, Martellus TE UDF 6'6" 259 3/10/1987 0 Texas A&M
67 Berger, Joe G ACT 6'5" 304 5/25/1982 4 Michigan Tech
72 Bowen, Stephen DE ACT 6'5" 303 3/28/1984 3 Hofstra
13 Bradford, Mark WR ACT 6'2" 215 10/7/1984 0 Stanford
27 Brown, Courtney CB ACT 6'1" 203 2/10/1984 2 Cal Poly-S.L.O.
57 Burnett, Kevin LB ACT 6'3" 227 12/24/1982 4 Tennessee
Butler, Quincy DB ACT 6'1" 185 11/25/1983 1 Texas Christian
99 Canty, Chris DE ACT 6'7" 299 11/10/1982 4 Virginia
54 Carpenter, Bobby LB ACT 6'2" 248 8/1/1983 3 Ohio State
Choice, Tashard RB UDF 5'11" 209 11/20/1984 0 Georgia Tech
Coleman, Alonzo RB ACT 5'9" 207 1/27/1984 1 Hampton
75 Colombo, Marc T ACT 6'8" 315 10/8/1978 7 Boston College
84 Crayton, Patrick WR ACT 6'0" 205 4/7/1979 5 Northwestern Oklahoma State
39 Crosslin, Julius RB ACT 5'11" 245 11/1/1983 0 Oklahoma State
42 Cruz, Ronnie RB ACT 6'0" 237 6/11/1981 2 Northern State
89 Curtis, Tony TE ACT 6'5" 265 2/11/1983 3 Portland State
47 Davis, Dowayne DB ACT 6'0" 202 3/9/1986 0 Syracuse
70 Davis, Leonard G ACT 6'6" 354 9/5/1978 8 Texas
Dixon, Marcus DE ACT 6'4" 304 9/16/1984 0 Vanderbilt
98 Ellis, Greg OLB ACT 6'6" 265 8/14/1975 11 North Carolina
Everett, Tyler DB ACT 5'11" 202 11/4/1983 1 Ohio State
6 Folk, Nick K ACT 6'1" 222 11/5/1984 2 Arizona
68 Free, Doug OT ACT 6'6" 306 1/6/1984 2 Northern Illinois
George, Tearrius LB ACT 6'4" 250 12/3/1982 0 Kansas State
Gibbons, Ryan T ACT 6'6" 329 3/13/1983 1 Northeastern
83 Glenn, Terry WR ACT 5'11" 196 7/23/1974 13 Ohio State
65 Gurode, Andre C ACT 6'4" 316 3/6/1978 7 Colorado
26 Hamlin, Ken FS ACT 6'2" 206 1/20/1981 6 Arkansas
Hannah, Rodney TE ACT 6'6" 256 8/9/1984 1 Houston
97 Hatcher, Jason DE ACT 6'6" 298 7/13/1982 3 Grambling State
42 Henry, Anthony CB ACT 6'1" 205 11/3/1976 8 South Florida
17 Hurd, Sam WR ACT 6'2" 196 4/24/1985 3 Northern Illinois
56 James, Bradie ILB ACT 6'2" 239 1/17/1981 6 Louisiana State
Jefferson, Mike WR ACT 6'1" 215 12/28/1982 1 Montana State
Jenkins, Mike CB UDF 6'0" 200 3/22/1985 0 South Florida
14 Johnson, Brad QB ACT 6'5" 238 9/13/1968 17 Florida State
66 Johnson, Tank DT ACT 6'3" 300 12/7/1981 5 Washington
Jones, Adam DB SUS 5'10" 187 9/30/1983 3 West Virginia
Jones, Felix RB UDF 6'0" 200 5/8/1987 0 Arkansas
63 Kosier, Kyle G ACT 6'5" 294 11/27/1978 7 Arizona State
91 LaDouceur, L.P. LS ACT 6'4" 251 3/13/1981 4 California
35 Lattimore, Keon RB ACT 5'11" 222 7/6/1984 0 Maryland
Lekkerkerker, Cory T ACT 6'7" 323 7/25/1981 4 California-Davis
Long, Khari DE ACT 6'4" 257 5/23/1982 1 Baylor
78 Marten, James OT ACT 6'7" 303 4/18/1984 2 Boston College
1 McBriar, Mat P ACT 6'1" 224 7/8/1979 5 Hawaii
77 McQuistan, Pat T ACT 6'6" 311 4/30/1983 3 Weber State
41 Newman, Terence CB ACT 5'11" 181 9/4/1978 6 Kansas State
23 Oglesby, Evan DB ACT 5'10" 185 12/18/1981 3 North Alabama
2 Ottovegio, Jay P ACT 5'11" 197 10/9/1984 0 Stanford
81 Owens, Terrell WR ACT 6'3" 218 12/7/1973 13 Tennessee-Chattanooga
15 Polk, Daniel WR ACT 6'1" 202 5/19/1985 0 Midwestern State
71 Procter, Cory G ACT 6'4" 297 10/18/1982 4 Montana
90 Ratliff, Jay NT ACT 6'4" 298 8/29/1981 4 Auburn
Robertson, Darrell DE ACT 6'4" 245 4/15/1986 0 Georgia Tech
50 Rogers, Justin LB ACT 6'4" 250 8/31/1983 2 Southern Methodist
9 Romo, Tony QB ACT 6'2" 224 4/21/1980 6 Eastern Illinois
Scandrick, Orlando CB UDF 5'10" 192 // 0 Boise State
94 Siavii, Junior DT ACT 6'5" 330 11/14/1978 2 Oregon
Smith, Marcus DE ACT 6'4" 286 2/7/1984 1 Arizona
Smith, Tyson LB ACT 6'2" 240 10/9/1981 2 Iowa State
96 Spears, Marcus DE ACT 6'4" 305 3/8/1983 4 Louisiana State
93 Spencer, Anthony OLB ACT 6'3" 257 1/23/1984 2 Purdue
86 Stanback, Isaiah WR ACT 6'2" 208 8/16/1984 2 Washington
Stenavich, Adam G ACT 6'4" 308 3/11/1983 1 Michigan
Thomas, Zach LB ACT 5'11" 228 9/1/1973 13 Texas Tech
Walden, Erik DE UDF 6'2" 238 // 0 Middle Tennessee State
94 Ware, DeMarcus OLB ACT 6'4" 252 7/31/1982 4 Troy State
25 Watkins, Pat FS ACT 6'5" 208 12/18/1982 3 Florida State
31 Williams, Roy SS ACT 6'0" 225 8/14/1980 7 Oklahoma
82 Witten, Jason TE ACT 6'5" 266 5/6/1982 6 Tennessee

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick

Other Links