NFC North (--)
Founded: 1920
Stadium: Soldier Field
Tickets: 888-79-BEARS
| Chicago Bears |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 95 | Adams, Anthony | NT | ACT | 6'0" | 307 | 6/18/1980 | 6 | Penn State |
| 72 | Adams, Chester | G | ACT | 6'4" | 325 | 2/6/1985 | 0 | Georgia |
| 97 | Anderson, Mark | DE | ACT | 6'4" | 255 | 5/26/1983 | 3 | Alabama |
| 1 | Atterberry, Zac | P | ACT | 6'2" | 186 | 5/28/1984 | 0 | Lindenwood |
| 99 | Baldwin, Ervin | DE | ACT | 6'2" | 260 | 8/25/1986 | 0 | Michigan State |
| 79 | Balogh, Cody | T | ACT | 6'6" | 303 | 2/14/1986 | 0 | Montana |
| 69 | Barton, Kirk | T | ACT | 6'4" | 305 | 11/4/1984 | 0 | Ohio State |
| 73 | Bazuin, Dan | DE | ACT | 6'3" | 260 | 7/22/1983 | 2 | Central Michigan |
| 67 | Beekman, Josh | G | ACT | 6'2" | 310 | 6/30/1983 | 2 | Boston College |
| 85 | Bennett, Earl | WR | ACT | 6'0" | 203 | 3/23/1987 | 0 | Vanderbilt |
| 86 | Booker, Marty | WR | ACT | 6'0" | 205 | 7/31/1976 | 10 | Louisiana-Monroe |
| 35 | Bowman, Zack | CB | ACT | 6'1" | 193 | 11/18/1984 | 0 | Nebraska |
| 16 | Bradley, Mark | WR | ACT | 6'2" | 198 | 1/29/1982 | 4 | Oklahoma |
| 55 | Briggs, Lance | OLB | ACT | 6'1" | 240 | 11/12/1980 | 6 | Arizona |
| 96 | Brown, Alex | DE | ACT | 6'3" | 260 | 6/4/1979 | 7 | Florida |
| 30 | Brown, Mike | SS | ACT | 5'10" | 207 | 2/13/1978 | 9 | Nebraska |
| 32 | Brown, Trey | CB | ACT | 5'9" | 185 | 3/1/1985 | 0 | UCLA |
| 88 | Clark, Desmond | TE | ACT | 6'3" | 249 | 4/20/1977 | 10 | Wake Forest |
| 72 | Clermond, Joe | DE | ACT | 6'2" | 250 | 11/13/1984 | 0 | Pittsburgh |
| 81 | Davis, Rashied | WR | ACT | 5'9" | 187 | 7/24/1979 | 4 | San Jose State |
| 87 | Davis, Kellen | TE | ACT | 6'7" | 262 | 10/11/1985 | 0 | Michigan State |
| 98 | Dvoracek, Dusty | DT | ACT | 6'3" | 303 | 3/3/1981 | 3 | Oklahoma |
| 22 | Forte, Matt | RB | ACT | 6'2" | 216 | 12/10/1985 | 0 | Tulane |
| Gafford, Thomas | TE | ACT | 6'2" | 252 | 1/29/1983 | 0 | Houston | |
| 63 | Garza, Roberto | G | ACT | 6'2" | 310 | 3/26/1979 | 8 | Texas A&M - Kingsville |
| 43 | Gattis, Josh | SAF | ACT | 6'1" | 207 | 1/15/1984 | 2 | Wake Forest |
| 9 | Gould, Robbie | K | ACT | 6'0" | 185 | 12/30/1981 | 4 | Penn State |
| 21 | Graham, Corey | CB | ACT | 6'0" | 193 | 7/25/1985 | 2 | New Hampshire |
| 15 | Grice-Mullen, Ryan | WR | ACT | 5'11" | 180 | 9/12/1986 | 0 | Hawaii |
| 8 | Grossman, Rex | QB | ACT | 6'1" | 217 | 8/23/1980 | 6 | Florida |
| 12 | Hanie, Caleb | QB | ACT | 6'2" | 225 | 9/11/1985 | 0 | Colorado State |
| 91 | Harris, Tommie | DT | ACT | 6'3" | 295 | 4/29/1983 | 5 | Oklahoma |
| 94 | Harrison, Marcus | DT | ACT | 6'3" | 310 | 7/10/1984 | 0 | Arkansas |
| 83 | Hass, Mike | WR | ACT | 6'1" | 206 | 1/2/1983 | 2 | Oregon State |
| 23 | Hester, Devin | WR | ACT | 5'11" | 190 | 11/4/1982 | 3 | Miami (Fla.) |
| 92 | Hillenmeyer, Hunter | OLB | ACT | 6'4" | 238 | 10/28/1980 | 6 | Vanderbilt |
| 71 | Idonije, Israel | DE | ACT | 6'6" | 297 | 11/17/1980 | 5 | Manitoba (Canada) |
| 27 | Jones, Kevin | RB | ACT | 6'0" | 228 | 8/21/1982 | 5 | Virginia Tech |
| 57 | Kreutz, Olin | C | ACT | 6'2" | 292 | 6/9/1977 | 11 | Washington |
| 90 | LaRocque, Joey | LB | ACT | 6'2" | 226 | 3/15/1986 | 0 | Oregon State |
| 80 | Lloyd, Brandon | WR | ACT | 6'0" | 194 | 7/5/1981 | 6 | Illinois |
| 46 | Majors, Leslie | CB | ACT | 5'9" | 175 | 2/18/1986 | 0 | Indiana |
| 65 | Mannelly, Patrick | LS | ACT | 6'5" | 265 | 4/18/1975 | 11 | Duke |
| 38 | Manning, Danieal | FS | ACT | 5'11" | 200 | 8/9/1982 | 3 | Abilene Christian |
| 24 | Manning, Ricky | DB | ACT | 5'9" | 193 | 11/18/1980 | 6 | UCLA |
| 4 | Maynard, Brad | P | ACT | 6'1" | 188 | 2/9/1974 | 12 | Ball State |
| 26 | McBride, Trumaine | CB | ACT | 5'9" | 185 | 9/24/1985 | 2 | Mississippi |
| 58 | McClover, Darrell | LB | ACT | 6'1" | 226 | 8/25/1981 | 5 | Miami (Fla.) |
| 36 | McGowan, Brandon | SS | ACT | 5'11" | 207 | 9/16/1983 | 4 | Maine |
| 37 | McKie, Jason | FB | ACT | 5'11" | 245 | 5/22/1980 | 7 | Temple |
| 60 | Metcalf, Terrence | G | ACT | 6'4" | 310 | 1/28/1978 | 7 | Mississippi |
| 89 | Mines, Fontel | TE | ACT | 6'4" | 244 | 2/26/1985 | 1 | Virginia |
| 19 | Monk, Marcus | WR | ACT | 6'4" | 212 | 4/26/1986 | 0 | Arkansas |
| 68 | Oakley, Anthony | G | ACT | 6'4" | 298 | 8/16/1981 | 3 | Western Kentucky |
| 93 | Ogunleye, Adewale | DE | ACT | 6'4" | 260 | 8/9/1977 | 8 | Indiana |
| 62 | Okwo, Michael | LB | ACT | 5'11" | 235 | 1/24/1985 | 2 | Stanford |
| 82 | Olsen, Greg | TE | ACT | 6'5" | 255 | 3/11/1985 | 2 | Miami (Fla.) |
| 18 | Orton, Kyle | QB | ACT | 6'4" | 217 | 11/14/1982 | 4 | Purdue |
| 79 | Osborn, Nick | DE | ACT | 6'4" | 260 | 11/21/1984 | 0 | San Diego State |
| 44 | Payne, Kevin | DB | ACT | 6'0" | 212 | 12/5/1983 | 2 | Louisiana-Monroe |
| 45 | Peters, Leonard | DB | ACT | 6'1" | 205 | 12/26/1981 | 1 | Hawaii |
| 29 | Peterson, Adrian | RB | ACT | 5'10" | 212 | 7/1/1979 | 7 | Georgia Southern |
| 70 | Poles, Ryan | G | ACT | 6'4" | 290 | 9/20/1985 | 0 | Boston College |
| 39 | Polite, Lousaka | RB | ACT | 6'0" | 245 | 9/14/1981 | 4 | Pittsburgh |
| 47 | Pope, P.J. | RB | ACT | 5'9" | 205 | 2/26/1984 | 2 | Bowling Green State |
| 64 | Reed, Tyler | G | ACT | 6'4" | 303 | 10/6/1982 | 1 | Penn State |
| 84 | Rideau, Brandon | WR | ACT | 6'3" | 198 | 10/18/1982 | 2 | Kansas |
| 53 | Roach, Nick | LB | ACT | 6'1" | 234 | 6/16/1985 | 2 | Northwestern |
| 78 | St. Clair, John | T | ACT | 6'5" | 315 | 7/15/1977 | 9 | Virginia |
| 20 | Steltz, Craig | DB | ACT | 6'1" | 210 | 5/7/1986 | 0 | Louisiana State |
| 49 | Stone, Marcus | TE | ACT | 6'2" | 239 | 12/9/1984 | 0 | North Carolina State |
| 76 | Tait, John | T | ACT | 6'6" | 312 | 1/26/1975 | 10 | Brigham Young |
| 33 | Tillman, Charles | CB | ACT | 6'1" | 198 | 2/23/1981 | 6 | Louisiana-Lafayette |
| 75 | Toeaina, Matt | DT | ACT | 6'2" | 307 | 10/9/1984 | 1 | Oregon |
| 54 | Urlacher, Brian | MLB | ACT | 6'4" | 258 | 5/25/1978 | 9 | New Mexico |
| 31 | Vasher, Nathan | CB | ACT | 5'10" | 187 | 11/17/1981 | 5 | Texas |
| 74 | Williams, Chris | OT | ACT | 6'6" | 312 | 8/26/1985 | 0 | Vanderbilt |
| 52 | Williams, Jamar | LB | ACT | 6'0" | 237 | 6/14/1984 | 3 | Arizona State |
| 59 | Wilson, Rod | LB | ACT | 6'2" | 230 | 11/12/1981 | 3 | South Carolina |
| 25 | Wolfe, Garrett | RB | ACT | 5'7" | 186 | 8/17/1984 | 2 | Northern Illinois |
© 2008 NFL Enterprises LLC. NFL and the NFL shield design are registered trademarks of the National Football League.The team names, logos and uniform designs are registered trademarks of the teams indicated. All other NFL-related trademarks are trademarks of the National Football League. NFL footage © NFL Productions LLC.