

4th AFC West (4-12-0)
Founded: 1960
Stadium: Oakland Coliseum
Tickets: 800-724-3377
| Buy/Sell Tickets
Watch Oakland Raiders Games Online
See full NFL Playoff Schedule
Shop: Get Raiders Gear
Game Averages (2018)
PTS
18.1(28th)
YDS
336.2(23rd)
PASS YDS
234.4(18th)
RUSH YDS
101.8(25th)
(league rank)
Oakland Raiders |
No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
---|---|---|---|---|---|---|---|---|
88 | Ateman, Marcell | WR | ACT | 6'4" | 216 | 9/16/1994 | 0 | Oklahoma State |
37 | Benwikere, Bene' | CB | ACT | 6'0" | 195 | 9/3/1991 | 5 | San Jose State |
12 | Bryant, Martavis | WR | SUS | 6'4" | 210 | 12/20/1991 | 4 | Clemson |
34 | Butler, Paul | TE | ACT | 6'6" | 252 | 4/26/1993 | 0 | California (PA) |
53 | Cabinda, Jason | LB | ACT | 6'1" | 243 | 3/17/1996 | 0 | Penn State |
91 | Calhoun, Shilique | DE | RES | 6'4" | 250 | 3/20/1992 | 3 | Michigan State |
8 | Carlson, Daniel | K | ACT | 6'5" | 213 | 1/23/1995 | 0 | Auburn |
4 | Carr, Derek | QB | ACT | 6'3" | 215 | 3/28/1991 | 5 | Fresno State |
85 | Carrier, Derek | TE | ACT | 6'4" | 244 | 7/25/1990 | 6 | Beloit |
74 | Clemmings, T.J. | OT | RES | 6'5" | 309 | 11/18/1991 | 4 | Pittsburgh |
21 | Conley, Gareon | CB | ACT | 6'0" | 195 | 6/29/1995 | 2 | Ohio State |
87 | Cook, Jared | TE | ACT | 6'5" | 254 | 4/7/1987 | 10 | South Carolina |
48 | DePaola, Andrew | LS | RES | 6'2" | 230 | 7/28/1987 | 5 | Rutgers |
96 | Ealy, Kony | DE | ACT | 6'4" | 275 | 12/21/1991 | 5 | Missouri |
78 | Ellis, Justin | DT | ACT | 6'2" | 335 | 12/27/1990 | 5 | Louisiana Tech |
76 | Feliciano, Jon | OG | RES | 6'4" | 325 | 2/10/1992 | 4 | Miami (Fla.) |
14 | Gafford, Rico | WR | ACT | 5'10" | 184 | 5/23/1996 | 0 | Wyoming |
31 | Gilchrist, Marcus | SS | ACT | 5'10" | 200 | 12/8/1988 | 8 | Clemson |
69 | Good, Denzelle | OT | ACT | 6'5" | 345 | 3/8/1991 | 4 | Mars Hill |
65 | Green, Chaz | OG | ACT | 6'5" | 318 | 4/8/1992 | 4 | Florida |
29 | Hall, Leon | DB | RES | 5'11" | 195 | 12/9/1984 | 12 | Michigan |
92 | Hall, P.J. | DT | ACT | 6'1" | 308 | 4/5/1995 | 0 | Sam Houston State |
90 | Hankins, Johnathan | DT | ACT | 6'2" | 325 | 3/30/1992 | 6 | Ohio State |
17 | Harris, Dwayne | WR | ACT | 5'11" | 206 | 9/16/1987 | 8 | East Carolina |
25 | Harris, Erik | FS | ACT | 6'3" | 225 | 4/2/1990 | 3 | California (PA) |
14 | Hatcher, Keon | WR | ACT | 6'1" | 212 | 9/11/1994 | 1 | Arkansas |
61 | Hudson, Rodney | C | ACT | 6'2" | 300 | 7/12/1989 | 8 | Florida State |
63 | Hunt, Cameron | OG | ACT | 6'4" | 305 | 12/17/1994 | 1 | Oregon |
73 | Hurst, Maurice | DT | ACT | 6'1" | 291 | 5/9/1995 | 0 | Michigan |
66 | Jackson, Gabe | OG | RES | 6'3" | 335 | 7/12/1991 | 5 | Mississippi State |
42 | Joseph, Karl | FS | ACT | 5'10" | 205 | 9/8/1993 | 3 | West Virginia |
99 | Key, Arden | DE | ACT | 6'5" | 238 | 5/3/1996 | 0 | LSU |
79 | Kirkland, Denver | OG | ACT | 6'5" | 335 | 3/6/1994 | 3 | Arkansas |
19 | LaFell, Brandon | WR | RES | 6'3" | 210 | 11/4/1986 | 9 | LSU |
32 | Leavitt, Dallin | DB | ACT | 5'10" | 203 | 8/8/1994 | 0 | Utah State |
55 | Lee, Marquel | MLB | ACT | 6'3" | 235 | 10/21/1995 | 2 | Wake Forest |
24 | Lynch, Marshawn | RB | RES | 5'11" | 215 | 4/22/1986 | 11 | California |
28 | Martin, Doug | RB | ACT | 5'9" | 223 | 1/13/1989 | 7 | Boise State |
2 | McCarron, AJ | QB | ACT | 6'3" | 215 | 9/13/1990 | 4 | Alabama |
23 | McDonald, Dexter | CB | RES | 6'1" | 200 | 11/30/1991 | 4 | Kansas |
97 | McDonald, Clinton | DT | ACT | 6'2" | 297 | 1/6/1987 | 9 | Memphis |
36 | Meander, Montrel | DB | ACT | 6'2" | 215 | 9/20/1994 | 0 | Grambling State |
22 | Melvin, Rashaan | CB | ACT | 6'2" | 196 | 10/2/1989 | 6 | Northern Illinois |
77 | Miller, Kolton | OT | ACT | 6'8" | 309 | 10/9/1995 | 0 | UCLA |
37 | Mitchel, Tevin | CB | RES | 6'0" | 195 | 8/3/1992 | 2 | Arkansas |
50 | Morrow, Nicholas | LB | ACT | 6'0" | 224 | 7/10/1995 | 2 | Greenville College |
71 | Murray, Justin | OT | ACT | 6'5" | 304 | 4/19/1993 | 1 | Cincinnati |
82 | Nelson, Jordy | WR | ACT | 6'3" | 217 | 5/31/1985 | 11 | Kansas State |
27 | Nelson, Reggie | FS | RES | 5'11" | 210 | 9/21/1983 | 12 | Florida |
23 | Nelson, Nick | CB | ACT | 5'11" | 200 | 10/16/1996 | 0 | Wisconsin |
6 | Nugent, Mike | K | RES | 5'10" | 190 | 3/2/1982 | 14 | Ohio State |
70 | Osemele, Kelechi | OG | ACT | 6'5" | 330 | 6/24/1989 | 7 | Iowa State |
75 | Parker, Brandon | OT | ACT | 6'7" | 305 | 10/21/1995 | 0 | North Carolina A&T |
72 | Penn, Donald | OT | RES | 6'4" | 315 | 4/27/1983 | 13 | Utah State |
9 | Pineiro, Eddy | K | RES | 6'0" | 185 | 9/13/1995 | 0 | Florida |
30 | Richard, Jalen | RB | ACT | 5'8" | 205 | 10/15/1993 | 3 | Southern Mississippi |
10 | Roberts, Seth | WR | ACT | 6'2" | 195 | 2/22/1991 | 4 | West Alabama |
93 | Rubin, Ahtyba | NT | RES | 6'2" | 315 | 7/25/1986 | 11 | Iowa State |
98 | Rucker, Frostee | DE | ACT | 6'3" | 261 | 9/14/1983 | 13 | USC |
68 | Sharpe, David | OT | ACT | 6'6" | 343 | 10/21/1995 | 2 | Florida |
47 | Sieg, Trent | LS | ACT | 6'3" | 240 | 5/19/1995 | 0 | Colorado State |
41 | Smith, Keith | FB | ACT | 6'0" | 240 | 4/8/1992 | 4 | San Jose State |
86 | Smith, Lee | TE | ACT | 6'6" | 265 | 11/21/1987 | 8 | Marshall |
93 | Smith, Jacquies | DE | RES | 6'2" | 260 | 3/18/1990 | 4 | Missouri |
5 | Townsend, Johnny | P | ACT | 6'1" | 210 | 2/14/1995 | 0 | Florida |
94 | Vanderdoes, Eddie | DT | PUP | 6'3" | 305 | 10/13/1994 | 2 | UCLA |
83 | Waller, Darren | TE | ACT | 6'6" | 255 | 9/13/1992 | 3 | Georgia Tech |
34 | Warren, Chris | RB | RES | 6'2" | 246 | 6/6/1996 | 0 | Texas |
33 | Washington, DeAndre | RB | ACT | 5'8" | 205 | 2/22/1993 | 3 | Texas Tech |
59 | Whitehead, Tahir | OLB | ACT | 6'2" | 241 | 4/2/1990 | 7 | Temple |
58 | Wilber, Kyle | LB | ACT | 6'4" | 245 | 4/26/1989 | 7 | Wake Forest |
20 | Worley, Daryl | CB | RES | 6'1" | 205 | 2/22/1995 | 3 | West Virginia |
57 | Wright, Gabe | DT | ACT | 6'3" | 309 | 4/3/1992 | 3 | Auburn |
ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt
