• NFL Network
  • En Español
  • Mobile

Jacksonville Jaguars

4th AFC South (2-14-0)

Founded: 1995

Stadium: EverBank Field

Tickets: 904-633-2000 | Buy/Sell Tickets
Watch Jacksonville Jaguars Games Online
See full NFL Playoff Schedule

Shop: Get Jaguars Gear

Game Averages (2012)

offense | defense | more

PTS
15.9
(30th)
YDS
299.2
(29th)
PASS YDS
213.7
(21st)
RUSH YDS
85.6
(30th)
(league rank)
Jacksonville Jaguars
No Name Pos Status Height Weight Birthdate Exp College
50 Allen, Russell LB ACT 6'3" 238 5/5/1986 5 San Diego State
93 Alualu, Tyson DE ACT 6'3" 295 5/12/1987 4 California
19 Anger, Bryan P ACT 6'3" 202 10/6/1988 2 California
72 Asper, Mark OG ACT 6'6" 325 11/9/1985 2 Oregon
58 Babin, Jason DE ACT 6'3" 267 5/24/1980 10 Western Michigan
22 Ball, Alan DB ACT 6'2" 191 3/29/1985 6 Illinois
Banjo, Chris DB ACT 5'10" 204 2/26/1990 0 Southern Methodist
Barnes, T.J. DT ACT 6'7" 345 6/14/1990 0 Georgia Tech
14 Blackmon, Justin WR ACT 6'1" 210 1/9/1990 2 Oklahoma State
38 Blake, Antwon DB ACT 5'9" 198 8/8/1990 2 Texas-El Paso
Bomar, Maalik LB ACT 6'2" 228 8/1/1990 0 Cincinnati
85 Brackett, Brett TE ACT 6'5" 246 12/13/1987 2 Penn State
78 Bradfield, Cameron OT ACT 6'4" 308 9/14/1987 3 Grand Valley State
90 Branch, Andre DE ACT 6'4" 265 7/14/1989 2 Clemson
60 Brewster, Michael C ACT 6'4" 305 7/27/1989 2 Ohio State
12 Brown, Mike WR ACT 5'10" 200 2/9/1989 1 Liberty
Burley, Marcus DB ACT 5'10" 190 7/16/1990 0 Delaware
48 Cain, Jeremy LB ACT 6'1" 245 3/24/1980 7 Massachusetts
97 Chick, John DE ACT 6'4" 255 11/20/1982 3 Utah State
17 Clemons, Toney WR ACT 6'2" 210 10/11/1988 1 Colorado
Cyprien, John FS UDF 6'0" 210 7/29/1990 0 Florida International
59 Davis, Ryan DE ACT 6'2" 260 2/24/1989 1 Bethune-Cookman
71 Deaderick, Brandon DE ACT 6'4" 305 8/19/1987 4 Alabama
Dill, R.J. OT ACT 6'7" 310 // 0 Rutgers
79 Egboh, Pannel DE ACT 6'6" 287 3/23/1986 2 Stanford
Eskridge, De'Leon RB ACT 5'11" 215 12/19/1989 0 San Jose State
Evans, Josh FS UDF 6'1" 207 // 0 Florida
28 Forsett, Justin RB ACT 5'8" 194 10/14/1985 6 California
11 Gabbert, Blaine QB ACT 6'4" 235 10/15/1989 3 Missouri
64 Gerberry, Dan C ACT 6'3" 302 11/10/1985 1 Ball State
Gratz, Dwayne CB UDF 6'0" 198 3/8/1990 0 Connecticut
Green, Jeremiah LB ACT 6'2" 235 5/8/1990 0 Nevada
Griggs, J.D. DE ACT 6'5" 244 11/5/1990 0 Akron
43 Grimes, Jonathan RB ACT 5'10" 207 12/21/1989 2 William & Mary
0 Harris, Jeremy CB ACT 6'2" 181 // 0 New Mexico State
20 Harris, Mike DB ACT 5'10" 188 1/5/1989 2 Florida State
58 Hayes, Geno LB ACT 6'1" 226 8/10/1987 6 Florida State
Hazel, Paul DE ACT 6'5" 223 5/9/1990 0 Western Michigan
7 Henne, Chad QB ACT 6'3" 230 7/2/1985 6 Michigan
Joeckel, Luke OT UDF 6'6" 311 11/6/1991 0 Texas A&M
Jones, Abry DE ACT 6'3" 308 9/8/1991 0 Georgia
32 Jones-Drew, Maurice RB ACT 5'7" 210 3/23/1985 8 UCLA
92 Lane, Austen DE ACT 6'6" 265 11/9/1987 4 Murray State
89 Lewis, Marcedes TE ACT 6'6" 272 5/19/1984 8 UCLA
74 Love, Kyle DT ACT 6'1" 315 11/18/1986 4 Mississippi State
25 Lowery, Dwight DB ACT 5'11" 212 1/23/1986 6 San Jose State
94 Marks, Sen'Derrick DT ACT 6'2" 294 2/23/1987 5 Auburn
53 Marshall, Brandon LB ACT 6'1" 238 9/10/1989 2 Nevada
11 Massaquoi, Mohamed WR ACT 6'2" 207 11/24/1986 4 Georgia
McCray, Demetrius CB UDF 6'1" 187 5/11/1991 0 Appalachian State
63 Meester, Brad C ACT 6'3" 292 3/23/1977 14 Northern Iowa
Miles, Jamal WR ACT 5'10" 180 2/28/1991 0 Arizona State
Milhim, Stephane G ACT 6'5" 315 11/20/1990 0 Massachusetts
90 Miller, Roy DT ACT 6'2" 310 7/9/1987 5 Texas
94 Mincey, Jeremy DE ACT 6'4" 265 12/14/1983 6 Florida
75 Monroe, Eugene OT ACT 6'5" 306 4/18/1987 5 Virginia
64 Nowak, Drew DT ACT 6'3" 300 3/7/1990 2 Western Michigan
77 Nwaneri, Uche OG ACT 6'3" 310 3/20/1984 7 Purdue
Otten, Ryan TE ACT 6'5" 245 4/7/1990 0 San Jose State
Palmer, Tobais WR ACT 5'11" 175 // 0 North Carolina State
67 Pasztor, Austin OG ACT 6'7" 308 11/26/1990 1 Virginia
98 Pendleton, Jeris DT ACT 6'2" 315 11/7/1983 2 Ashland
51 Posluszny, Paul LB ACT 6'2" 242 10/10/1984 7 Penn State
15 Price, Taylor WR ACT 6'1" 195 10/8/1987 4 Ohio U.
42 Prosinski, Chris DB ACT 6'1" 208 4/28/1987 3 Wyoming
Pryor, Lonnie RB ACT 6'0" 229 2/22/1990 0 Florida State
65 Rackley, Will OT ACT 6'3" 310 10/11/1989 3 Lehigh
Reed, Kyler TE ACT 6'3" 230 4/14/1990 0 Nebraska
87 Reisner, Allen TE ACT 6'3" 255 9/29/1988 3 Iowa
Reynolds, LaRoy LB ACT 6'2" 230 // 0 Virginia
Robinson, Denard WR UDF 5'10" 199 9/22/1990 0 Michigan
Rodgers, Jordan QB ACT 6'1" 212 8/30/1988 0 Vanderbilt
22 Rutland, Kevin DB ACT 6'0" 193 4/2/1988 3 Missouri
Sanders, Ace WR UDF 5'8" 175 11/11/1991 0 South Carolina
10 Scobee, Josh K ACT 6'1" 210 6/23/1982 10 Louisiana Tech
Scott, Matt QB ACT 6'3" 196 9/20/1990 0 Arizona
16 Shipley, Jordan WR ACT 6'0" 188 12/23/1985 4 Texas
84 Shorts, Cecil WR ACT 6'0" 202 12/22/1987 3 Mount Union
95 Smith, D'Anthony DT ACT 6'2" 300 6/9/1988 4 Louisiana Tech
67 Spitz, Jason C ACT 6'3" 298 12/19/1982 8 Louisville
86 Stanback, Isaiah WR ACT 6'2" 228 8/16/1984 5 Washington
57 Stanford, Julian LB ACT 6'1" 230 9/2/1990 2 Wagner
45 Ta'ufo'ou, Will RB ACT 5'11" 247 6/19/1986 2 California
Terrell, Steven DB ACT 5'10" 193 // 0 Texas A&M
Tinker, Carson LS ACT 6'1" 220 // 0 Alabama
30 Todman, Jordan RB ACT 5'9" 198 2/24/1990 2 Connecticut
Tomlin, Roderick T ACT 6'5" 300 12/12/1990 0 Murray State
Toston, Keith RB ACT 5'11" 214 5/6/1987 2 Oklahoma State
23 Trufant, Marcus DB ACT 5'11" 197 12/25/1980 11 Washington State
85 Veldman, Matt TE ACT 6'7" 255 8/12/1988 2 North Dakota State
Wilson, Trey DB ACT 5'11" 192 11/1/1990 0 Vanderbilt
Zimmer, Mike LB ACT 6'3" 230 9/23/1990 0 Illinois State

ACT = Active
RES = Injured reserve
NON = Non football related injured reserve
SUS = Suspended
PUP = Physically unable to perform
UDF = Unsigned draft pick
EXE = Exempt

 
NFL News
CONTENT
15